Template:HellmouthVICupRecords AllTime CupPoints: Difference between revisions

From Golly.Life Wiki

m (Updating Hellmouth VI Cup all-time cup points from pywikibot)
m (Updating Hellmouth VI Cup all-time cup points from pywikibot)
Line 13: Line 13:
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|FF}}; color:#272B30;" | Water
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|FF}}; color:#272B30;" | Water
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|FF}}; color:#272B30;" | Cold
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|FF}}; color:#272B30;" | Cold
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|FF}}; color:#272B30;" | 3,272
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|FF}}; color:#272B30;" | 5,241
|-
|-
| style="text-align:center;" | 2
| style="text-align:center;" | 2
Line 28: Line 28:
|-
|-
| style="text-align:center;" | 4
| style="text-align:center;" | 4
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|FFF}}; color:#272B30;" | Fargo Flea Flickers
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|FFF}}; color:#272B30;" | Fire
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|FFF}}; color:#272B30;" | Hot
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|FFF}}; color:#272B30;" | 2,177
|-
| style="text-align:center;" | 5
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|AA}}; color:#272B30;" | Alewife Arsonists
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|AA}}; color:#272B30;" | Alewife Arsonists
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|AA}}; color:#272B30;" | Water
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|AA}}; color:#272B30;" | Water
Line 33: Line 39:
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|AA}}; color:#272B30;" | 1,644
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|AA}}; color:#272B30;" | 1,644
|-
|-
| style="text-align:center;" | 5
| style="text-align:center;" | 6
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|ABQ}}; color:#272B30;" | Albuquerque Solarpunks
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|ABQ}}; color:#272B30;" | Albuquerque Solarpunks
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|ABQ}}; color:#272B30;" | Water
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|ABQ}}; color:#272B30;" | Water
Line 39: Line 45:
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|ABQ}}; color:#272B30;" | 0
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|ABQ}}; color:#272B30;" | 0
|-
|-
| style="text-align:center;" | 5
| style="text-align:center;" | 6
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BTX2}}; color:#272B30;" | Baltimore Texas II
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BTX2}}; color:#272B30;" | Baltimore Texas II
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BTX2}}; color:#272B30;" | Fire
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BTX2}}; color:#272B30;" | Fire
Line 45: Line 51:
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BTX2}}; color:#272B30;" | 0
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BTX2}}; color:#272B30;" | 0
|-
|-
| style="text-align:center;" | 5
| style="text-align:center;" | 6
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BB}}; color:#272B30;" | Boylston Boogers
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BB}}; color:#272B30;" | Boylston Boogers
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BB}}; color:#272B30;" | Water
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BB}}; color:#272B30;" | Water
Line 51: Line 57:
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BB}}; color:#272B30;" | 0
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BB}}; color:#272B30;" | 0
|-
|-
| style="text-align:center;" | 5
| style="text-align:center;" | 6
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DECO}}; color:#272B30;" | Delaware Corporate Shells
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DECO}}; color:#272B30;" | Delaware Corporate Shells
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DECO}}; color:#272B30;" | Water
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DECO}}; color:#272B30;" | Water
Line 57: Line 63:
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DECO}}; color:#272B30;" | 0
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DECO}}; color:#272B30;" | 0
|-
|-
| style="text-align:center;" | 5
| style="text-align:center;" | 6
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DET}}; color:#272B30;" | Detroit Grape Chews
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DET}}; color:#272B30;" | Detroit Grape Chews
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DET}}; color:#272B30;" | Fire
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DET}}; color:#272B30;" | Fire
Line 63: Line 69:
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DET}}; color:#272B30;" | 0
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DET}}; color:#272B30;" | 0
|-
|-
| style="text-align:center;" | 5
| style="text-align:center;" | 6
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|EA}}; color:#272B30;" | Elko Astronauts
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|EA}}; color:#272B30;" | Elko Astronauts
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|EA}}; color:#272B30;" | Fire
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|EA}}; color:#272B30;" | Fire
Line 69: Line 75:
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|EA}}; color:#272B30;" | 0
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|EA}}; color:#272B30;" | 0
|-
|-
| style="text-align:center;" | 5
| style="text-align:center;" | 6
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|FFF}}; color:#272B30;" | Fargo Flea Flickers
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|FFF}}; color:#272B30;" | Fire
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|FFF}}; color:#272B30;" | Hot
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|FFF}}; color:#272B30;" | 0
|-
| style="text-align:center;" | 5
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|MILF}}; color:#272B30;" | Milwaukee Flamingos
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|MILF}}; color:#272B30;" | Milwaukee Flamingos
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|MILF}}; color:#272B30;" | Fire
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|MILF}}; color:#272B30;" | Fire
Line 81: Line 81:
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|MILF}}; color:#272B30;" | 0
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|MILF}}; color:#272B30;" | 0
|-
|-
| style="text-align:center;" | 5
| style="text-align:center;" | 6
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SAC}}; color:#272B30;" | Sacramento Boot Lickers
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SAC}}; color:#272B30;" | Sacramento Boot Lickers
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SAC}}; color:#272B30;" | Water
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SAC}}; color:#272B30;" | Water
Line 87: Line 87:
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SAC}}; color:#272B30;" | 0
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SAC}}; color:#272B30;" | 0
|-
|-
| style="text-align:center;" | 5
| style="text-align:center;" | 6
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SLC}}; color:#272B30;" | Salt Lake Turbulence
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SLC}}; color:#272B30;" | Salt Lake Turbulence
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SLC}}; color:#272B30;" | Fire
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SLC}}; color:#272B30;" | Fire
Line 93: Line 93:
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SLC}}; color:#272B30;" | 0
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SLC}}; color:#272B30;" | 0
|-
|-
| style="text-align:center;" | 5
| style="text-align:center;" | 6
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SDBA}}; color:#272B30;" | San Diego Balloon Animals
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SDBA}}; color:#272B30;" | San Diego Balloon Animals
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SDBA}}; color:#272B30;" | Water
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SDBA}}; color:#272B30;" | Water
Line 99: Line 99:
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SDBA}}; color:#272B30;" | 0
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SDBA}}; color:#272B30;" | 0
|-
|-
| style="text-align:center;" | 5
| style="text-align:center;" | 6
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SFBS}}; color:#272B30;" | San Francisco Boat Shoes
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SFBS}}; color:#272B30;" | San Francisco Boat Shoes
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SFBS}}; color:#272B30;" | Fire
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SFBS}}; color:#272B30;" | Fire
Line 105: Line 105:
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SFBS}}; color:#272B30;" | 0
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SFBS}}; color:#272B30;" | 0
|-
|-
| style="text-align:center;" | 5
| style="text-align:center;" | 6
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SS}}; color:#272B30;" | Seattle Sneakers
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SS}}; color:#272B30;" | Seattle Sneakers
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SS}}; color:#272B30;" | Fire
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SS}}; color:#272B30;" | Fire
Line 111: Line 111:
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SS}}; color:#272B30;" | 0
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SS}}; color:#272B30;" | 0
|-
|-
| style="text-align:center;" | 5
| style="text-align:center;" | 6
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SGE}}; color:#272B30;" | Sugar Grove Eavesdroppers
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SGE}}; color:#272B30;" | Sugar Grove Eavesdroppers
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SGE}}; color:#272B30;" | Water
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SGE}}; color:#272B30;" | Water
Line 117: Line 117:
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SGE}}; color:#272B30;" | 0
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SGE}}; color:#272B30;" | 0
|-
|-
| style="text-align:center;" | 5
| style="text-align:center;" | 6
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|TB}}; color:#272B30;" | Tucson Butchers
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|TB}}; color:#272B30;" | Tucson Butchers
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|TB}}; color:#272B30;" | Water
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|TB}}; color:#272B30;" | Water
Line 123: Line 123:
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|TB}}; color:#272B30;" | 0
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|TB}}; color:#272B30;" | 0
|-
|-
| style="text-align:center;" | 5
| style="text-align:center;" | 6
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|VV}}; color:#272B30;" | Vegas Vampires
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|VV}}; color:#272B30;" | Vegas Vampires
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|VV}}; color:#272B30;" | Fire
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|VV}}; color:#272B30;" | Fire

Revision as of 04:20, 15 September 2025

Rank Team Division League Hellmouth VI Cup Points
1 Phoenix Freshrolls Water Cold 5,241
2 Long Beach Flightless Birds Fire Cold 2,866
3 Jersey OSHA Violations Water Hot 2,715
4 Fargo Flea Flickers Fire Hot 2,177
5 Alewife Arsonists Water Hot 1,644
6 Albuquerque Solarpunks Water Cold 0
6 Baltimore Texas II Fire Cold 0
6 Boylston Boogers Water Hot 0
6 Delaware Corporate Shells Water Hot 0
6 Detroit Grape Chews Fire Hot 0
6 Elko Astronauts Fire Cold 0
6 Milwaukee Flamingos Fire Hot 0
6 Sacramento Boot Lickers Water Cold 0
6 Salt Lake Turbulence Fire Cold 0
6 San Diego Balloon Animals Water Cold 0
6 San Francisco Boat Shoes Fire Hot 0
6 Seattle Sneakers Fire Cold 0
6 Sugar Grove Eavesdroppers Water Hot 0
6 Tucson Butchers Water Cold 0
6 Vegas Vampires Fire Hot 0