Template:ToroidalCupRecords AllTime WinningStreaks: Difference between revisions

From Golly.Life Wiki

m (Updating Toroidal Cup winning/losing streaks record (from pywikibot))
m (Updating Toroidal Cup winning/losing streaks record (from pywikibot))
Line 14: Line 14:
| style="font-weight:bold;" | 8 W
| style="font-weight:bold;" | 8 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|MILF}}; color:#272B30;" | Milwaukee Flamingos
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|MILF}}; color:#272B30;" | Milwaukee Flamingos
| [[Season 2|S2]]
| [[Toroidal/Season 2|S2]]
| 1, 2, 3, 4, 5, 6, 7, 8
| 1, 2, 3, 4, 5, 6, 7, 8
| style="text-align: center;" | 1,754
| style="text-align: center;" | 1,754
Line 23: Line 23:
| style="font-weight:bold;" | 8 W
| style="font-weight:bold;" | 8 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|TB}}; color:#272B30;" | Tucson Butchers
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|TB}}; color:#272B30;" | Tucson Butchers
| [[Season 17|S17]]
| [[Toroidal/Season 17|S17]]
| 1, 2, 3, 4, 5, 6, 7, 8
| 1, 2, 3, 4, 5, 6, 7, 8
| style="text-align: center;" | 1,528
| style="text-align: center;" | 1,528
Line 34: Line 34:
| style="font-weight:bold;" | 7 W
| style="font-weight:bold;" | 7 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|EA}}; color:#272B30;" | Elko Astronauts
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|EA}}; color:#272B30;" | Elko Astronauts
| [[Season 1|S1]]
| [[Toroidal/Season 1|S1]]
| 2, 3, 4, 5, 6, 7, 8
| 2, 3, 4, 5, 6, 7, 8
| style="text-align: center;" | 1,250
| style="text-align: center;" | 1,250
Line 43: Line 43:
| style="font-weight:bold;" | 7 W
| style="font-weight:bold;" | 7 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|OSHA}}; color:#272B30;" | Jersey OSHA Violations
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|OSHA}}; color:#272B30;" | Jersey OSHA Violations
| [[Season 4|S4]]
| [[Toroidal/Season 4|S4]]
| 1, 2, 3, 4, 5, 6, 7
| 1, 2, 3, 4, 5, 6, 7
| style="text-align: center;" | 1,360
| style="text-align: center;" | 1,360
Line 52: Line 52:
| style="font-weight:bold;" | 7 W
| style="font-weight:bold;" | 7 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DECO}}; color:#272B30;" | Delaware Corporate Shells
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DECO}}; color:#272B30;" | Delaware Corporate Shells
| [[Season 6|S6]]
| [[Toroidal/Season 6|S6]]
| 2, 3, 4, 5, 6, 7, 8
| 2, 3, 4, 5, 6, 7, 8
| style="text-align: center;" | 1,141
| style="text-align: center;" | 1,141

Revision as of 05:37, 28 October 2021

Rank Length Team Season Days Points Opp Points
1 8 W Milwaukee Flamingos S2 1, 2, 3, 4, 5, 6, 7, 8 1,754 826
1 8 W Tucson Butchers S17 1, 2, 3, 4, 5, 6, 7, 8 1,528 911
 
2 7 W Elko Astronauts S1 2, 3, 4, 5, 6, 7, 8 1,250 816
2 7 W Jersey OSHA Violations S4 1, 2, 3, 4, 5, 6, 7 1,360 780
2 7 W Delaware Corporate Shells S6 2, 3, 4, 5, 6, 7, 8 1,141 641