Template:StarVICupRecords AllTime WinningStreaks: Difference between revisions

From Golly.Life Wiki

m (Updating Star VI Cup winning/losing streaks record (from pywikibot))
m (Updating Star VI Cup winning/losing streaks record (from pywikibot))
Line 34: Line 34:
|-
|-
| style="font-weight:bold;" | 3
| style="font-weight:bold;" | 3
| style="font-weight:bold;" | 6 W
| style="font-weight:bold;" | 7 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BBR}}; color:#272B30;" | Berkeley Brutalists
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SCB}}; color:#272B30;" | Santa Cruz Bananas
| [[Star VI/Season 8|S8]]
| [[Star VI/Season 10|S10]]
| 2, 3, 4, 5, 6, 7
| 1, 2, 3, 4, 5, 6, 7
| style="text-align: center;" | 4,481
| style="text-align: center;" | 2,368
| style="text-align: center;" | 635
| style="text-align: center;" | 1,044


|-
|-
Line 45: Line 45:
|-
|-
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 5 W
| style="font-weight:bold;" | 6 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|MVM}}; color:#272B30;" | Mountain View Miners
| [[Star VI/Season 1|S1]]
| 3, 4, 5, 6, 7
| style="text-align: center;" | 1,815
| style="text-align: center;" | 342
 
|-
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 5 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SCB}}; color:#272B30;" | Santa Cruz Bananas
| [[Star VI/Season 1|S1]]
| 5, 6, 7, 8, 9
| style="text-align: center;" | 2,953
| style="text-align: center;" | 952
 
|-
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 5 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SCB}}; color:#272B30;" | Santa Cruz Bananas
| [[Star VI/Season 2|S2]]
| 2, 3, 4, 5, 6
| style="text-align: center;" | 3,989
| style="text-align: center;" | 1,213
 
|-
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 5 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|PGM}}; color:#272B30;" | Pacific Grove Monarchists
| [[Star VI/Season 3|S3]]
| 1, 2, 3, 4, 5
| style="text-align: center;" | 2,674
| style="text-align: center;" | 171
 
|-
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 5 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DD}}; color:#272B30;" | Moss Landing Daredevils
| [[Star VI/Season 3|S3]]
| 6, 7, 8, 9, 10
| style="text-align: center;" | 2,787
| style="text-align: center;" | 113
 
|-
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 5 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|FFR}}; color:#272B30;" | Freedom Fries
| [[Star VI/Season 5|S5]]
| 1, 2, 3, 4, 5
| style="text-align: center;" | 3,932
| style="text-align: center;" | 27
 
|-
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 5 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BBR}}; color:#272B30;" | Berkeley Brutalists
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BBR}}; color:#272B30;" | Berkeley Brutalists
| [[Star VI/Season 6|S6]]
| 1, 2, 3, 4, 5
| style="text-align: center;" | 2,228
| style="text-align: center;" | 433
|-
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 5 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|MVM}}; color:#272B30;" | Mountain View Miners
| [[Star VI/Season 6|S6]]
| 6, 7, 8, 9, 10
| style="text-align: center;" | 3,230
| style="text-align: center;" | 1,287
|-
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 5 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|RS}}; color:#272B30;" | Richmond Slicks
| [[Star VI/Season 7|S7]]
| 1, 2, 3, 4, 5
| style="text-align: center;" | 3,339
| style="text-align: center;" | 1,634
|-
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 5 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BCC}}; color:#272B30;" | Boulder Creek Cardsharps
| [[Star VI/Season 8|S8]]
| [[Star VI/Season 8|S8]]
| 4, 5, 6, 7, 8
| 2, 3, 4, 5, 6, 7
| style="text-align: center;" | 3,538
| style="text-align: center;" | 4,481
| style="text-align: center;" | 16
| style="text-align: center;" | 635


|-
|-
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 5 W
| style="font-weight:bold;" | 6 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DCD}}; color:#272B30;" | Davenport Cliff Divers
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DCD}}; color:#272B30;" | Davenport Cliff Divers
| [[Star VI/Season 9|S9]]
| [[Star VI/Season 10|S10]]
| 3, 4, 5, 6, 7
| 1, 2, 3, 4, 5, 6
| style="text-align: center;" | 1,549
| style="text-align: center;" | 5,129
| style="text-align: center;" | 272
| style="text-align: center;" | 1,405


|}
|}

Revision as of 02:16, 28 October 2025

Rank Length Team Season Days Points Opp Points
1 9 W Sausalito Bouncy Castles S1 2, 3, 4, 5, 6, 7, 8, 9, 10 5,865 834
 
2 8 W Sutro Tower S7 1, 2, 3, 4, 5, 6, 7, 8 5,716 461
 
3 7 W Santa Cruz Bananas S10 1, 2, 3, 4, 5, 6, 7 2,368 1,044
 
4 6 W Berkeley Brutalists S8 2, 3, 4, 5, 6, 7 4,481 635
4 6 W Davenport Cliff Divers S10 1, 2, 3, 4, 5, 6 5,129 1,405