Difference between revisions of "Template:HellmouthRankings Season 6"
From Golly.Life Wiki
m (Updating Hellmouth Cup rank list for all time seasons from pywikibot) |
m (Updating Hellmouth Cup rank list for all time seasons from pywikibot) |
||
| Line 12: | Line 12: | ||
| style="text-align:center;" | 1 | | style="text-align:center;" | 1 | ||
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DET}}; color:#272B30;" | Detroit Grape Chews | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DET}}; color:#272B30;" | Detroit Grape Chews | ||
| − | | style="text-align:center | + | | style="text-align:center;" | Hot |
| style="text-align:center;" | 29-20 | | style="text-align:center;" | 29-20 | ||
| style="text-align:center;" | 7,337 | | style="text-align:center;" | 7,337 | ||
| Line 19: | Line 19: | ||
| style="text-align:center;" | 2 | | style="text-align:center;" | 2 | ||
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SFBS}}; color:#272B30;" | San Francisco Boat Shoes | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SFBS}}; color:#272B30;" | San Francisco Boat Shoes | ||
| − | | style="text-align:center | + | | style="text-align:center;" | Hot |
| style="text-align:center;" | 29-20 | | style="text-align:center;" | 29-20 | ||
| style="text-align:center;" | 6,506 | | style="text-align:center;" | 6,506 | ||
| Line 26: | Line 26: | ||
| style="text-align:center;" | 3 | | style="text-align:center;" | 3 | ||
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SDBA}}; color:#272B30;" | San Diego Balloon Animals | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SDBA}}; color:#272B30;" | San Diego Balloon Animals | ||
| − | | style="text-align:center | + | | style="text-align:center;" | Cold |
| style="text-align:center;" | 27-22 | | style="text-align:center;" | 27-22 | ||
| style="text-align:center;" | 7,270 | | style="text-align:center;" | 7,270 | ||
| Line 33: | Line 33: | ||
| style="text-align:center;" | 4 | | style="text-align:center;" | 4 | ||
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|ORL}}; color:#272B30;" | Orlando Business Majors | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|ORL}}; color:#272B30;" | Orlando Business Majors | ||
| − | | style="text-align:center | + | | style="text-align:center;" | Hot |
| style="text-align:center;" | 27-22 | | style="text-align:center;" | 27-22 | ||
| style="text-align:center;" | 6,831 | | style="text-align:center;" | 6,831 | ||
| Line 40: | Line 40: | ||
| style="text-align:center;" | 5 | | style="text-align:center;" | 5 | ||
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|FWPT}}; color:#272B30;" | Ft. Worth Piano Tuners | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|FWPT}}; color:#272B30;" | Ft. Worth Piano Tuners | ||
| − | | style="text-align:center | + | | style="text-align:center;" | Cold |
| style="text-align:center;" | 27-22 | | style="text-align:center;" | 27-22 | ||
| style="text-align:center;" | 6,453 | | style="text-align:center;" | 6,453 | ||
| Line 47: | Line 47: | ||
| style="text-align:center;" | 6 | | style="text-align:center;" | 6 | ||
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|EA}}; color:#272B30;" | Elko Astronauts | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|EA}}; color:#272B30;" | Elko Astronauts | ||
| − | | style="text-align:center | + | | style="text-align:center;" | Cold |
| style="text-align:center;" | 27-22 | | style="text-align:center;" | 27-22 | ||
| style="text-align:center;" | 5,928 | | style="text-align:center;" | 5,928 | ||
| Line 54: | Line 54: | ||
| style="text-align:center;" | 7 | | style="text-align:center;" | 7 | ||
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BTX}}; color:#272B30;" | Baltimore Texas | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BTX}}; color:#272B30;" | Baltimore Texas | ||
| − | | style="text-align:center | + | | style="text-align:center;" | Cold |
| style="text-align:center;" | 26-23 | | style="text-align:center;" | 26-23 | ||
| style="text-align:center;" | 5,864 | | style="text-align:center;" | 5,864 | ||
| Line 61: | Line 61: | ||
| style="text-align:center;" | 8 | | style="text-align:center;" | 8 | ||
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|LBFB}}; color:#272B30;" | Long Beach Flightless Birds | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|LBFB}}; color:#272B30;" | Long Beach Flightless Birds | ||
| − | | style="text-align:center | + | | style="text-align:center;" | Cold |
| style="text-align:center;" | 26-23 | | style="text-align:center;" | 26-23 | ||
| style="text-align:center;" | 5,767 | | style="text-align:center;" | 5,767 | ||
| Line 68: | Line 68: | ||
| style="text-align:center;" | 9 | | style="text-align:center;" | 9 | ||
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|AA}}; color:#272B30;" | Alewife Arsonists | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|AA}}; color:#272B30;" | Alewife Arsonists | ||
| − | | style="text-align:center | + | | style="text-align:center;" | Hot |
| style="text-align:center;" | 25-24 | | style="text-align:center;" | 25-24 | ||
| style="text-align:center;" | 6,446 | | style="text-align:center;" | 6,446 | ||
| Line 75: | Line 75: | ||
| style="text-align:center;" | 10 | | style="text-align:center;" | 10 | ||
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|MILF}}; color:#272B30;" | Milwaukee Flamingos | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|MILF}}; color:#272B30;" | Milwaukee Flamingos | ||
| − | | style="text-align:center | + | | style="text-align:center;" | Hot |
| style="text-align:center;" | 24-25 | | style="text-align:center;" | 24-25 | ||
| style="text-align:center;" | 5,767 | | style="text-align:center;" | 5,767 | ||
| Line 82: | Line 82: | ||
| style="text-align:center;" | 11 | | style="text-align:center;" | 11 | ||
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SS}}; color:#272B30;" | Seattle Sneakers | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SS}}; color:#272B30;" | Seattle Sneakers | ||
| − | | style="text-align:center | + | | style="text-align:center;" | Cold |
| style="text-align:center;" | 23-26 | | style="text-align:center;" | 23-26 | ||
| style="text-align:center;" | 5,706 | | style="text-align:center;" | 5,706 | ||
| Line 89: | Line 89: | ||
| style="text-align:center;" | 12 | | style="text-align:center;" | 12 | ||
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DECO}}; color:#272B30;" | Delaware Corporate Shells | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DECO}}; color:#272B30;" | Delaware Corporate Shells | ||
| − | | style="text-align:center | + | | style="text-align:center;" | Hot |
| style="text-align:center;" | 21-28 | | style="text-align:center;" | 21-28 | ||
| style="text-align:center;" | 6,167 | | style="text-align:center;" | 6,167 | ||
| Line 96: | Line 96: | ||
| style="text-align:center;" | 13 | | style="text-align:center;" | 13 | ||
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|OSHA}}; color:#272B30;" | Jersey OSHA Violations | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|OSHA}}; color:#272B30;" | Jersey OSHA Violations | ||
| − | | style="text-align:center | + | | style="text-align:center;" | Cold |
| style="text-align:center;" | 21-28 | | style="text-align:center;" | 21-28 | ||
| style="text-align:center;" | 5,916 | | style="text-align:center;" | 5,916 | ||
| Line 103: | Line 103: | ||
| style="text-align:center;" | 14 | | style="text-align:center;" | 14 | ||
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|ATL}}; color:#272B30;" | Atlanta Glitter Sharks | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|ATL}}; color:#272B30;" | Atlanta Glitter Sharks | ||
| − | | style="text-align:center | + | | style="text-align:center;" | Hot |
| style="text-align:center;" | 21-28 | | style="text-align:center;" | 21-28 | ||
| style="text-align:center;" | 5,877 | | style="text-align:center;" | 5,877 | ||
| Line 110: | Line 110: | ||
| style="text-align:center;" | 15 | | style="text-align:center;" | 15 | ||
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SAC}}; color:#272B30;" | Sacramento Boot Lickers | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SAC}}; color:#272B30;" | Sacramento Boot Lickers | ||
| − | | style="text-align:center | + | | style="text-align:center;" | Hot |
| style="text-align:center;" | 20-29 | | style="text-align:center;" | 20-29 | ||
| style="text-align:center;" | 6,249 | | style="text-align:center;" | 6,249 | ||
| Line 117: | Line 117: | ||
| style="text-align:center;" | 16 | | style="text-align:center;" | 16 | ||
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|TB}}; color:#272B30;" | Tucson Butchers | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|TB}}; color:#272B30;" | Tucson Butchers | ||
| − | | style="text-align:center | + | | style="text-align:center;" | Cold |
| style="text-align:center;" | 19-30 | | style="text-align:center;" | 19-30 | ||
| style="text-align:center;" | 5,491 | | style="text-align:center;" | 5,491 | ||
Revision as of 15:16, 3 November 2025
| Rank | Team | League | W-L | Points Scored | Points Allowed |
|---|---|---|---|---|---|
| 1 | Detroit Grape Chews | Hot | 29-20 | 7,337 | 5,440 |
| 2 | San Francisco Boat Shoes | Hot | 29-20 | 6,506 | 6,769 |
| 3 | San Diego Balloon Animals | Cold | 27-22 | 7,270 | 5,351 |
| 4 | Orlando Business Majors | Hot | 27-22 | 6,831 | 6,802 |
| 5 | Ft. Worth Piano Tuners | Cold | 27-22 | 6,453 | 5,942 |
| 6 | Elko Astronauts | Cold | 27-22 | 5,928 | 5,578 |
| 7 | Baltimore Texas | Cold | 26-23 | 5,864 | 6,028 |
| 8 | Long Beach Flightless Birds | Cold | 26-23 | 5,767 | 6,568 |
| 9 | Alewife Arsonists | Hot | 25-24 | 6,446 | 6,861 |
| 10 | Milwaukee Flamingos | Hot | 24-25 | 5,767 | 6,090 |
| 11 | Seattle Sneakers | Cold | 23-26 | 5,706 | 5,737 |
| 12 | Delaware Corporate Shells | Hot | 21-28 | 6,167 | 6,381 |
| 13 | Jersey OSHA Violations | Cold | 21-28 | 5,916 | 6,384 |
| 14 | Atlanta Glitter Sharks | Hot | 21-28 | 5,877 | 6,111 |
| 15 | Sacramento Boot Lickers | Hot | 20-29 | 6,249 | 6,726 |
| 16 | Tucson Butchers | Cold | 19-30 | 5,491 | 6,807 |