Template:HellmouthVIICupRecords LongestPostseasonGame: Difference between revisions

From Golly.Life Wiki

(Updating Hellmouth VII Cup length record from pywikibot)
 
m (Updating Hellmouth VII Cup length record from pywikibot)
Line 22: Line 22:
|-
|-
| style="text-align:center;" | 2
| style="text-align:center;" | 2
| style="font-weight:bold; text-align:center;" | 7,688
| style="text-align:center;" | [[Hellmouth VII/Season 2|S2]]
| style="text-align:center;" | 64
| style="text-align:left;" | Game 4, Hellmouth VII Cup
| style="text-align:left; background-color:{{TeamAbbrToHexColor|BTX2}}; color:#272B30;" | Baltimore Texas II
| style="text-align:left; background-color:{{TeamAbbrToHexColor|FFF}}; color:#272B30;" | Fargo Flea Flickers
| {{HellmouthVIIGame|46be0bcb-4a93-4ddc-a4d8-be3a9ad72797}}
|-
| style="text-align:center;" | 3
| style="font-weight:bold; text-align:center;" | 7,664
| style="font-weight:bold; text-align:center;" | 7,664
| style="text-align:center;" | [[Hellmouth VII/Season 1|S1]]
| style="text-align:center;" | [[Hellmouth VII/Season 1|S1]]
Line 30: Line 39:
| {{HellmouthVIIGame|1f81080d-4600-4c83-9caa-237b69c80c67}}
| {{HellmouthVIIGame|1f81080d-4600-4c83-9caa-237b69c80c67}}
|-
|-
| style="text-align:center;" | 3
| style="text-align:center;" | 4
| style="font-weight:bold; text-align:center;" | 7,481
| style="text-align:center;" | [[Hellmouth VII/Season 2|S2]]
| style="text-align:center;" | 50
| style="text-align:left;" | Game 2, Cold League Division Series 2
| style="text-align:left; background-color:{{TeamAbbrToHexColor|BTX2}}; color:#272B30;" | Baltimore Texas II
| style="text-align:left; background-color:{{TeamAbbrToHexColor|FF}}; color:#272B30;" | Phoenix Freshrolls
| {{HellmouthVIIGame|b8b56722-a914-4540-b2b9-12377828c6f1}}
|-
| style="text-align:center;" | 5
| style="font-weight:bold; text-align:center;" | 7,143
| style="text-align:center;" | [[Hellmouth VII/Season 2|S2]]
| style="text-align:center;" | 49
| style="text-align:left;" | Game 1, Cold League Division Series 2
| style="text-align:left; background-color:{{TeamAbbrToHexColor|FF}}; color:#272B30;" | Phoenix Freshrolls
| style="text-align:left; background-color:{{TeamAbbrToHexColor|BTX2}}; color:#272B30;" | Baltimore Texas II
| {{HellmouthVIIGame|16284f44-f9b7-4057-b06a-10ee3ec96565}}
|-
| style="text-align:center;" | 6
| style="font-weight:bold; text-align:center;" | 6,876
| style="text-align:center;" | [[Hellmouth VII/Season 2|S2]]
| style="text-align:center;" | 55
| style="text-align:left;" | Game 2, Hot League Championship Series
| style="text-align:left; background-color:{{TeamAbbrToHexColor|MILF}}; color:#272B30;" | Milwaukee Flamingos
| style="text-align:left; background-color:{{TeamAbbrToHexColor|FFF}}; color:#272B30;" | Fargo Flea Flickers
| {{HellmouthVIIGame|cb9fa80c-31e7-436a-a91c-868b2c8e77ee}}
|-
| style="text-align:center;" | 7
| style="font-weight:bold; text-align:center;" | 6,421
| style="text-align:center;" | [[Hellmouth VII/Season 2|S2]]
| style="text-align:center;" | 53
| style="text-align:left;" | Game 5, Hot League Division Series 1
| style="text-align:left; background-color:{{TeamAbbrToHexColor|MILF}}; color:#272B30;" | Milwaukee Flamingos
| style="text-align:left; background-color:{{TeamAbbrToHexColor|SGE}}; color:#272B30;" | Sugar Grove Eavesdroppers
| {{HellmouthVIIGame|a2b2e046-96b8-4fc1-bcef-ffb7232f64d0}}
|-
| style="text-align:center;" | 8
| style="font-weight:bold; text-align:center;" | 6,416
| style="text-align:center;" | [[Hellmouth VII/Season 2|S2]]
| style="text-align:center;" | 51
| style="text-align:left;" | Game 3, Cold League Division Series 2
| style="text-align:left; background-color:{{TeamAbbrToHexColor|BTX2}}; color:#272B30;" | Baltimore Texas II
| style="text-align:left; background-color:{{TeamAbbrToHexColor|FF}}; color:#272B30;" | Phoenix Freshrolls
| {{HellmouthVIIGame|d5eb0176-e521-4853-aab7-03445163595c}}
|-
| style="text-align:center;" | 9
| style="font-weight:bold; text-align:center;" | 6,306
| style="font-weight:bold; text-align:center;" | 6,306
| style="text-align:center;" | [[Hellmouth VII/Season 1|S1]]
| style="text-align:center;" | [[Hellmouth VII/Season 1|S1]]
Line 39: Line 93:
| {{HellmouthVIIGame|10611ebb-d67c-459e-8c16-ab127a0a9e1f}}
| {{HellmouthVIIGame|10611ebb-d67c-459e-8c16-ab127a0a9e1f}}
|-
|-
| style="text-align:center;" | 4
| style="text-align:center;" | 10
| style="font-weight:bold; text-align:center;" | 6,155
| style="font-weight:bold; text-align:center;" | 6,155
| style="text-align:center;" | [[Hellmouth VII/Season 1|S1]]
| style="text-align:center;" | [[Hellmouth VII/Season 1|S1]]
Line 48: Line 102:
| {{HellmouthVIIGame|cfd8153c-134d-4edc-b40d-dcef42311ca1}}
| {{HellmouthVIIGame|cfd8153c-134d-4edc-b40d-dcef42311ca1}}
|-
|-
| style="text-align:center;" | 5
| style="text-align:center;" | 11
| style="font-weight:bold; text-align:center;" | 5,724
| style="text-align:center;" | [[Hellmouth VII/Season 2|S2]]
| style="text-align:center;" | 57
| style="text-align:left;" | Game 4, Cold League Championship Series
| style="text-align:left; background-color:{{TeamAbbrToHexColor|BTX2}}; color:#272B30;" | Baltimore Texas II
| style="text-align:left; background-color:{{TeamAbbrToHexColor|SS}}; color:#272B30;" | Seattle Sneakers
| {{HellmouthVIIGame|393c0968-a367-4d52-9e23-a798ca860f5c}}
|-
| style="text-align:center;" | 12
| style="font-weight:bold; text-align:center;" | 5,598
| style="font-weight:bold; text-align:center;" | 5,598
| style="text-align:center;" | [[Hellmouth VII/Season 1|S1]]
| style="text-align:center;" | [[Hellmouth VII/Season 1|S1]]
Line 57: Line 120:
| {{HellmouthVIIGame|54f755a4-b647-4330-bad6-8c4781a16bd3}}
| {{HellmouthVIIGame|54f755a4-b647-4330-bad6-8c4781a16bd3}}
|-
|-
| style="text-align:center;" | 6
| style="text-align:center;" | 13
| style="font-weight:bold; text-align:center;" | 5,588
| style="text-align:center;" | [[Hellmouth VII/Season 2|S2]]
| style="text-align:center;" | 62
| style="text-align:left;" | Game 2, Hellmouth VII Cup
| style="text-align:left; background-color:{{TeamAbbrToHexColor|FFF}}; color:#272B30;" | Fargo Flea Flickers
| style="text-align:left; background-color:{{TeamAbbrToHexColor|BTX2}}; color:#272B30;" | Baltimore Texas II
| {{HellmouthVIIGame|6e049d2d-a042-4771-b6bb-21b864a84cef}}
|-
| style="text-align:center;" | 14
| style="font-weight:bold; text-align:center;" | 5,567
| style="font-weight:bold; text-align:center;" | 5,567
| style="text-align:center;" | [[Hellmouth VII/Season 1|S1]]
| style="text-align:center;" | [[Hellmouth VII/Season 1|S1]]
Line 66: Line 138:
| {{HellmouthVIIGame|b97ecec6-9a45-45c7-9780-617edd7c1ae2}}
| {{HellmouthVIIGame|b97ecec6-9a45-45c7-9780-617edd7c1ae2}}
|-
|-
| style="text-align:center;" | 7
| style="text-align:center;" | 15
| style="font-weight:bold; text-align:center;" | 5,187
| style="font-weight:bold; text-align:center;" | 5,554
| style="text-align:center;" | [[Hellmouth VII/Season 1|S1]]
| style="text-align:center;" | [[Hellmouth VII/Season 2|S2]]
| style="text-align:center;" | 53
| style="text-align:center;" | 49
| style="text-align:left;" | Game 5, Cold League Division Series 2
| style="text-align:left;" | Game 1, Hot League Division Series 1
| style="text-align:left; background-color:{{TeamAbbrToHexColor|SLC}}; color:#272B30;" | Salt Lake Turbulence
| style="text-align:left; background-color:{{TeamAbbrToHexColor|SAC}}; color:#272B30;" | Sacramento Boot Lickers
| {{HellmouthVIIGame|ccc0a0b9-62c4-4bbf-8e4d-35a246349ce2}}
|-
| style="text-align:center;" | 8
| style="font-weight:bold; text-align:center;" | 4,852
| style="text-align:center;" | [[Hellmouth VII/Season 1|S1]]
| style="text-align:center;" | 55
| style="text-align:left;" | Game 2, Hot League Championship Series
| style="text-align:left; background-color:{{TeamAbbrToHexColor|MILF}}; color:#272B30;" | Milwaukee Flamingos
| style="text-align:left; background-color:{{TeamAbbrToHexColor|AA}}; color:#272B30;" | Alewife Arsonists
| {{HellmouthVIIGame|b69a54e1-67ad-46d2-be42-134e115d27d8}}
|-
| style="text-align:center;" | 9
| style="font-weight:bold; text-align:center;" | 4,546
| style="text-align:center;" | [[Hellmouth VII/Season 1|S1]]
| style="text-align:center;" | 52
| style="text-align:left;" | Game 4, Hot League Division Series 2
| style="text-align:left; background-color:{{TeamAbbrToHexColor|AA}}; color:#272B30;" | Alewife Arsonists
| style="text-align:left; background-color:{{TeamAbbrToHexColor|SGE}}; color:#272B30;" | Sugar Grove Eavesdroppers
| style="text-align:left; background-color:{{TeamAbbrToHexColor|SGE}}; color:#272B30;" | Sugar Grove Eavesdroppers
| {{HellmouthVIIGame|682db659-a5c6-4f25-9b05-ee6d0fd9aef9}}
|-
| style="text-align:center;" | 10
| style="font-weight:bold; text-align:center;" | 4,527
| style="text-align:center;" | [[Hellmouth VII/Season 1|S1]]
| style="text-align:center;" | 54
| style="text-align:left;" | Game 1, Cold League Championship Series
| style="text-align:left; background-color:{{TeamAbbrToHexColor|SLC}}; color:#272B30;" | Salt Lake Turbulence
| style="text-align:left; background-color:{{TeamAbbrToHexColor|FF}}; color:#272B30;" | Phoenix Freshrolls
| {{HellmouthVIIGame|6e173620-bdda-4bbb-a56b-7bf5b19dfbf1}}
|-
| style="text-align:center;" | 11
| style="font-weight:bold; text-align:center;" | 4,516
| style="text-align:center;" | [[Hellmouth VII/Season 1|S1]]
| style="text-align:center;" | 51
| style="text-align:left;" | Game 3, Cold League Division Series 1
| style="text-align:left; background-color:{{TeamAbbrToHexColor|FF}}; color:#272B30;" | Phoenix Freshrolls
| style="text-align:left; background-color:{{TeamAbbrToHexColor|SDBA}}; color:#272B30;" | San Diego Balloon Animals
| {{HellmouthVIIGame|4f6cc316-7d8b-4eeb-967b-6a5742961022}}
|-
| style="text-align:center;" | 12
| style="font-weight:bold; text-align:center;" | 4,124
| style="text-align:center;" | [[Hellmouth VII/Season 1|S1]]
| style="text-align:center;" | 57
| style="text-align:left;" | Game 4, Hot League Championship Series
| style="text-align:left; background-color:{{TeamAbbrToHexColor|AA}}; color:#272B30;" | Alewife Arsonists
| style="text-align:left; background-color:{{TeamAbbrToHexColor|MILF}}; color:#272B30;" | Milwaukee Flamingos
| style="text-align:left; background-color:{{TeamAbbrToHexColor|MILF}}; color:#272B30;" | Milwaukee Flamingos
| {{HellmouthVIIGame|c2f5f9b2-fc16-4fec-a4e5-b1b2d21a38f9}}
| {{HellmouthVIIGame|fbb3cd02-5991-44cb-8eec-0580f77281e6}}
|-
| style="text-align:center;" | 13
| style="font-weight:bold; text-align:center;" | 3,913
| style="text-align:center;" | [[Hellmouth VII/Season 1|S1]]
| style="text-align:center;" | 60
| style="text-align:left;" | Game 7, Hot League Championship Series
| style="text-align:left; background-color:{{TeamAbbrToHexColor|MILF}}; color:#272B30;" | Milwaukee Flamingos
| style="text-align:left; background-color:{{TeamAbbrToHexColor|AA}}; color:#272B30;" | Alewife Arsonists
| {{HellmouthVIIGame|3674338c-e8e1-4e09-b2a4-1a2a7892f7f7}}
|-
| style="text-align:center;" | 14
| style="font-weight:bold; text-align:center;" | 3,852
| style="text-align:center;" | [[Hellmouth VII/Season 1|S1]]
| style="text-align:center;" | 52
| style="text-align:left;" | Game 4, Cold League Division Series 2
| style="text-align:left; background-color:{{TeamAbbrToHexColor|SLC}}; color:#272B30;" | Salt Lake Turbulence
| style="text-align:left; background-color:{{TeamAbbrToHexColor|SAC}}; color:#272B30;" | Sacramento Boot Lickers
| {{HellmouthVIIGame|85a7391f-7df5-4ddf-ab26-740565af4131}}
|-
| style="text-align:center;" | 15
| style="font-weight:bold; text-align:center;" | 3,800
| style="text-align:center;" | [[Hellmouth VII/Season 1|S1]]
| style="text-align:center;" | 57
| style="text-align:left;" | Game 4, Cold League Championship Series
| style="text-align:left; background-color:{{TeamAbbrToHexColor|FF}}; color:#272B30;" | Phoenix Freshrolls
| style="text-align:left; background-color:{{TeamAbbrToHexColor|SLC}}; color:#272B30;" | Salt Lake Turbulence
| {{HellmouthVIIGame|efd79461-3173-4395-b7bc-3515c72fea32}}
|}
|}
<noinclude>
<noinclude>

Revision as of 11:20, 11 April 2026

Rank Generations Season Day Description Winner Loser Link
1 8,477 S1 64 Game 4, Hellmouth VII Cup Milwaukee Flamingos Salt Lake Turbulence GollyLogoTransparent.png 441de425-0a52-430a-a27a-02b47a2d7079
2 7,688 S2 64 Game 4, Hellmouth VII Cup Baltimore Texas II Fargo Flea Flickers GollyLogoTransparent.png 46be0bcb-4a93-4ddc-a4d8-be3a9ad72797
3 7,664 S1 51 Game 3, Hot League Division Series 2 Alewife Arsonists Sugar Grove Eavesdroppers GollyLogoTransparent.png 1f81080d-4600-4c83-9caa-237b69c80c67
4 7,481 S2 50 Game 2, Cold League Division Series 2 Baltimore Texas II Phoenix Freshrolls GollyLogoTransparent.png b8b56722-a914-4540-b2b9-12377828c6f1
5 7,143 S2 49 Game 1, Cold League Division Series 2 Phoenix Freshrolls Baltimore Texas II GollyLogoTransparent.png 16284f44-f9b7-4057-b06a-10ee3ec96565
6 6,876 S2 55 Game 2, Hot League Championship Series Milwaukee Flamingos Fargo Flea Flickers GollyLogoTransparent.png cb9fa80c-31e7-436a-a91c-868b2c8e77ee
7 6,421 S2 53 Game 5, Hot League Division Series 1 Milwaukee Flamingos Sugar Grove Eavesdroppers GollyLogoTransparent.png a2b2e046-96b8-4fc1-bcef-ffb7232f64d0
8 6,416 S2 51 Game 3, Cold League Division Series 2 Baltimore Texas II Phoenix Freshrolls GollyLogoTransparent.png d5eb0176-e521-4853-aab7-03445163595c
9 6,306 S1 58 Game 5, Cold League Championship Series Salt Lake Turbulence Phoenix Freshrolls GollyLogoTransparent.png 10611ebb-d67c-459e-8c16-ab127a0a9e1f
10 6,155 S1 55 Game 2, Cold League Championship Series Phoenix Freshrolls Salt Lake Turbulence GollyLogoTransparent.png cfd8153c-134d-4edc-b40d-dcef42311ca1
11 5,724 S2 57 Game 4, Cold League Championship Series Baltimore Texas II Seattle Sneakers GollyLogoTransparent.png 393c0968-a367-4d52-9e23-a798ca860f5c
12 5,598 S1 50 Game 2, Hot League Division Series 2 Alewife Arsonists Sugar Grove Eavesdroppers GollyLogoTransparent.png 54f755a4-b647-4330-bad6-8c4781a16bd3
13 5,588 S2 62 Game 2, Hellmouth VII Cup Fargo Flea Flickers Baltimore Texas II GollyLogoTransparent.png 6e049d2d-a042-4771-b6bb-21b864a84cef
14 5,567 S1 51 Game 3, Cold League Division Series 2 Sacramento Boot Lickers Salt Lake Turbulence GollyLogoTransparent.png b97ecec6-9a45-45c7-9780-617edd7c1ae2
15 5,554 S2 49 Game 1, Hot League Division Series 1 Sugar Grove Eavesdroppers Milwaukee Flamingos GollyLogoTransparent.png fbb3cd02-5991-44cb-8eec-0580f77281e6