Template:HellmouthVICupRecords AllTime LosingStreaks

From Golly.Life Wiki

Revision as of 22:27, 19 October 2025 by Ch4zm (talk | contribs) (Updating Hellmouth VI Cup winning/losing streaks record (from pywikibot))

Rank Length Team Season Days Points Opp Points
1 10 L Delaware Corporate Shells S1 5, 6, 7, 8, 9, 10, 11, 12, 13, 14 2,196 6,156
1 10 L Detroit Grape Chews S3 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 2,364 4,515
1 10 L Jersey OSHA Violations S3 10, 11, 12, 13, 14, 15, 16, 17, 18, 19 2,211 5,547
1 10 L Milwaukee Flamingos S3 39, 40, 41, 42, 43, 44, 45, 46, 47, 48 3,087 4,360
1 10 L Sacramento Boot Lickers S6 8, 9, 10, 11, 12, 13, 14, 15, 16, 17 2,117 5,417
 
2 9 L Baltimore Texas II S8 1, 2, 3, 4, 5, 6, 7, 8, 9 2,443 5,232
2 9 L Delaware Corporate Shells S8 18, 19, 20, 21, 22, 23, 24, 25, 26 1,920 4,561
2 9 L Detroit Grape Chews S8 20, 21, 22, 23, 24, 25, 26, 27, 28 2,220 4,769
2 9 L Sacramento Boot Lickers S8 36, 37, 38, 39, 40, 41, 42, 43, 44 2,404 5,236
 
3 8 L Fargo Flea Flickers S2 30, 31, 32, 33, 34, 35, 36, 37 2,336 4,270
3 8 L San Diego Balloon Animals S4 14, 15, 16, 17, 18, 19, 20, 21 2,028 4,165
3 8 L Long Beach Flightless Birds S5 28, 29, 30, 31, 32, 33, 34, 35 1,871 3,699
3 8 L Long Beach Flightless Birds S6 13, 14, 15, 16, 17, 18, 19, 20 1,981 4,047
3 8 L Salt Lake Turbulence S6 18, 19, 20, 21, 22, 23, 24, 25 1,681 4,382
3 8 L Boylston Boogers S6 34, 35, 36, 37, 38, 39, 40, 41 1,515 4,695
3 8 L Alewife Arsonists S7 25, 26, 27, 28, 29, 30, 31, 32 1,676 4,124
3 8 L Salt Lake Turbulence S8 10, 11, 12, 13, 14, 15, 16, 17 2,398 4,327
3 8 L Alewife Arsonists S8 11, 12, 13, 14, 15, 16, 17, 18 1,480 2,944
3 8 L Sugar Grove Eavesdroppers S8 17, 18, 19, 20, 21, 22, 23, 24 1,908 4,083
 
4 7 L Tucson Butchers S2 23, 24, 25, 26, 27, 28, 29 1,358 4,088
4 7 L Seattle Sneakers S2 23, 24, 25, 26, 27, 28, 29 1,776 3,004
4 7 L Sacramento Boot Lickers S2 30, 31, 32, 33, 34, 35, 36 1,799 5,358
4 7 L Seattle Sneakers S2 42, 43, 44, 45, 46, 47, 48 2,008 3,744
4 7 L Detroit Grape Chews S3 13, 14, 15, 16, 17, 18, 19 1,518 3,853
4 7 L Vegas Vampires S3 14, 15, 16, 17, 18, 19, 20 2,136 3,507
4 7 L Long Beach Flightless Birds S4 16, 17, 18, 19, 20, 21, 22 1,201 3,785
4 7 L Sacramento Boot Lickers S4 21, 22, 23, 24, 25, 26, 27 1,463 4,214
4 7 L Boylston Boogers S5 3, 4, 5, 6, 7, 8, 9 1,966 3,138
4 7 L Sacramento Boot Lickers S5 13, 14, 15, 16, 17, 18, 19 2,225 3,146
4 7 L San Diego Balloon Animals S6 36, 37, 38, 39, 40, 41, 42 1,982 4,099
4 7 L Detroit Grape Chews S6 41, 42, 43, 44, 45, 46, 47 1,495 3,562
4 7 L Sugar Grove Eavesdroppers S7 9, 10, 11, 12, 13, 14, 15 1,578 3,453
4 7 L Boylston Boogers S8 1, 2, 3, 4, 5, 6, 7 2,215 3,460
4 7 L Milwaukee Flamingos S8 42, 43, 44, 45, 46, 47, 48 1,826 4,208