Records/Length/Star III
From Golly.Life Wiki
Star III Cup
Longest Regular Season Games in Star III Cup
Rank | Generations | Season | Day | Winner | Loser | Link |
---|---|---|---|---|---|---|
1 | 24,089 | S22 | 10 | Pacific Grove Monarchists | Santa Cruz Bananas | 09cea22e-cca6-46d1-bae7-481d92dab402 |
2 | 23,759 | S17 | 11 | Santa Cruz Bananas | Freedom Fries | 6bad73d2-e218-4334-b416-41de4e90c208 |
3 | 23,631 | S18 | 10 | Oakland Bees | Mountain View Miners | a46a7092-336b-4e87-ad48-ce06a6e1f082 |
4 | 23,172 | S11 | 9 | Mountain View Miners | Berkeley Brutalists | 9bdaf7ac-b737-464c-8591-675fefff97a7 |
5 | 23,060 | S4 | 8 | Davenport Cliff Divers | Aptos Investigators | ee874fd4-b2c1-4d9f-ae97-42c6d29eae42 |
6 | 22,634 | S9 | 8 | Davenport Cliff Divers | Moss Landing Daredevils | 5120e139-ce26-42a9-b7d4-85af877d74ca |
7 | 21,441 | S4 | 5 | Sutro Tower | Sausalito Bouncy Castles | 4b8f5446-9817-40b0-9b4e-3da3718b667f |
8 | 21,181 | S4 | 5 | San Jose Avionics | San Gregorio Sand Crabs | 86f4ad68-4c8f-4729-82f7-3008cb589240 |
9 | 20,762 | S12 | 6 | Oakland Bees | Vallejo Barnstormers | d5e49b8f-9747-46ff-a9fc-fe4bfd65cb59 |
10 | 20,321 | S19 | 5 | Mountain View Miners | Hayward Pipelines | cfd9cb32-e932-4525-8746-432ab60ed9b5 |
11 | 20,190 | S3 | 3 | Berkeley Brutalists | Mountain View Miners | 6513e91d-52ae-45e9-8327-4a0a66967243 |
12 | 19,773 | S7 | 3 | Aptos Investigators | Santa Cruz Bananas | d18f8d50-cdc0-449b-af6a-4255bc748e8d |
13 | 19,700 | S18 | 6 | Carmel Yacht Club | Monterey Meteorologists | 4ac132d5-ea9b-468e-a054-199c85a3d07a |
14 | 19,308 | S23 | 6 | Vallejo Barnstormers | San Gregorio Sand Crabs | 9e4d801b-b134-434c-a241-a3044cf6aac5 |
15 | 19,249 | S10 | 4 | Pacific Grove Monarchists | Aptos Investigators | 28fef6cd-021d-497a-8f17-013990fcbee4 |
Longest Postseason Games in Star III Cup
Rank | Generations | Season | Day | Description | Winner | Loser | Link |
---|---|---|---|---|---|---|---|
1 | 23,852 | S4 | 15 | Game 5, Monterey Bay League Division Series 2 | Carmel Yacht Club | Sand City Sidewinders | 016dabb5-885c-4100-adc8-68b1678c389c |
2 | 21,002 | S18 | 24 | Game 2, Star III Cup | Berkeley Brutalists | Pacific Grove Monarchists | dc3c4eb8-d68c-4a49-9f63-b98b5aaa50eb |
3 | 20,954 | S1 | 17 | Game 2, San Francisco Bay League Championship Series | Richmond Slicks | Berkeley Brutalists | d039dcc8-4051-44a6-a914-2443360a5f30 |
4 | 20,839 | S19 | 20 | Game 1, Star III Cup | Santa Cruz Bananas | Oakland Bees | fbd5b239-0ce4-4f34-af31-9e5c4d6e8b21 |
5 | 20,340 | S23 | 11 | Game 1, Monterey Bay League Division Series 1 | Freedom Fries | Sand City Sidewinders | ba0b104e-e8a0-416e-815e-7f466f9654c7 |
6 | 19,457 | S2 | 24 | Game 3, Star III Cup | Monterey Meteorologists | San Gregorio Sand Crabs | 4f54c308-bae4-4de3-963f-dc0f305c5a7b |
7 | 19,104 | S3 | 14 | Game 4, San Francisco Bay League Division Series 2 | Sutro Tower | Vallejo Barnstormers | 98debb52-9be3-4ae1-a059-78d6406da14a |
8 | 18,942 | S1 | 16 | Game 1, San Francisco Bay League Championship Series | Richmond Slicks | Berkeley Brutalists | 57d56648-45c6-4286-8f5f-28b3b94408fc |
9 | 18,256 | S23 | 29 | Game 7, Star III Cup | Mountain View Miners | Aptos Investigators | 5d4bfee8-cdbc-4bd7-be4c-06640e9010ee |
10 | 17,938 | S16 | 26 | Game 5, Star III Cup | Richmond Slicks | Boulder Creek Cardsharps | 70f75a77-ecfe-4987-80aa-0a179bff9f10 |
11 | 17,891 | S15 | 20 | Game 5, San Francisco Bay League Championship Series | Oakland Bees | San Jose Avionics | a5a4b49b-6bd2-4878-8f94-92b3592baf61 |
12 | 17,328 | S23 | 21 | Game 6, San Francisco Bay League Championship Series | Sutro Tower | Mountain View Miners | b7967568-c48f-4114-9af6-f5a359d63afd |
13 | 16,939 | S7 | 19 | Game 4, San Francisco Bay League Championship Series | Sutro Tower | Hayward Pipelines | 3f82142e-039e-4b8f-9ebd-555b99043c19 |
14 | 16,833 | S11 | 15 | Game 1, San Francisco Bay League Championship Series | Oakland Bees | Berkeley Brutalists | d683ec14-48a7-4231-8e1a-8a763bce432e |
15 | 16,604 | S16 | 20 | Game 5, Monterey Bay League Championship Series | Boulder Creek Cardsharps | Monterey Meteorologists | 46ba1207-a4fa-469d-b0a3-37bdf536a784 |
Star III Cup Records | ||
---|---|---|
Navbox Info: | ||
Template:Navbox star iii records • edit |