Records/Length/Star IV
From Golly.Life Wiki
Star IV Cup
Longest Regular Season Games in Star IV Cup
Rank | Generations | Season | Day | Winner | Loser | Link |
---|---|---|---|---|---|---|
1 | 23,269 | S12 | 10 | Santa Cruz Bananas | Moss Landing Daredevils | 45310e5d-372a-49f6-94e1-24263b8a7f75 |
2 | 22,917 | S20 | 11 | Freedom Fries | Santa Cruz Bananas | 38277852-bb35-4eca-868c-91266503e7ea |
3 | 22,767 | S16 | 5 | Moss Landing Daredevils | Davenport Cliff Divers | b6003622-07c5-409e-838f-5c993f44deb8 |
4 | 22,714 | S15 | 5 | Sand City Sidewinders | Boulder Creek Cardsharps | 25520b7b-2d6d-4834-8136-f50e5c32c897 |
5 | 22,579 | S20 | 9 | San Gregorio Sand Crabs | Richmond Slicks | e6bb1674-6526-4fd7-9bcc-6e291dd4dc48 |
6 | 22,476 | S15 | 7 | Davenport Cliff Divers | Santa Cruz Bananas | e8d15926-b947-4d26-8bbc-28d577dcd4e1 |
7 | 22,223 | S2 | 9 | Moss Landing Daredevils | Boulder Creek Cardsharps | 013efe35-a1c9-4345-8ef7-006789230767 |
8 | 21,834 | S8 | 4 | Monterey Meteorologists | Moss Landing Daredevils | 12361c3f-8684-4b28-829a-b0eca5be213e |
9 | 21,264 | S23 | 4 | San Gregorio Sand Crabs | Sutro Tower | 51bee715-2c08-429a-8e39-d7403374890f |
10 | 21,097 | S3 | 10 | Sausalito Bouncy Castles | Sutro Tower | fad24296-1c89-487f-a087-d19381f19a05 |
11 | 20,827 | S21 | 2 | Berkeley Brutalists | San Jose Avionics | 2fd2761a-def2-4b53-b933-24fbcad629c1 |
12 | 20,757 | S8 | 2 | Monterey Meteorologists | Pacific Grove Monarchists | d1bba819-1cdf-4d44-99ef-49a3ff1cd134 |
13 | 20,221 | S23 | 2 | San Jose Avionics | Sutro Tower | 9119b615-fa9b-4a24-ac5f-a8791798a774 |
14 | 19,830 | S5 | 9 | Aptos Investigators | Freedom Fries | 20f861f6-2cdf-431d-a164-09f32e8c6ef8 |
15 | 19,737 | S21 | 9 | San Gregorio Sand Crabs | Berkeley Brutalists | 6116d350-f57d-4990-b061-3d3cadb86e9b |
Longest Postseason Games in Star IV Cup
Rank | Generations | Season | Day | Description | Winner | Loser | Link |
---|---|---|---|---|---|---|---|
1 | 23,981 | S3 | 14 | Game 4, Monterey Bay League Division Series 2 | Carmel Yacht Club | Monterey Meteorologists | 7d8e3268-def2-4730-ba01-fe6187bcf983 |
2 | 23,340 | S15 | 19 | Game 4, San Francisco Bay League Championship Series | Oakland Bees | Mountain View Miners | 8a88312b-f705-4d76-a200-6ab1ef1893fb |
3 | 23,320 | S13 | 15 | Game 5, Monterey Bay League Division Series 1 | Pacific Grove Monarchists | Santa Cruz Bananas | ee67ceff-59c8-4e6f-83d0-e4345c329180 |
4 | 22,262 | S24 | 11 | Game 1, Monterey Bay League Division Series 1 | Davenport Cliff Divers | Moss Landing Daredevils | 5e44953d-e918-486b-a22e-d96f9d80f391 |
5 | 21,172 | S1 | 17 | Game 3, Monterey Bay League Championship Series | Aptos Investigators | Boulder Creek Cardsharps | ea52f2a5-c5a2-447a-85b1-d587d75c9860 |
6 | 20,386 | S12 | 18 | Game 4, San Francisco Bay League Championship Series | San Jose Avionics | Oakland Bees | 2badc916-5810-4877-a0f4-d57de52d781e |
7 | 20,382 | S24 | 18 | Game 3, Monterey Bay League Championship Series | Pacific Grove Monarchists | Davenport Cliff Divers | 4dc18a91-06ac-4088-9954-95f310446750 |
8 | 19,965 | S10 | 18 | Game 3, Monterey Bay League Championship Series | Freedom Fries | Carmel Yacht Club | 3956ddc1-f5ff-4478-a5bf-be196b5144f4 |
9 | 19,038 | S22 | 18 | Game 3, Monterey Bay League Championship Series | Monterey Meteorologists | Santa Cruz Bananas | f42b4953-be46-4525-89cc-39552598dd32 |
10 | 18,251 | S12 | 14 | Game 4, San Francisco Bay League Division Series 2 | San Jose Avionics | Mountain View Miners | 1b81c2af-20bb-4b74-9879-138c5d38eb09 |
11 | 17,853 | S4 | 11 | Game 1, San Francisco Bay League Division Series 2 | Vallejo Barnstormers | Sutro Tower | e8b3ccc6-c629-4e28-957e-8a1dc07bdf74 |
12 | 17,357 | S8 | 11 | Game 1, Monterey Bay League Division Series 1 | Sand City Sidewinders | Davenport Cliff Divers | de9539d1-2f76-4f3d-baac-e6db1d573482 |
13 | 17,326 | S7 | 25 | Game 3, Star IV Cup | San Jose Avionics | Freedom Fries | a9720af3-131f-4906-af61-d4ef51c053cc |
14 | 17,129 | S18 | 15 | Game 5, Monterey Bay League Division Series 2 | Boulder Creek Cardsharps | Davenport Cliff Divers | 2a76b24f-3502-4964-9f1c-634b513684f8 |
15 | 16,978 | S14 | 11 | Game 1, Monterey Bay League Division Series 2 | Aptos Investigators | Carmel Yacht Club | 0195be4d-833a-4b33-bcf5-bda8ee3398a9 |
Star IV Cup Records | ||
---|---|---|
Navbox Info: | ||
Template:Navbox star iv records • edit |