Records/Partytime
Hellmouth Cup
What is Partytime?
Partytime refers to the state of being mathematically eliminated from the possibility of playing in the postseason. According to Golly tradition, any team with a chance at a historically bad season is obligated to make an attempt at a partytime speed run.
The current partytime speedrun record holders are the Season 4 Alewife Arsonists and Season 8 Delaware Corporate Shells.
The current partytime speedrun record holders are the Season 17 Phoenix Freshrolls.
The team that has been to partytime the most number of times (a.k.a. Partytime Animals, a.k.a. the Patriots of Partytime) are the Ft. Worth Piano Tuners, who have been the first Cold League team to partytime four times.
Partytime Runs
Partytime refers to the state of being mathematically eliminated from the possibility of playing in the postseason.
Season | Day | League | Partytime Entrant | Game |
---|---|---|---|---|
S1 | 49 | Cold | nO pArTyTiMe SpEeDrUnS!!1! | |
S1 | 49 | Hot | nO pArTyTiMe SpEeDrUnS!!1! | |
S2 | 49 | Cold | nO pArTyTiMe SpEeDrUnS!!1! | |
S2 | 43 | Hot | San Francisco Boat Shoes | f180fc6b-1fac-4ddb-be3d-82c181a22f48 vs Detroit Grape Chews |
S3 | 48 | Cold | Jersey OSHA Violations | 387d8816-cb40-444c-8ba0-787fc900a15f vs San Diego Balloon Animals |
S3 | 45 | Hot | Delaware Corporate Shells | c3ef1d8a-2521-48d4-9db5-2d0035896882 vs San Francisco Boat Shoes |
S4 | 48 | Cold | Ft. Worth Piano Tuners | feeaa0b2-2aa7-4a1e-b1d5-4102a0baedaf vs Tucson Butchers |
S4 | 42 | Hot | Alewife Arsonists | 78b271f9-bef6-4e24-a65f-30c0ed14ef3c vs Orlando Business Majors |
S5 | 45 | Cold | Ft. Worth Piano Tuners | 6df77ab5-ee6d-43c5-ae3c-c2abcfd35060 vs Tucson Butchers |
S5 | 45 | Hot | Alewife Arsonists | 8b837b89-fd2f-45ae-8665-55a6e58d61e6 vs Orlando Business Majors |
S6 | 45 | Cold | Tucson Butchers | 1fecedba-be72-4087-a1f9-29312ee1ff63 vs Ft. Worth Piano Tuners |
S6 | 46 | Hot | Sacramento Boot Lickers | d5639b1f-5320-4472-b612-1ddd3305ad16 vs Orlando Business Majors |
S7 | 47 | Cold | San Diego Balloon Animals | 0a102e51-13bb-4bc4-9924-a6fa5fec59e3 vs Ft. Worth Piano Tuners |
S7 | 43 | Hot | Detroit Grape Chews | 95b5f9fe-3c06-4bcd-9a67-103238c98287 vs Milwaukee Flamingos |
S8 | 45 | Cold | Ft. Worth Piano Tuners | ea1a07aa-d0f3-4e0b-a34f-43c620933b0f vs Tucson Butchers |
S8 | 42 | Hot | Delaware Corporate Shells | cb2ce59b-a52f-486b-9ebf-4fe883f534f3 vs San Francisco Boat Shoes |
S9 | 47 | Cold | Seattle Sneakers | ae2e74a3-0bdf-452d-8156-c124745b3352 vs Baltimore Texas |
S9 | 46 | Hot | San Francisco Boat Shoes | 43ff397e-2bf6-4c64-8c08-ba89f894073c vs Delaware Corporate Shells |
S10 | 45 | Cold | Ft. Worth Piano Tuners | 0db96d93-2b1e-4065-b352-0c9d27875d7a vs Tucson Butchers |
S10 | 45 | Cold | San Diego Balloon Animals | 98c45f68-7232-42f6-9a9e-de6845b78a5a vs Jersey OSHA Violations |
S10 | 45 | Hot | Sacramento Boot Lickers | a21e3037-844e-4b17-9dfd-66ea26660eec vs Alewife Arsonists |
S11 | 46 | Cold | San Diego Balloon Animals | 3e2e0c99-cb78-4e3f-939e-c6139641ac86 vs Jersey OSHA Violations |
S11 | 46 | Cold | Tucson Butchers | 1bd65685-7060-4338-bc8c-aaa9531af96c vs Ft. Worth Piano Tuners |
S11 | 47 | Hot | Milwaukee Flamingos | bffbe6d3-4a62-433b-b01a-93ff80720fac vs Delaware Corporate Shells |
S12 | 46 | Cold | Elko Astronauts | e377a23b-38e3-4fec-b7a8-57ab8c755170 vs Long Beach Flightless Birds |
S12 | 46 | Cold | Seattle Sneakers | 07a5f15e-5123-4ae1-a4c6-c203ba80b6d4 vs Baltimore Texas |
S12 | 43 | Hot | Detroit Grape Chews | fa7d3f05-558e-4745-a8a1-c80c4e7ae9af vs San Francisco Boat Shoes |
S13 | 48 | Cold | Tucson Butchers | 96f5e1e7-ffae-4aef-ac09-99ef01ece034 vs Jersey OSHA Violations |
S13 | 47 | Hot | Sacramento Boot Lickers | 73a1fd62-21be-408f-a05c-89f49d737deb vs Atlanta Glitter Sharks |
S14 | 42 | Cold | Long Beach Flightless Birds | 267cc221-8d25-407b-bd76-b0d3b25c95c7 vs Seattle Sneakers |
S14 | 46 | Hot | Orlando Business Majors | bc11eed5-e4ab-488b-9f0c-fb18a95d0545 vs Alewife Arsonists |
S15 | 43 | Cold | Baltimore Texas | 07ae0ba6-bbf5-4bff-a552-13056494f313 vs Ft. Worth Piano Tuners |
S15 | 46 | Hot | Orlando Business Majors | 4ddcf010-44bf-4aae-86fe-e7ebd6fdd7fd vs San Francisco Boat Shoes |
S16 | 47 | Cold | Seattle Sneakers | bf0a969a-8c76-4ccd-8784-09c3ddd8a122 vs San Diego Balloon Animals |
S16 | 47 | Hot | Albuquerque Solarpunks | 3ef5c321-de6e-4a1a-8393-4db03a303620 vs Milwaukee Flamingos |
S16 | 47 | Hot | Boylston Boogers | 942a8998-0ead-4d24-90b7-d4876b589f01 vs Sugar Grove Eavesdroppers |
S16 | 47 | Hot | Orlando Business Majors | 4dd5efe6-90cb-4f7b-b80f-d037cf08cd03 vs San Francisco Boat Shoes |
S17 | 41 | Cold | Phoenix Freshrolls | 694663fb-3c38-4635-a6b4-a6c52ddc1d52 vs Long Beach Flightless Birds |
S17 | 47 | Hot | Detroit Grape Chews | 698080a7-11fe-4fa5-856c-dfd512d66afa vs Milwaukee Flamingos |
S18 | 47 | Cold | Ft. Worth Piano Tuners | 24834e32-f9d9-4a3b-bf23-fcb73dd28f0e vs San Diego Balloon Animals |
S18 | 47 | Cold | Tucson Butchers | 121a0a8b-2ae6-45aa-be3e-24c34a7c5fbe vs Seattle Sneakers |
S18 | 44 | Hot | Milwaukee Flamingos | ba54e551-3345-4fa2-bb85-ad9ae60a85bd vs Boylston Boogers |
S19 | 45 | Cold | Tucson Butchers | 4686cad2-5fa5-4009-b868-9bb6635e1445 vs San Diego Balloon Animals |
S19 | 45 | Hot | Milwaukee Flamingos | 590e0dcd-5751-4374-ac4c-d9c3230ac0d7 vs San Francisco Boat Shoes |
S20 | 48 | Cold | Ft. Worth Piano Tuners | cc0f8564-3800-4daf-9732-34137d7666ca vs Jersey OSHA Violations |
S20 | 48 | Cold | San Diego Balloon Animals | 50d75904-8e69-4fc4-9628-f7bc7aa80ce8 vs Tucson Butchers |
S20 | 48 | Cold | Seattle Sneakers | 3f9605aa-a8df-4cc1-9dea-49a701002ee5 vs Salt Lake Turbulence |
S20 | 43 | Hot | Milwaukee Flamingos | 68026a45-1daf-463b-9a2a-6f01c9472d73 vs San Francisco Boat Shoes |
S21 | 44 | Cold | Phoenix Freshrolls | 27414b9a-abaf-4753-b007-e8b0faa00c55 vs Tucson Butchers |
S21 | 44 | Cold | Ft. Worth Piano Tuners | c223f1cc-b0b5-490a-b016-83661aa33ac7 vs Salt Lake Turbulence |
S21 | 47 | Hot | San Francisco Boat Shoes | 1f46bff3-51f4-4e76-ab09-5832a7d30e4c vs Albuquerque Solarpunks |
S22 | 48 | Cold | Elko Astronauts | 26f1b0d2-cad7-4f4a-b193-e528253acad1 vs Baltimore Texas |
S22 | 48 | Cold | Long Beach Flightless Birds | 9dbf835c-8c67-443c-9e77-60ec5ef6e42c vs Salt Lake Turbulence |
S22 | 48 | Cold | Tucson Butchers | 1be544ca-0878-4d79-896a-f50c841990e5 vs Jersey OSHA Violations |
S22 | 44 | Hot | Alewife Arsonists | 7132ee5d-6350-4bdb-ab6b-c9d314e29421 vs Delaware Corporate Shells |
S23 | 39 | Cold | San Diego Balloon Animals | bd7015fa-f7c8-49c8-b179-003563f65384 vs Jersey OSHA Violations |
S23 | 45 | Hot | Albuquerque Solarpunks | 5e13c276-2c66-4ac8-808b-fdecbd298bd8 vs Boylston Boogers |
S24 | 46 | Cold | Phoenix Freshrolls | 05944915-2025-4a49-bee1-adaa2455ae2b vs Salt Lake Turbulence |
S24 | 45 | Hot | San Francisco Boat Shoes | 738ef6a5-ee30-4997-a5dc-7a4070f25fcc vs Detroit Grape Chews |
Related
Golly Records | ||
---|---|---|
Navbox Info: | ||
Template:Navbox records • edit |