Records/Shutouts/Klein

From Golly.Life Wiki

Klein Cup

Klein Cup Regular Season Shutouts

Rank Season Day Generations Winner Score L Score Loser Link
1 S15 3 3,259 Vegas Vampires 1069 0 Jersey OSHA Violations KleinCup.png 1dfa7e5a-9b19-4836-93b1-0c25fca8a803
2 S5 1 7,091 San Diego Balloon Animals 1067 0 Albuquerque Solarpunks KleinCup.png cd0dfd89-76da-4cab-8807-3e7a127e2b64
3 S14 10 2,720 Alewife Arsonists 1033 0 Detroit Grape Chews KleinCup.png 3cefa696-cc25-4069-a4ae-ba66bf93b2bc
4 S17 10 4,767 Boylston Boogers 1028 0 Delaware Corporate Shells KleinCup.png e9b8d291-540a-4717-837e-791d5506c76f
5 S5 10 5,704 Sugar Grove Eavesdroppers 971 0 Delaware Corporate Shells KleinCup.png c9e656f5-455c-445b-b1ef-a80ddca0d764
6 S2 9 8,139 Jersey OSHA Violations 904 0 Sugar Grove Eavesdroppers KleinCup.png ede8c51e-f1a1-4eb5-8306-734f390de050
7 S5 6 2,254 Long Beach Flightless Birds 890 0 Elko Astronauts KleinCup.png 9499bf7e-3e7a-46d8-a527-bc00407c9f1a
8 S10 5 2,930 Delaware Corporate Shells 848 0 Fargo Flea Flickers KleinCup.png b617089e-b286-4e85-a69a-496c28ae6239
9 S13 11 4,119 Albuquerque Solarpunks 848 0 Baltimore Piano Tuners KleinCup.png 392eadd4-cccd-434f-b1f6-79d0bb237b21
10 S20 6 5,930 San Francisco Boat Shoes 820 0 Alewife Arsonists KleinCup.png 200fdac4-981c-4605-b3db-4113b864a03b
11 S2 6 4,520 Long Beach Flightless Birds 752 0 Baltimore Piano Tuners KleinCup.png d09601ae-4e97-4da4-a50b-91284a29a864
12 S11 3 4,992 San Diego Balloon Animals 741 0 Baltimore Piano Tuners KleinCup.png c0af0954-393c-407c-9a87-92ed538a8e5a
13 S8 1 2,618 Sacramento Boot Lickers 730 0 Salt Lake Turbulence KleinCup.png 2246a3a5-b22d-407d-a6b4-35e592a4af0a
14 S17 2 4,932 Baltimore Piano Tuners 700 0 Elko Astronauts KleinCup.png 9be3e106-fbfd-4fe4-b6c4-ade0c2584cdc
15 S15 5 4,445 Salt Lake Turbulence 684 0 Elko Astronauts KleinCup.png 8fd2b461-3b27-4eae-b1bb-82d0e31712fc
16 S23 5 3,772 Albuquerque Solarpunks 673 0 San Diego Balloon Animals KleinCup.png ca6d0df6-9811-4eb6-ab5c-817263e204c4
17 S6 5 3,919 Milwaukee Flamingos 619 0 Fargo Flea Flickers KleinCup.png 0e63e477-e442-41bb-9a14-d88ace1061ab
18 S2 10 2,681 Sacramento Boot Lickers 608 0 Long Beach Flightless Birds KleinCup.png bce5f78b-9442-452e-9626-b38e6d0a7977
19 S22 4 1,005 San Diego Balloon Animals 589 0 Tucson Butchers KleinCup.png b1ff44a8-7c10-4dc3-b1b9-0937bf9ee1f3
20 S23 1 3,800 Seattle Sneakers 577 0 Salt Lake Turbulence KleinCup.png 2f3e8731-b4b6-45c0-b8ca-845799e6d788
21 S16 11 3,683 Boylston Boogers 535 0 Sugar Grove Eavesdroppers KleinCup.png f129ab63-7c7b-4870-8296-207d426cf79f
22 S15 7 3,292 Albuquerque Solarpunks 515 0 Long Beach Flightless Birds KleinCup.png 91db8804-83af-47ba-a8fa-92b256d87ffd


Klein Cup Postseason Shutouts

Rank Season Game Generations Winner Score L Score Loser Link
1 S16 Game 5, Cold League Division Series 1 5,877 Phoenix Freshrolls 927 0 Baltimore Piano Tuners KleinCup.png fa0381f7-ca5f-4905-90cc-6bc2fd6cda93
2 S2 Game 1, Hot League Championship Series 4,266 Detroit Grape Chews 852 0 Delaware Corporate Shells KleinCup.png b3bfdeec-7c12-426b-86bf-5396ea219ee4
3 S22 Game 2, Hot League Championship Series 2,425 Delaware Corporate Shells 714 0 Boylston Boogers KleinCup.png ec1190a6-c590-4905-a347-b977da791897
4 S9 Game 3, Klein Cup 2,920 Alewife Arsonists 704 0 Elko Astronauts KleinCup.png 9be58fcb-3785-4c51-be52-2523cb26ddd1
5 S1 Game 4, Hot League Division Series 1 3,674 Milwaukee Flamingos 691 0 Vegas Vampires KleinCup.png 765c0cef-5a6e-4eca-bfab-ec5074e2aa0e
6 S22 Game 3, Cold League Division Series 1 2,795 Albuquerque Solarpunks 602 0 Sacramento Boot Lickers KleinCup.png 048bd8ac-7d17-4911-81fd-85cf5c8df901


Navboxes