Records/WinLoss/Star
From Golly.Life Wiki
Star Cup
Single Season Records
Most Wins
Rank | Season | Wins | W-L Record | Team |
---|---|---|---|---|
1 | S7 | 11 | 11-0 | Davenport Cliff Divers |
2 | S7 | 10 | 10-1 | Berkeley Brutalists |
2 | S12 | 10 | 10-1 | Hayward Pipelines |
2 | S21 | 10 | 10-1 | Davenport Cliff Divers |
3 | S7 | 9 | 9-2 | Moss Landing Daredevils |
3 | S8 | 9 | 9-2 | Boulder Creek Cardsharps |
3 | S8 | 9 | 9-2 | San Jose Avionics |
3 | S9 | 9 | 9-2 | Oakland Bees |
3 | S11 | 9 | 9-2 | Pacific Grove Monarchists |
3 | S12 | 9 | 9-2 | Sutro Tower |
3 | S14 | 9 | 9-2 | Richmond Slicks |
3 | S14 | 9 | 9-2 | Sand City Sidewinders |
3 | S15 | 9 | 9-2 | Hayward Pipelines |
3 | S18 | 9 | 9-2 | Santa Cruz Bananas |
3 | S20 | 9 | 9-2 | Richmond Slicks |
3 | S24 | 9 | 9-2 | Sand City Sidewinders |
4 | S1 | 8 | 8-3 | Monterey Meteorologists |
4 | S1 | 8 | 8-3 | Vallejo Barnstormers |
4 | S3 | 8 | 8-3 | Freedom Fries |
4 | S4 | 8 | 8-3 | Santa Cruz Bananas |
4 | S6 | 8 | 8-3 | Aptos Investigators |
4 | S6 | 8 | 8-3 | Vallejo Barnstormers |
4 | S7 | 8 | 8-3 | Vallejo Barnstormers |
4 | S8 | 8 | 8-3 | Freedom Fries |
4 | S9 | 8 | 8-3 | Santa Cruz Bananas |
4 | S9 | 8 | 8-3 | Sutro Tower |
4 | S10 | 8 | 8-3 | Moss Landing Daredevils |
4 | S10 | 8 | 8-3 | Richmond Slicks |
4 | S11 | 8 | 8-3 | Hayward Pipelines |
4 | S11 | 8 | 8-3 | Richmond Slicks |
4 | S12 | 8 | 8-3 | Aptos Investigators |
4 | S13 | 8 | 8-3 | Mountain View Miners |
4 | S13 | 8 | 8-3 | Oakland Bees |
4 | S13 | 8 | 8-3 | Santa Cruz Bananas |
4 | S14 | 8 | 8-3 | Sausalito Bouncy Castles |
4 | S15 | 8 | 8-3 | Freedom Fries |
4 | S16 | 8 | 8-3 | Hayward Pipelines |
4 | S17 | 8 | 8-3 | San Gregorio Sand Crabs |
4 | S18 | 8 | 8-3 | Moss Landing Daredevils |
4 | S18 | 8 | 8-3 | Sausalito Bouncy Castles |
4 | S19 | 8 | 8-3 | Carmel Yacht Club |
4 | S19 | 8 | 8-3 | Monterey Meteorologists |
4 | S19 | 8 | 8-3 | Mountain View Miners |
4 | S19 | 8 | 8-3 | Sand City Sidewinders |
4 | S19 | 8 | 8-3 | Sausalito Bouncy Castles |
4 | S22 | 8 | 8-3 | Hayward Pipelines |
4 | S22 | 8 | 8-3 | Moss Landing Daredevils |
4 | S22 | 8 | 8-3 | San Jose Avionics |
4 | S23 | 8 | 8-3 | Boulder Creek Cardsharps |
4 | S24 | 8 | 8-3 | San Gregorio Sand Crabs |
4 | S24 | 8 | 8-3 | Sausalito Bouncy Castles |
Least Wins
Rank | Season | Wins | W-L Record | Team |
---|---|---|---|---|
1 | S4 | 2 | 2-9 | Freedom Fries |
1 | S5 | 2 | 2-9 | Monterey Meteorologists |
1 | S7 | 2 | 2-9 | Monterey Meteorologists |
1 | S7 | 2 | 2-9 | Mountain View Miners |
1 | S12 | 2 | 2-9 | Santa Cruz Bananas |
1 | S19 | 2 | 2-9 | Davenport Cliff Divers |
1 | S19 | 2 | 2-9 | Oakland Bees |
1 | S20 | 2 | 2-9 | Berkeley Brutalists |
2 | S1 | 3 | 3-8 | Davenport Cliff Divers |
2 | S1 | 3 | 3-8 | Freedom Fries |
2 | S2 | 3 | 3-8 | Davenport Cliff Divers |
2 | S4 | 3 | 3-8 | Monterey Meteorologists |
2 | S4 | 3 | 3-8 | San Gregorio Sand Crabs |
2 | S4 | 3 | 3-8 | Vallejo Barnstormers |
2 | S5 | 3 | 3-8 | Pacific Grove Monarchists |
2 | S5 | 3 | 3-8 | Sutro Tower |
2 | S6 | 3 | 3-8 | Berkeley Brutalists |
2 | S6 | 3 | 3-8 | Davenport Cliff Divers |
2 | S7 | 3 | 3-8 | Carmel Yacht Club |
2 | S7 | 3 | 3-8 | Santa Cruz Bananas |
2 | S7 | 3 | 3-8 | Sausalito Bouncy Castles |
2 | S8 | 3 | 3-8 | Aptos Investigators |
2 | S8 | 3 | 3-8 | Moss Landing Daredevils |
2 | S8 | 3 | 3-8 | Sausalito Bouncy Castles |
2 | S9 | 3 | 3-8 | Hayward Pipelines |
2 | S9 | 3 | 3-8 | Vallejo Barnstormers |
2 | S10 | 3 | 3-8 | Freedom Fries |
2 | S10 | 3 | 3-8 | Sausalito Bouncy Castles |
2 | S11 | 3 | 3-8 | Sausalito Bouncy Castles |
2 | S12 | 3 | 3-8 | Boulder Creek Cardsharps |
2 | S12 | 3 | 3-8 | Vallejo Barnstormers |
2 | S13 | 3 | 3-8 | Moss Landing Daredevils |
2 | S13 | 3 | 3-8 | Sausalito Bouncy Castles |
2 | S14 | 3 | 3-8 | Berkeley Brutalists |
2 | S14 | 3 | 3-8 | Boulder Creek Cardsharps |
2 | S14 | 3 | 3-8 | Hayward Pipelines |
2 | S14 | 3 | 3-8 | San Gregorio Sand Crabs |
2 | S15 | 3 | 3-8 | Moss Landing Daredevils |
2 | S15 | 3 | 3-8 | Richmond Slicks |
2 | S15 | 3 | 3-8 | San Gregorio Sand Crabs |
2 | S16 | 3 | 3-8 | Santa Cruz Bananas |
2 | S16 | 3 | 3-8 | Vallejo Barnstormers |
2 | S17 | 3 | 3-8 | Sausalito Bouncy Castles |
2 | S18 | 3 | 3-8 | Boulder Creek Cardsharps |
2 | S18 | 3 | 3-8 | Pacific Grove Monarchists |
2 | S18 | 3 | 3-8 | San Jose Avionics |
2 | S19 | 3 | 3-8 | Pacific Grove Monarchists |
2 | S19 | 3 | 3-8 | San Jose Avionics |
2 | S20 | 3 | 3-8 | Mountain View Miners |
2 | S20 | 3 | 3-8 | Pacific Grove Monarchists |
2 | S21 | 3 | 3-8 | Monterey Meteorologists |
2 | S21 | 3 | 3-8 | Santa Cruz Bananas |
2 | S22 | 3 | 3-8 | Monterey Meteorologists |
2 | S22 | 3 | 3-8 | San Gregorio Sand Crabs |
2 | S23 | 3 | 3-8 | Berkeley Brutalists |
2 | S23 | 3 | 3-8 | Carmel Yacht Club |
2 | S23 | 3 | 3-8 | Santa Cruz Bananas |
2 | S24 | 3 | 3-8 | Aptos Investigators |
2 | S24 | 3 | 3-8 | Davenport Cliff Divers |
2 | S24 | 3 | 3-8 | Freedom Fries |
2 | S24 | 3 | 3-8 | Mountain View Miners |
3 | S1 | 4 | 4-7 | Moss Landing Daredevils |
3 | S1 | 4 | 4-7 | Sausalito Bouncy Castles |
3 | S1 | 4 | 4-7 | Sutro Tower |
3 | S2 | 4 | 4-7 | Moss Landing Daredevils |
3 | S2 | 4 | 4-7 | Oakland Bees |
3 | S3 | 4 | 4-7 | Boulder Creek Cardsharps |
3 | S3 | 4 | 4-7 | Monterey Meteorologists |
3 | S3 | 4 | 4-7 | Mountain View Miners |
3 | S3 | 4 | 4-7 | Sand City Sidewinders |
3 | S3 | 4 | 4-7 | Sutro Tower |
3 | S4 | 4 | 4-7 | Boulder Creek Cardsharps |
3 | S5 | 4 | 4-7 | Hayward Pipelines |
3 | S6 | 4 | 4-7 | Carmel Yacht Club |
3 | S6 | 4 | 4-7 | Freedom Fries |
3 | S6 | 4 | 4-7 | Moss Landing Daredevils |
3 | S6 | 4 | 4-7 | San Jose Avionics |
3 | S6 | 4 | 4-7 | Sutro Tower |
3 | S7 | 4 | 4-7 | Richmond Slicks |
3 | S7 | 4 | 4-7 | Sand City Sidewinders |
3 | S8 | 4 | 4-7 | Berkeley Brutalists |
3 | S8 | 4 | 4-7 | Carmel Yacht Club |
3 | S8 | 4 | 4-7 | Oakland Bees |
3 | S9 | 4 | 4-7 | Freedom Fries |
3 | S9 | 4 | 4-7 | Monterey Meteorologists |
3 | S9 | 4 | 4-7 | San Jose Avionics |
3 | S9 | 4 | 4-7 | Sausalito Bouncy Castles |
3 | S10 | 4 | 4-7 | Berkeley Brutalists |
3 | S10 | 4 | 4-7 | Oakland Bees |
3 | S10 | 4 | 4-7 | Pacific Grove Monarchists |
3 | S10 | 4 | 4-7 | San Jose Avionics |
3 | S10 | 4 | 4-7 | Santa Cruz Bananas |
3 | S11 | 4 | 4-7 | Monterey Meteorologists |
3 | S11 | 4 | 4-7 | San Gregorio Sand Crabs |
3 | S11 | 4 | 4-7 | Sand City Sidewinders |
3 | S11 | 4 | 4-7 | Sutro Tower |
3 | S12 | 4 | 4-7 | Davenport Cliff Divers |
3 | S12 | 4 | 4-7 | Mountain View Miners |
3 | S12 | 4 | 4-7 | Oakland Bees |
3 | S12 | 4 | 4-7 | Richmond Slicks |
3 | S12 | 4 | 4-7 | San Gregorio Sand Crabs |
3 | S13 | 4 | 4-7 | San Jose Avionics |
3 | S14 | 4 | 4-7 | Carmel Yacht Club |
3 | S14 | 4 | 4-7 | Monterey Meteorologists |
3 | S14 | 4 | 4-7 | Santa Cruz Bananas |
3 | S15 | 4 | 4-7 | Aptos Investigators |
3 | S15 | 4 | 4-7 | Davenport Cliff Divers |
3 | S15 | 4 | 4-7 | Sutro Tower |
3 | S16 | 4 | 4-7 | Berkeley Brutalists |
3 | S16 | 4 | 4-7 | Freedom Fries |
3 | S17 | 4 | 4-7 | Carmel Yacht Club |
3 | S17 | 4 | 4-7 | Hayward Pipelines |
3 | S17 | 4 | 4-7 | Monterey Meteorologists |
3 | S17 | 4 | 4-7 | Mountain View Miners |
3 | S17 | 4 | 4-7 | Oakland Bees |
3 | S17 | 4 | 4-7 | Santa Cruz Bananas |
3 | S18 | 4 | 4-7 | Carmel Yacht Club |
3 | S18 | 4 | 4-7 | Mountain View Miners |
3 | S18 | 4 | 4-7 | San Gregorio Sand Crabs |
3 | S18 | 4 | 4-7 | Sand City Sidewinders |
3 | S19 | 4 | 4-7 | Boulder Creek Cardsharps |
3 | S19 | 4 | 4-7 | Freedom Fries |
3 | S20 | 4 | 4-7 | Sand City Sidewinders |
3 | S20 | 4 | 4-7 | Vallejo Barnstormers |
3 | S21 | 4 | 4-7 | Aptos Investigators |
3 | S21 | 4 | 4-7 | Freedom Fries |
3 | S22 | 4 | 4-7 | Berkeley Brutalists |
3 | S22 | 4 | 4-7 | Carmel Yacht Club |
3 | S22 | 4 | 4-7 | Davenport Cliff Divers |
3 | S22 | 4 | 4-7 | Mountain View Miners |
3 | S22 | 4 | 4-7 | Sutro Tower |
3 | S23 | 4 | 4-7 | Aptos Investigators |
3 | S23 | 4 | 4-7 | Hayward Pipelines |
3 | S23 | 4 | 4-7 | Monterey Meteorologists |
3 | S23 | 4 | 4-7 | Mountain View Miners |
3 | S24 | 4 | 4-7 | Oakland Bees |
3 | S24 | 4 | 4-7 | San Jose Avionics |
4 | S1 | 5 | 5-6 | Berkeley Brutalists |
4 | S1 | 5 | 5-6 | Boulder Creek Cardsharps |
4 | S1 | 5 | 5-6 | Hayward Pipelines |
4 | S1 | 5 | 5-6 | Mountain View Miners |
4 | S1 | 5 | 5-6 | Richmond Slicks |
4 | S1 | 5 | 5-6 | Santa Cruz Bananas |
4 | S2 | 5 | 5-6 | Carmel Yacht Club |
4 | S2 | 5 | 5-6 | Hayward Pipelines |
4 | S2 | 5 | 5-6 | Mountain View Miners |
4 | S2 | 5 | 5-6 | Pacific Grove Monarchists |
4 | S2 | 5 | 5-6 | Richmond Slicks |
4 | S2 | 5 | 5-6 | Santa Cruz Bananas |
4 | S2 | 5 | 5-6 | Sutro Tower |
4 | S3 | 5 | 5-6 | Carmel Yacht Club |
4 | S3 | 5 | 5-6 | Davenport Cliff Divers |
4 | S3 | 5 | 5-6 | Hayward Pipelines |
4 | S3 | 5 | 5-6 | Pacific Grove Monarchists |
4 | S3 | 5 | 5-6 | Richmond Slicks |
4 | S3 | 5 | 5-6 | San Gregorio Sand Crabs |
4 | S4 | 5 | 5-6 | Richmond Slicks |
4 | S4 | 5 | 5-6 | San Jose Avionics |
4 | S4 | 5 | 5-6 | Sand City Sidewinders |
4 | S5 | 5 | 5-6 | San Gregorio Sand Crabs |
4 | S5 | 5 | 5-6 | San Jose Avionics |
4 | S5 | 5 | 5-6 | Sand City Sidewinders |
4 | S6 | 5 | 5-6 | Boulder Creek Cardsharps |
4 | S6 | 5 | 5-6 | San Gregorio Sand Crabs |
4 | S6 | 5 | 5-6 | Sausalito Bouncy Castles |
4 | S7 | 5 | 5-6 | Freedom Fries |
4 | S7 | 5 | 5-6 | Hayward Pipelines |
4 | S7 | 5 | 5-6 | Oakland Bees |
4 | S7 | 5 | 5-6 | Pacific Grove Monarchists |
4 | S7 | 5 | 5-6 | Sutro Tower |
4 | S8 | 5 | 5-6 | Davenport Cliff Divers |
4 | S8 | 5 | 5-6 | Monterey Meteorologists |
4 | S8 | 5 | 5-6 | San Gregorio Sand Crabs |
4 | S8 | 5 | 5-6 | Sand City Sidewinders |
4 | S8 | 5 | 5-6 | Sutro Tower |
4 | S9 | 5 | 5-6 | Boulder Creek Cardsharps |
4 | S9 | 5 | 5-6 | Davenport Cliff Divers |
4 | S9 | 5 | 5-6 | Moss Landing Daredevils |
4 | S9 | 5 | 5-6 | Mountain View Miners |
4 | S9 | 5 | 5-6 | Pacific Grove Monarchists |
4 | S10 | 5 | 5-6 | Boulder Creek Cardsharps |
4 | S10 | 5 | 5-6 | Sutro Tower |
4 | S11 | 5 | 5-6 | Aptos Investigators |
4 | S11 | 5 | 5-6 | Davenport Cliff Divers |
4 | S11 | 5 | 5-6 | Freedom Fries |
4 | S11 | 5 | 5-6 | Moss Landing Daredevils |
4 | S11 | 5 | 5-6 | Oakland Bees |
4 | S11 | 5 | 5-6 | San Jose Avionics |
4 | S12 | 5 | 5-6 | San Jose Avionics |
4 | S12 | 5 | 5-6 | Sand City Sidewinders |
4 | S12 | 5 | 5-6 | Sausalito Bouncy Castles |
4 | S13 | 5 | 5-6 | Berkeley Brutalists |
4 | S13 | 5 | 5-6 | Boulder Creek Cardsharps |
4 | S13 | 5 | 5-6 | Carmel Yacht Club |
4 | S13 | 5 | 5-6 | Davenport Cliff Divers |
4 | S13 | 5 | 5-6 | Freedom Fries |
4 | S13 | 5 | 5-6 | Hayward Pipelines |
4 | S13 | 5 | 5-6 | Monterey Meteorologists |
4 | S13 | 5 | 5-6 | Richmond Slicks |
4 | S13 | 5 | 5-6 | Vallejo Barnstormers |
4 | S14 | 5 | 5-6 | Moss Landing Daredevils |
4 | S14 | 5 | 5-6 | San Jose Avionics |
4 | S14 | 5 | 5-6 | Sutro Tower |
4 | S14 | 5 | 5-6 | Vallejo Barnstormers |
4 | S15 | 5 | 5-6 | Boulder Creek Cardsharps |
4 | S15 | 5 | 5-6 | Carmel Yacht Club |
4 | S15 | 5 | 5-6 | Oakland Bees |
4 | S15 | 5 | 5-6 | Vallejo Barnstormers |
4 | S16 | 5 | 5-6 | Mountain View Miners |
4 | S16 | 5 | 5-6 | Oakland Bees |
4 | S16 | 5 | 5-6 | Pacific Grove Monarchists |
4 | S16 | 5 | 5-6 | Richmond Slicks |
4 | S16 | 5 | 5-6 | San Gregorio Sand Crabs |
4 | S17 | 5 | 5-6 | San Jose Avionics |
4 | S17 | 5 | 5-6 | Sand City Sidewinders |
4 | S18 | 5 | 5-6 | Hayward Pipelines |
4 | S18 | 5 | 5-6 | Monterey Meteorologists |
4 | S18 | 5 | 5-6 | Richmond Slicks |
4 | S19 | 5 | 5-6 | Berkeley Brutalists |
4 | S19 | 5 | 5-6 | Hayward Pipelines |
4 | S19 | 5 | 5-6 | Moss Landing Daredevils |
4 | S19 | 5 | 5-6 | San Gregorio Sand Crabs |
4 | S20 | 5 | 5-6 | Boulder Creek Cardsharps |
4 | S20 | 5 | 5-6 | Freedom Fries |
4 | S20 | 5 | 5-6 | Oakland Bees |
4 | S20 | 5 | 5-6 | Sausalito Bouncy Castles |
4 | S21 | 5 | 5-6 | Moss Landing Daredevils |
4 | S21 | 5 | 5-6 | Oakland Bees |
4 | S21 | 5 | 5-6 | San Gregorio Sand Crabs |
4 | S21 | 5 | 5-6 | San Jose Avionics |
4 | S21 | 5 | 5-6 | Sausalito Bouncy Castles |
4 | S21 | 5 | 5-6 | Sutro Tower |
4 | S22 | 5 | 5-6 | Boulder Creek Cardsharps |
4 | S22 | 5 | 5-6 | Oakland Bees |
4 | S22 | 5 | 5-6 | Pacific Grove Monarchists |
4 | S22 | 5 | 5-6 | Sausalito Bouncy Castles |
4 | S23 | 5 | 5-6 | Moss Landing Daredevils |
4 | S23 | 5 | 5-6 | San Gregorio Sand Crabs |
4 | S23 | 5 | 5-6 | Sausalito Bouncy Castles |
4 | S24 | 5 | 5-6 | Berkeley Brutalists |
4 | S24 | 5 | 5-6 | Carmel Yacht Club |
4 | S24 | 5 | 5-6 | Hayward Pipelines |
4 | S24 | 5 | 5-6 | Vallejo Barnstormers |
All Time Records
Regular Season Wins All Time
Rank | Team | League | Wins | All-Time W-L | Win Pct |
---|---|---|---|---|---|
1 | Richmond Slicks | San Francisco Bay | 146 | 146-118 | 55.30 % |
2 | Sand City Sidewinders | Monterey Bay | 144 | 144-120 | 54.55 % |
3 | Aptos Investigators | Monterey Bay | 143 | 143-121 | 54.17 % |
4 | Hayward Pipelines | San Francisco Bay | 140 | 140-124 | 53.03 % |
5 | Vallejo Barnstormers | San Francisco Bay | 139 | 139-125 | 52.65 % |
6 | Pacific Grove Monarchists | Monterey Bay | 136 | 136-128 | 51.52 % |
7 | Moss Landing Daredevils | Monterey Bay | 134 | 134-130 | 50.76 % |
7 | Sutro Tower | San Francisco Bay | 134 | 134-130 | 50.76 % |
8 | Santa Cruz Bananas | Monterey Bay | 132 | 132-132 | 50.00 % |
9 | Davenport Cliff Divers | Monterey Bay | 131 | 131-133 | 49.62 % |
10 | Oakland Bees | San Francisco Bay | 130 | 130-134 | 49.24 % |
10 | San Jose Avionics | San Francisco Bay | 130 | 130-134 | 49.24 % |
11 | Boulder Creek Cardsharps | Monterey Bay | 129 | 129-135 | 48.86 % |
12 | Freedom Fries | Monterey Bay | 128 | 128-136 | 48.48 % |
13 | Mountain View Miners | San Francisco Bay | 127 | 127-137 | 48.11 % |
14 | Berkeley Brutalists | San Francisco Bay | 126 | 126-138 | 47.73 % |
15 | Sausalito Bouncy Castles | San Francisco Bay | 125 | 125-139 | 47.35 % |
16 | Carmel Yacht Club | Monterey Bay | 124 | 124-140 | 46.97 % |
17 | San Gregorio Sand Crabs | San Francisco Bay | 123 | 123-141 | 46.59 % |
18 | Monterey Meteorologists | Monterey Bay | 119 | 119-145 | 45.08 % |
Division Series Wins All Time
Rank | Team | League | D.S. W | All-Time D.S. W-L | D.S. W Pct |
---|---|---|---|---|---|
1 | Sand City Sidewinders | Monterey Bay | 38 | 38-24 | 61.29 % |
2 | Aptos Investigators | Monterey Bay | 37 | 37-34 | 52.11 % |
3 | Berkeley Brutalists | San Francisco Bay | 29 | 29-10 | 74.36 % |
3 | Richmond Slicks | San Francisco Bay | 29 | 29-25 | 53.70 % |
4 | Pacific Grove Monarchists | Monterey Bay | 27 | 27-16 | 62.79 % |
5 | Santa Cruz Bananas | Monterey Bay | 25 | 25-23 | 52.08 % |
6 | San Jose Avionics | San Francisco Bay | 22 | 22-16 | 57.89 % |
7 | Vallejo Barnstormers | San Francisco Bay | 21 | 21-18 | 53.85 % |
8 | Freedom Fries | Monterey Bay | 20 | 20-20 | 50.00 % |
9 | Sausalito Bouncy Castles | San Francisco Bay | 17 | 17-18 | 48.57 % |
9 | Mountain View Miners | San Francisco Bay | 17 | 17-22 | 43.59 % |
10 | Hayward Pipelines | San Francisco Bay | 16 | 16-24 | 40.00 % |
11 | Sutro Tower | San Francisco Bay | 15 | 15-28 | 34.88 % |
12 | Monterey Meteorologists | Monterey Bay | 14 | 14-15 | 48.28 % |
12 | Oakland Bees | San Francisco Bay | 14 | 14-16 | 46.67 % |
13 | Carmel Yacht Club | Monterey Bay | 12 | 12-16 | 42.86 % |
13 | Boulder Creek Cardsharps | Monterey Bay | 12 | 12-19 | 38.71 % |
13 | Davenport Cliff Divers | Monterey Bay | 12 | 12-22 | 35.29 % |
14 | San Gregorio Sand Crabs | San Francisco Bay | 10 | 10-13 | 43.48 % |
14 | Moss Landing Daredevils | Monterey Bay | 10 | 10-18 | 35.71 % |
Championship Series Wins All Time
Rank | Team | League | C.S. W | All-Time C.S. W-L | C.S. W Pct |
---|---|---|---|---|---|
1 | Sand City Sidewinders | Monterey Bay | 31 | 31-35 | 46.97 % |
2 | Aptos Investigators | Monterey Bay | 28 | 28-29 | 49.12 % |
3 | Richmond Slicks | San Francisco Bay | 24 | 24-23 | 51.06 % |
3 | Pacific Grove Monarchists | Monterey Bay | 24 | 24-24 | 50.00 % |
4 | Berkeley Brutalists | San Francisco Bay | 20 | 20-29 | 40.82 % |
5 | San Jose Avionics | San Francisco Bay | 19 | 19-21 | 47.50 % |
6 | Santa Cruz Bananas | Monterey Bay | 17 | 17-18 | 48.57 % |
6 | Vallejo Barnstormers | San Francisco Bay | 17 | 17-18 | 48.57 % |
7 | Freedom Fries | Monterey Bay | 15 | 15-18 | 45.45 % |
8 | Oakland Bees | San Francisco Bay | 12 | 12-4 | 75.00 % |
8 | Sausalito Bouncy Castles | San Francisco Bay | 12 | 12-4 | 75.00 % |
9 | Monterey Meteorologists | Monterey Bay | 11 | 11-9 | 55.00 % |
9 | Mountain View Miners | San Francisco Bay | 11 | 11-10 | 52.38 % |
10 | Hayward Pipelines | San Francisco Bay | 9 | 9-8 | 52.94 % |
11 | Davenport Cliff Divers | Monterey Bay | 8 | 8-3 | 72.73 % |
12 | Carmel Yacht Club | Monterey Bay | 7 | 7-6 | 53.85 % |
13 | San Gregorio Sand Crabs | San Francisco Bay | 6 | 6-6 | 50.00 % |
13 | Boulder Creek Cardsharps | Monterey Bay | 6 | 6-7 | 46.15 % |
14 | Sutro Tower | San Francisco Bay | 5 | 5-12 | 29.41 % |
15 | Moss Landing Daredevils | Monterey Bay | 4 | 4-2 | 66.67 % |
Cup Series Wins All Time
Rank | Team | League | Cup Series W | All-Time Cup Series W-L | Cup Series W Pct |
---|---|---|---|---|---|
1 | Richmond Slicks | San Francisco Bay | 18 | 18-12 | 60.00 % |
2 | Pacific Grove Monarchists | Monterey Bay | 15 | 15-9 | 62.50 % |
3 | Aptos Investigators | Monterey Bay | 14 | 14-8 | 63.64 % |
3 | Sand City Sidewinders | Monterey Bay | 14 | 14-8 | 63.64 % |
4 | Berkeley Brutalists | San Francisco Bay | 12 | 12-12 | 50.00 % |
5 | Vallejo Barnstormers | San Francisco Bay | 8 | 8-4 | 66.67 % |
5 | Freedom Fries | Monterey Bay | 8 | 8-5 | 61.54 % |
5 | Oakland Bees | San Francisco Bay | 8 | 8-11 | 42.11 % |
5 | San Jose Avionics | San Francisco Bay | 8 | 8-11 | 42.11 % |
6 | Monterey Meteorologists | Monterey Bay | 7 | 7-6 | 53.85 % |
6 | Davenport Cliff Divers | Monterey Bay | 7 | 7-7 | 50.00 % |
7 | Santa Cruz Bananas | Monterey Bay | 5 | 5-12 | 29.41 % |
8 | Sausalito Bouncy Castles | San Francisco Bay | 4 | 4-11 | 26.67 % |
9 | Carmel Yacht Club | Monterey Bay | 3 | 3-4 | 42.86 % |
9 | Hayward Pipelines | San Francisco Bay | 3 | 3-4 | 42.86 % |
9 | San Gregorio Sand Crabs | San Francisco Bay | 3 | 3-4 | 42.86 % |
9 | Mountain View Miners | San Francisco Bay | 3 | 3-8 | 27.27 % |
10 | Boulder Creek Cardsharps | Monterey Bay | 2 | 2-4 | 33.33 % |
10 | Moss Landing Daredevils | Monterey Bay | 2 | 2-4 | 33.33 % |
Postseason Wins All Time
Rank | Team | League | Postseason W | All-Time Postseason W-L | Postseason W Pct |
---|---|---|---|---|---|
1 | Sand City Sidewinders | Monterey Bay | 37 | 37-44 | 45.68 % |
2 | Aptos Investigators | Monterey Bay | 36 | 36-49 | 42.35 % |
3 | Richmond Slicks | San Francisco Bay | 27 | 27-42 | 39.13 % |
4 | Pacific Grove Monarchists | Monterey Bay | 26 | 26-34 | 43.33 % |
5 | Freedom Fries | Monterey Bay | 20 | 20-32 | 38.46 % |
5 | Vallejo Barnstormers | San Francisco Bay | 20 | 20-35 | 36.36 % |
6 | Berkeley Brutalists | San Francisco Bay | 18 | 18-35 | 33.96 % |
7 | Santa Cruz Bananas | Monterey Bay | 17 | 17-36 | 32.08 % |
8 | San Jose Avionics | San Francisco Bay | 16 | 16-36 | 30.77 % |
9 | Monterey Meteorologists | Monterey Bay | 15 | 15-19 | 44.12 % |
9 | Hayward Pipelines | San Francisco Bay | 15 | 15-33 | 31.25 % |
10 | Oakland Bees | San Francisco Bay | 13 | 13-23 | 36.11 % |
10 | Davenport Cliff Divers | Monterey Bay | 13 | 13-25 | 34.21 % |
11 | Carmel Yacht Club | Monterey Bay | 12 | 12-20 | 37.50 % |
11 | Sausalito Bouncy Castles | San Francisco Bay | 12 | 12-26 | 31.58 % |
12 | Mountain View Miners | San Francisco Bay | 11 | 11-34 | 24.44 % |
12 | Sutro Tower | San Francisco Bay | 11 | 11-36 | 23.40 % |
13 | Boulder Creek Cardsharps | Monterey Bay | 10 | 10-26 | 27.78 % |
14 | San Gregorio Sand Crabs | San Francisco Bay | 9 | 9-17 | 34.62 % |
14 | Moss Landing Daredevils | Monterey Bay | 9 | 9-22 | 29.03 % |
Star Cup Records | ||
---|---|---|
Navbox Info: | ||
Template:Navbox star records • edit |