Template:SaltonSeaCrownResults: Difference between revisions
From Golly.Life Wiki
m (Updating overall results table for Salton Sea Crown Crown from pywikibot) |
m (Updating overall results table for Salton Sea Crown Crown from pywikibot) |
||
| Line 10: | Line 10: | ||
|- | |- | ||
| Total Crowns | | Total Crowns | ||
| | | 59 | ||
| | | 44 | ||
| style="font-weight:bold; background-color:{{TeamAbbrToHexColor|LBFB}}; color:#272B30;" | {{TeamAbbrToName|LBFB}} | | style="font-weight:bold; background-color:{{TeamAbbrToHexColor|LBFB}}; color:#272B30;" | {{TeamAbbrToName|LBFB}} | ||
|- | |- | ||
| Total Wins | | Total Wins | ||
| | | 271 | ||
| | | 244 | ||
| style="font-weight:bold; background-color:{{TeamAbbrToHexColor|LBFB}}; color:#272B30;" | {{TeamAbbrToName|LBFB}} | | style="font-weight:bold; background-color:{{TeamAbbrToHexColor|LBFB}}; color:#272B30;" | {{TeamAbbrToName|LBFB}} | ||
|- | |- | ||
| Total Points | | Total Points | ||
| | | 83,977 | ||
| | | 85,735 | ||
| style="font-weight:bold; background-color:{{TeamAbbrToHexColor| | | style="font-weight:bold; background-color:{{TeamAbbrToHexColor|TB}}; color:#272B30;" | {{TeamAbbrToName|TB}} | ||
|- | |- | ||
| colspan="4" style="line-height:15px;" | | | colspan="4" style="line-height:15px;" | | ||
|- | |- | ||
| Postseason Crowns | | Postseason Crowns | ||
| | | 8 | ||
| 4 | | 4 | ||
| style="font-weight:bold; background-color:{{TeamAbbrToHexColor|LBFB}}; color:#272B30;" | {{TeamAbbrToName|LBFB}} | | style="font-weight:bold; background-color:{{TeamAbbrToHexColor|LBFB}}; color:#272B30;" | {{TeamAbbrToName|LBFB}} | ||
|- | |- | ||
| Postseason Wins | | Postseason Wins | ||
| | | 31 | ||
| | | 27 | ||
| style="font-weight:bold; background-color:{{TeamAbbrToHexColor|LBFB}}; color:#272B30;" | {{TeamAbbrToName|LBFB}} | | style="font-weight:bold; background-color:{{TeamAbbrToHexColor|LBFB}}; color:#272B30;" | {{TeamAbbrToName|LBFB}} | ||
|- | |- | ||
| Postseason Points | | Postseason Points | ||
| | | 10,546 | ||
| | | 10,167 | ||
| style="font-weight:bold; background-color:{{TeamAbbrToHexColor|LBFB}}; color:#272B30;" | {{TeamAbbrToName|LBFB}} | | style="font-weight:bold; background-color:{{TeamAbbrToHexColor|LBFB}}; color:#272B30;" | {{TeamAbbrToName|LBFB}} | ||
|} | |} | ||
Revision as of 17:34, 7 October 2023
| Salton Sea Crown: Overall Results | |||
|---|---|---|---|
| Winner | |||
| Total Crowns | 59 | 44 | Long Beach Flightless Birds |
| Total Wins | 271 | 244 | Long Beach Flightless Birds |
| Total Points | 83,977 | 85,735 | Tucson Butchers |
| Postseason Crowns | 8 | 4 | Long Beach Flightless Birds |
| Postseason Wins | 31 | 27 | Long Beach Flightless Birds |
| Postseason Points | 10,546 | 10,167 | Long Beach Flightless Birds |