Template:CowardiceCrownResults: Difference between revisions
From Golly.Life Wiki
m (Updating overall results table for Cowardice Crown Crown from pywikibot) |
m (Updating overall results table for Cowardice Crown Crown from pywikibot) |
||
| Line 10: | Line 10: | ||
|- | |- | ||
| Total Crowns | | Total Crowns | ||
| | | 55 | ||
| 56 | | 56 | ||
| style="font-weight:bold; background-color:{{TeamAbbrToHexColor|DCD}}; color:#272B30;" | {{TeamAbbrToName|DCD}} | | style="font-weight:bold; background-color:{{TeamAbbrToHexColor|DCD}}; color:#272B30;" | {{TeamAbbrToName|DCD}} | ||
|- | |- | ||
| Total Wins | | Total Wins | ||
| | | 149 | ||
| | | 156 | ||
| style="font-weight:bold; background-color:{{TeamAbbrToHexColor|DCD}}; color:#272B30;" | {{TeamAbbrToName|DCD}} | | style="font-weight:bold; background-color:{{TeamAbbrToHexColor|DCD}}; color:#272B30;" | {{TeamAbbrToName|DCD}} | ||
|- | |- | ||
| Total Points | | Total Points | ||
| 3, | | 3,283,994 | ||
| 3,431, | | 3,431,840 | ||
| style="font-weight:bold; background-color:{{TeamAbbrToHexColor|DCD}}; color:#272B30;" | {{TeamAbbrToName|DCD}} | | style="font-weight:bold; background-color:{{TeamAbbrToHexColor|DCD}}; color:#272B30;" | {{TeamAbbrToName|DCD}} | ||
|- | |- | ||
Revision as of 23:34, 31 July 2024
| Cowardice Crown: Overall Results | |||
|---|---|---|---|
| Winner | |||
| Total Crowns | 55 | 56 | Davenport Cliff Divers |
| Total Wins | 149 | 156 | Davenport Cliff Divers |
| Total Points | 3,283,994 | 3,431,840 | Davenport Cliff Divers |
| Postseason Crowns | 3 | 3 | TIE |
| Postseason Wins | 12 | 11 | Moss Landing Daredevils |
| Postseason Points | 236,760 | 168,447 | Moss Landing Daredevils |