Template:CowardiceCrownResults: Difference between revisions
From Golly.Life Wiki
m (Updating overall results table for Cowardice Crown Crown from pywikibot) |
m (Updating overall results table for Cowardice Crown Crown from pywikibot) |
||
| Line 11: | Line 11: | ||
| Total Crowns | | Total Crowns | ||
| 64 | | 64 | ||
| | | 73 | ||
| style="font-weight:bold; background-color:{{TeamAbbrToHexColor|DCD}}; color:#272B30;" | {{TeamAbbrToName|DCD}} | | style="font-weight:bold; background-color:{{TeamAbbrToHexColor|DCD}}; color:#272B30;" | {{TeamAbbrToName|DCD}} | ||
|- | |- | ||
| Total Wins | | Total Wins | ||
| | | 163 | ||
| | | 188 | ||
| style="font-weight:bold; background-color:{{TeamAbbrToHexColor|DCD}}; color:#272B30;" | {{TeamAbbrToName|DCD}} | | style="font-weight:bold; background-color:{{TeamAbbrToHexColor|DCD}}; color:#272B30;" | {{TeamAbbrToName|DCD}} | ||
|- | |- | ||
| Total Points | | Total Points | ||
| 3, | | 3,305,482 | ||
| 3, | | 3,457,254 | ||
| style="font-weight:bold; background-color:{{TeamAbbrToHexColor|DCD}}; color:#272B30;" | {{TeamAbbrToName|DCD}} | | style="font-weight:bold; background-color:{{TeamAbbrToHexColor|DCD}}; color:#272B30;" | {{TeamAbbrToName|DCD}} | ||
|- | |- | ||
Revision as of 04:07, 29 June 2025
| Cowardice Crown: Overall Results | |||
|---|---|---|---|
| Winner | |||
| Total Crowns | 64 | 73 | Davenport Cliff Divers |
| Total Wins | 163 | 188 | Davenport Cliff Divers |
| Total Points | 3,305,482 | 3,457,254 | Davenport Cliff Divers |
| Postseason Crowns | 3 | 6 | Davenport Cliff Divers |
| Postseason Wins | 13 | 20 | Davenport Cliff Divers |
| Postseason Points | 241,367 | 175,927 | Moss Landing Daredevils |