Template:CowardiceCrownResults: Difference between revisions
From Golly.Life Wiki
m (Updating overall results table for Cowardice Crown Crown from pywikibot) |
m (Updating overall results table for Cowardice Crown Crown from pywikibot) |
||
| Line 10: | Line 10: | ||
|- | |- | ||
| Total Crowns | | Total Crowns | ||
| | | 69 | ||
| | | 78 | ||
| style="font-weight:bold; background-color:{{TeamAbbrToHexColor|DCD}}; color:#272B30;" | {{TeamAbbrToName|DCD}} | | style="font-weight:bold; background-color:{{TeamAbbrToHexColor|DCD}}; color:#272B30;" | {{TeamAbbrToName|DCD}} | ||
|- | |- | ||
| Total Wins | | Total Wins | ||
| | | 178 | ||
| | | 200 | ||
| style="font-weight:bold; background-color:{{TeamAbbrToHexColor|DCD}}; color:#272B30;" | {{TeamAbbrToName|DCD}} | | style="font-weight:bold; background-color:{{TeamAbbrToHexColor|DCD}}; color:#272B30;" | {{TeamAbbrToName|DCD}} | ||
|- | |- | ||
| Total Points | | Total Points | ||
| 3, | | 3,315,017 | ||
| 3, | | 3,464,435 | ||
| style="font-weight:bold; background-color:{{TeamAbbrToHexColor|DCD}}; color:#272B30;" | {{TeamAbbrToName|DCD}} | | style="font-weight:bold; background-color:{{TeamAbbrToHexColor|DCD}}; color:#272B30;" | {{TeamAbbrToName|DCD}} | ||
|- | |- | ||
| Line 28: | Line 28: | ||
| Postseason Crowns | | Postseason Crowns | ||
| 4 | | 4 | ||
| | | 7 | ||
| style="font-weight:bold; background-color:{{TeamAbbrToHexColor|DCD}}; color:#272B30;" | {{TeamAbbrToName|DCD}} | | style="font-weight:bold; background-color:{{TeamAbbrToHexColor|DCD}}; color:#272B30;" | {{TeamAbbrToName|DCD}} | ||
|- | |- | ||
| Postseason Wins | | Postseason Wins | ||
| | | 19 | ||
| | | 26 | ||
| style="font-weight:bold; background-color:{{TeamAbbrToHexColor|DCD}}; color:#272B30;" | {{TeamAbbrToName|DCD}} | | style="font-weight:bold; background-color:{{TeamAbbrToHexColor|DCD}}; color:#272B30;" | {{TeamAbbrToName|DCD}} | ||
|- | |- | ||
| Postseason Points | | Postseason Points | ||
| | | 245,642 | ||
| | | 179,524 | ||
| style="font-weight:bold; background-color:{{TeamAbbrToHexColor|DD}}; color:#272B30;" | {{TeamAbbrToName|DD}} | | style="font-weight:bold; background-color:{{TeamAbbrToHexColor|DD}}; color:#272B30;" | {{TeamAbbrToName|DD}} | ||
|} | |} | ||
Revision as of 00:36, 2 October 2025
| Cowardice Crown: Overall Results | |||
|---|---|---|---|
| Winner | |||
| Total Crowns | 69 | 78 | Davenport Cliff Divers |
| Total Wins | 178 | 200 | Davenport Cliff Divers |
| Total Points | 3,315,017 | 3,464,435 | Davenport Cliff Divers |
| Postseason Crowns | 4 | 7 | Davenport Cliff Divers |
| Postseason Wins | 19 | 26 | Davenport Cliff Divers |
| Postseason Points | 245,642 | 179,524 | Moss Landing Daredevils |