Template:CowardiceCrownResults: Difference between revisions
From Golly.Life Wiki
m (Updating overall results table for Cowardice Crown Crown from pywikibot) |
m (Updating overall results table for Cowardice Crown Crown from pywikibot) |
||
| Line 10: | Line 10: | ||
|- | |- | ||
| Total Crowns | | Total Crowns | ||
| | | 67 | ||
| | | 76 | ||
| style="font-weight:bold; background-color:{{TeamAbbrToHexColor|DCD}}; color:#272B30;" | {{TeamAbbrToName|DCD}} | | style="font-weight:bold; background-color:{{TeamAbbrToHexColor|DCD}}; color:#272B30;" | {{TeamAbbrToName|DCD}} | ||
|- | |- | ||
| Total Wins | | Total Wins | ||
| | | 172 | ||
| | | 196 | ||
| style="font-weight:bold; background-color:{{TeamAbbrToHexColor|DCD}}; color:#272B30;" | {{TeamAbbrToName|DCD}} | | style="font-weight:bold; background-color:{{TeamAbbrToHexColor|DCD}}; color:#272B30;" | {{TeamAbbrToName|DCD}} | ||
|- | |- | ||
| Total Points | | Total Points | ||
| 3, | | 3,310,512 | ||
| 3, | | 3,461,636 | ||
| style="font-weight:bold; background-color:{{TeamAbbrToHexColor|DCD}}; color:#272B30;" | {{TeamAbbrToName|DCD}} | | style="font-weight:bold; background-color:{{TeamAbbrToHexColor|DCD}}; color:#272B30;" | {{TeamAbbrToName|DCD}} | ||
|- | |- | ||
| Line 28: | Line 28: | ||
| Postseason Crowns | | Postseason Crowns | ||
| 4 | | 4 | ||
| | | 6 | ||
| style="font-weight:bold; background-color:{{TeamAbbrToHexColor|DCD}}; color:#272B30;" | {{TeamAbbrToName|DCD}} | | style="font-weight:bold; background-color:{{TeamAbbrToHexColor|DCD}}; color:#272B30;" | {{TeamAbbrToName|DCD}} | ||
|- | |- | ||
| Postseason Wins | | Postseason Wins | ||
| | | 17 | ||
| | | 23 | ||
| style="font-weight:bold; background-color:{{TeamAbbrToHexColor|DCD}}; color:#272B30;" | {{TeamAbbrToName|DCD}} | | style="font-weight:bold; background-color:{{TeamAbbrToHexColor|DCD}}; color:#272B30;" | {{TeamAbbrToName|DCD}} | ||
|- | |- | ||
| Postseason Points | | Postseason Points | ||
| | | 243,494 | ||
| | | 177,527 | ||
| style="font-weight:bold; background-color:{{TeamAbbrToHexColor|DD}}; color:#272B30;" | {{TeamAbbrToName|DD}} | | style="font-weight:bold; background-color:{{TeamAbbrToHexColor|DD}}; color:#272B30;" | {{TeamAbbrToName|DD}} | ||
|} | |} | ||
Revision as of 12:24, 11 October 2025
| Cowardice Crown: Overall Results | |||
|---|---|---|---|
| Winner | |||
| Total Crowns | 67 | 76 | Davenport Cliff Divers |
| Total Wins | 172 | 196 | Davenport Cliff Divers |
| Total Points | 3,310,512 | 3,461,636 | Davenport Cliff Divers |
| Postseason Crowns | 4 | 6 | Davenport Cliff Divers |
| Postseason Wins | 17 | 23 | Davenport Cliff Divers |
| Postseason Points | 243,494 | 177,527 | Moss Landing Daredevils |