Difference between revisions of "Template:HellmouthIIIApexPredatorFaceoffFragment"
(Created page with "The Hellmouth III/Season 4 and Hellmouth III/Season 15 League Championship Series against the Long Beach Flightless Birds were both considered a clash of apex predator...") |
|||
| Line 10: | Line 10: | ||
These two League Championship Series were prime matchups of two apex predators of the Golly League. Cold League fans of all stripes agreed - these [[Salton Sea Crown]] matchups were some of the most exciting in years.<noinclude> | These two League Championship Series were prime matchups of two apex predators of the Golly League. Cold League fans of all stripes agreed - these [[Salton Sea Crown]] matchups were some of the most exciting in years.<noinclude> | ||
| − | [[Category:Lore | + | [[Category:Lore Fragments]] |
[[Category:Hellmouth III Cup Lore]] | [[Category:Hellmouth III Cup Lore]] | ||
[[Category:TB]] | [[Category:TB]] | ||
[[Category:LBFB]] | [[Category:LBFB]] | ||
</noinclude> | </noinclude> | ||
Latest revision as of 19:16, 25 October 2025
The Hellmouth III/Season 4 and Hellmouth III/Season 15 League Championship Series against the Long Beach Flightless Birds were both considered a clash of apex predators - a battle for dominance in the Salton Sea Crown rivalry. The Flightless Birds, with their cold, reptilian gaze, were a mirror image of the Butchers' own predatory instincts, but less feral, dressed up in a thousand dollar suit, and with enough city slick to get them by. What the Butchers lacked in polish, they made up for in enthusiasm.
The
Tucson Butchers
took the first series in 7 games, after a nail-biter of a Game 1 and managing to bounce back from a humiliating shutout in Game 4.
| Season 4 Cold League Championship Series Results Table | |||||||
|---|---|---|---|---|---|---|---|
| Winner | W Score | Margin | L Score | Loser | Generations | Link | |
| Game 1 | Tucson Butchers | 225 | 0.89% | 223 | Long Beach Flightless Birds | 3,373 | |
| Game 2 | Long Beach Flightless Birds | 176 | 0.57% | 175 | Tucson Butchers | 2,673 | |
| Game 3 | Long Beach Flightless Birds | 1,117 | 100.00% | 0 | Tucson Butchers | 2,901 | |
| Game 4 | Tucson Butchers | 512 | 97.07% | 15 | Long Beach Flightless Birds | 5,361 | |
| Game 5 | Long Beach Flightless Birds | 462 | 62.77% | 172 | Tucson Butchers | 4,013 | |
| Game 6 | Tucson Butchers | 492 | 74.19% | 127 | Long Beach Flightless Birds | 3,158 | |
| Game 7 | Tucson Butchers | 378 | 95.50% | 17 | Long Beach Flightless Birds | 3,950 | |
The second League Championship Series went the other way, with the
Long Beach Flightless Birds
taking it in 6 games. The Boogers, were waiting to see who they would face after winning the Hot League pennant, breathed a huge sigh of relief at dodging a bullet and not having to face the
Tucson Butchers
in the Hellmouth III Cup series. The Butchers really give them the willies.
| Season 15 Cold League Championship Series Results Table | |||||||
|---|---|---|---|---|---|---|---|
| Winner | W Score | Margin | L Score | Loser | Generations | Link | |
| Game 1 | Long Beach Flightless Birds | 319 | 58.62% | 132 | Tucson Butchers | 3,474 | |
| Game 2 | Tucson Butchers | 462 | 75.97% | 111 | Long Beach Flightless Birds | 3,176 | |
| Game 3 | Long Beach Flightless Birds | 267 | 9.74% | 241 | Tucson Butchers | 4,687 | |
| Game 4 | Tucson Butchers | 596 | 81.71% | 109 | Long Beach Flightless Birds | 4,475 | |
| Game 5 | Long Beach Flightless Birds | 663 | 93.21% | 45 | Tucson Butchers | 4,399 | |
| Game 6 | Long Beach Flightless Birds | 443 | 90.52% | 42 | Tucson Butchers | 3,347 | |
These two League Championship Series were prime matchups of two apex predators of the Golly League. Cold League fans of all stripes agreed - these Salton Sea Crown matchups were some of the most exciting in years.