Template:HellmouthVIIRankList SeasonAsOf Chron OSHA: Difference between revisions

From Golly.Life Wiki

m (Updating Hellmouth VII Cup rank list for seasons for OSHA from pywikibot)
m (Updating Hellmouth VII Cup rank list for seasons for OSHA from pywikibot)
 
(One intermediate revision by the same user not shown)
Line 40: Line 40:
| style="text-align:center;" | 21,624
| style="text-align:center;" | 21,624
| style="text-align:center;" | 19,494
| style="text-align:center;" | 19,494
|-
| style="text-align:center;" | [[Hellmouth VII/Season 4|S4]]
| style="text-align:center;" | {{CTeam|OSHA}}
| style="text-align:center;" |  8 /  80
| style="text-align:center;" | 90 %
| style="text-align:center;" | 31-18
| style="text-align:center;" | 63.3 %
| style="text-align:center;" | 20,165
| style="text-align:center;" | 17,498
|-
| style="text-align:center;" | [[Hellmouth VII/Season 5|S5]]
| style="text-align:center;" | {{CTeam|OSHA}}
| style="text-align:center;" |  70 / 100
| style="text-align:center;" | 30 %
| style="text-align:center;" | 22-27
| style="text-align:center;" | 44.9 %
| style="text-align:center;" | 20,339
| style="text-align:center;" | 21,348
|-
| style="text-align:center;" | [[Hellmouth VII/Season 6|S6]]
| style="text-align:center;" | {{CTeam|OSHA}}
| style="text-align:center;" |  34 / 120
| style="text-align:center;" | 72 %
| style="text-align:center;" | 27-22
| style="text-align:center;" | 55.1 %
| style="text-align:center;" | 19,597
| style="text-align:center;" | 19,176
|-
| style="text-align:center;" | [[Hellmouth VII/Season 7|S7]]
| style="text-align:center;" | {{CTeam|OSHA}}
| style="text-align:center;" |  75 / 140
| style="text-align:center;" | 46 %
| style="text-align:center;" | 24-25
| style="text-align:center;" | 49.0 %
| style="text-align:center;" | 20,340
| style="text-align:center;" | 21,017
|-
| style="text-align:center;" | [[Hellmouth VII/Season 8|S8]]
| style="text-align:center;" | {{CTeam|OSHA}}
| style="text-align:center;" |  17 / 160
| style="text-align:center;" | 89 %
| style="text-align:center;" | 30-19
| style="text-align:center;" | 61.2 %
| style="text-align:center;" | 20,654
| style="text-align:center;" | 17,721
|-
| style="text-align:center;" | [[Hellmouth VII/Season 9|S9]]
| style="text-align:center;" | {{CTeam|OSHA}}
| style="text-align:center;" | 166 / 180
| style="text-align:center;" | 8 %
| style="text-align:center;" | 19-30
| style="text-align:center;" | 38.8 %
| style="text-align:center;" | 17,441
| style="text-align:center;" | 19,992
|-
| style="text-align:center;" | [[Hellmouth VII/Season 10|S10]]
| style="text-align:center;" | {{CTeam|OSHA}}
| style="text-align:center;" | 104 / 200
| style="text-align:center;" | 48 %
| style="text-align:center;" | 24-25
| style="text-align:center;" | 49.0 %
| style="text-align:center;" | 21,494
| style="text-align:center;" | 20,909
|-
| style="text-align:center;" | [[Hellmouth VII/Season 11|S11]]
| style="text-align:center;" | {{CTeam|OSHA}}
| style="text-align:center;" | 110 / 220
| style="text-align:center;" | 50 %
| style="text-align:center;" | 25-24
| style="text-align:center;" | 51.0 %
| style="text-align:center;" | 18,624
| style="text-align:center;" | 19,234
|}
|}
<noinclude>
<noinclude>
Line 46: Line 118:
[[Category:Rank List Template]]
[[Category:Rank List Template]]
[[Category:Rank List]]
[[Category:Rank List]]
[[Category:OSHA]]</noinclude>
[[Category:OSHA]]
</noinclude>

Latest revision as of 18:18, 5 June 2026

Season Team All-Time Regular Seasons
Rank / Out Of
Percentile W-L Win Pct Points Scored Points Allowed
Rank is the ranking for this team's regular season, relative to seasons up to that point for all teams in the Hellmouth VII Cup. See {{HellmouthVIIRankList SeasonAllTime}} for full rank list.
S1 OSHA.png Jersey OSHA Violations 10 / 20 50 % 26-23 53.1 % 19,470 19,022
S2 OSHA.png Jersey OSHA Violations 14 / 40 65 % 27-22 55.1 % 20,543 17,736
S3 OSHA.png Jersey OSHA Violations 6 / 60 90 % 30-19 61.2 % 21,624 19,494
S4 OSHA.png Jersey OSHA Violations 8 / 80 90 % 31-18 63.3 % 20,165 17,498
S5 OSHA.png Jersey OSHA Violations 70 / 100 30 % 22-27 44.9 % 20,339 21,348
S6 OSHA.png Jersey OSHA Violations 34 / 120 72 % 27-22 55.1 % 19,597 19,176
S7 OSHA.png Jersey OSHA Violations 75 / 140 46 % 24-25 49.0 % 20,340 21,017
S8 OSHA.png Jersey OSHA Violations 17 / 160 89 % 30-19 61.2 % 20,654 17,721
S9 OSHA.png Jersey OSHA Violations 166 / 180 8 % 19-30 38.8 % 17,441 19,992
S10 OSHA.png Jersey OSHA Violations 104 / 200 48 % 24-25 49.0 % 21,494 20,909
S11 OSHA.png Jersey OSHA Violations 110 / 220 50 % 25-24 51.0 % 18,624 19,234