Difference between revisions of "Template:StarIICupChampionsTable"
From Golly.Life Wiki
m (Updating Star II Cup champions table to season 2 from pywikibot) |
m (Updating Star II Cup champions table to season 24 from pywikibot) |
||
| (7 intermediate revisions by the same user not shown) | |||
| Line 23: | Line 23: | ||
| style="text-align:center; background-color:{{TeamAbbrToHexColor|BCC}}BB; color:#272B30;" | Boulder Creek Cardsharps | | style="text-align:center; background-color:{{TeamAbbrToHexColor|BCC}}BB; color:#272B30;" | Boulder Creek Cardsharps | ||
| style="text-align:center; background-color:{{TeamAbbrToHexColor|BCC}}BB; color:#272B30;" | Monterey Bay High | | style="text-align:center; background-color:{{TeamAbbrToHexColor|BCC}}BB; color:#272B30;" | Monterey Bay High | ||
| + | |||
| + | |- | ||
| + | | [[Star II/Season 3|S3]] | ||
| + | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|VB}}; color:#272B30;" | Vallejo Barnstormers | ||
| + | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|VB}}; color:#272B30;" | San Francisco Bay High | ||
| + | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|VB}}; color:#272B30;" | 4-2 | ||
| + | | style="text-align:center; background-color:{{TeamAbbrToHexColor|DCD}}BB; color:#272B30;" | Davenport Cliff Divers | ||
| + | | style="text-align:center; background-color:{{TeamAbbrToHexColor|DCD}}BB; color:#272B30;" | Monterey Bay High | ||
| + | |||
| + | |- | ||
| + | | [[Star II/Season 4|S4]] | ||
| + | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|RS}}; color:#272B30;" | Richmond Slicks | ||
| + | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|RS}}; color:#272B30;" | San Francisco Bay High | ||
| + | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|RS}}; color:#272B30;" | 4-3 | ||
| + | | style="text-align:center; background-color:{{TeamAbbrToHexColor|MM}}BB; color:#272B30;" | Monterey Meteorologists | ||
| + | | style="text-align:center; background-color:{{TeamAbbrToHexColor|MM}}BB; color:#272B30;" | Monterey Bay Low | ||
| + | |||
| + | |- | ||
| + | | [[Star II/Season 5|S5]] | ||
| + | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BCC}}; color:#272B30;" | Boulder Creek Cardsharps | ||
| + | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BCC}}; color:#272B30;" | Monterey Bay High | ||
| + | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BCC}}; color:#272B30;" | 4-0 | ||
| + | | style="text-align:center; background-color:{{TeamAbbrToHexColor|BBR}}BB; color:#272B30;" | Berkeley Brutalists | ||
| + | | style="text-align:center; background-color:{{TeamAbbrToHexColor|BBR}}BB; color:#272B30;" | San Francisco Bay High | ||
| + | |||
| + | |- | ||
| + | | [[Star II/Season 6|S6]] | ||
| + | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SJA}}; color:#272B30;" | San Jose Avionics | ||
| + | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SJA}}; color:#272B30;" | San Francisco Bay Low | ||
| + | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SJA}}; color:#272B30;" | 4-1 | ||
| + | | style="text-align:center; background-color:{{TeamAbbrToHexColor|PGM}}BB; color:#272B30;" | Pacific Grove Monarchists | ||
| + | | style="text-align:center; background-color:{{TeamAbbrToHexColor|PGM}}BB; color:#272B30;" | Monterey Bay Low | ||
| + | |||
| + | |- | ||
| + | | [[Star II/Season 7|S7]] | ||
| + | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SGSC}}; color:#272B30;" | San Gregorio Sand Crabs | ||
| + | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SGSC}}; color:#272B30;" | San Francisco Bay Low | ||
| + | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SGSC}}; color:#272B30;" | 4-2 | ||
| + | | style="text-align:center; background-color:{{TeamAbbrToHexColor|DCD}}BB; color:#272B30;" | Davenport Cliff Divers | ||
| + | | style="text-align:center; background-color:{{TeamAbbrToHexColor|DCD}}BB; color:#272B30;" | Monterey Bay High | ||
| + | |||
| + | |- | ||
| + | | [[Star II/Season 8|S8]] | ||
| + | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BBR}}; color:#272B30;" | Berkeley Brutalists | ||
| + | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BBR}}; color:#272B30;" | San Francisco Bay High | ||
| + | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BBR}}; color:#272B30;" | 4-3 | ||
| + | | style="text-align:center; background-color:{{TeamAbbrToHexColor|DCD}}BB; color:#272B30;" | Davenport Cliff Divers | ||
| + | | style="text-align:center; background-color:{{TeamAbbrToHexColor|DCD}}BB; color:#272B30;" | Monterey Bay High | ||
| + | |||
| + | |- | ||
| + | | [[Star II/Season 9|S9]] | ||
| + | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BBR}}; color:#272B30;" | Berkeley Brutalists | ||
| + | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BBR}}; color:#272B30;" | San Francisco Bay High | ||
| + | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BBR}}; color:#272B30;" | 4-3 | ||
| + | | style="text-align:center; background-color:{{TeamAbbrToHexColor|MM}}BB; color:#272B30;" | Monterey Meteorologists | ||
| + | | style="text-align:center; background-color:{{TeamAbbrToHexColor|MM}}BB; color:#272B30;" | Monterey Bay Low | ||
| + | |||
| + | |- | ||
| + | | [[Star II/Season 10|S10]] | ||
| + | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SJA}}; color:#272B30;" | San Jose Avionics | ||
| + | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SJA}}; color:#272B30;" | San Francisco Bay Low | ||
| + | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SJA}}; color:#272B30;" | 4-2 | ||
| + | | style="text-align:center; background-color:{{TeamAbbrToHexColor|MM}}BB; color:#272B30;" | Monterey Meteorologists | ||
| + | | style="text-align:center; background-color:{{TeamAbbrToHexColor|MM}}BB; color:#272B30;" | Monterey Bay Low | ||
| + | |||
| + | |- | ||
| + | | [[Star II/Season 11|S11]] | ||
| + | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BCC}}; color:#272B30;" | Boulder Creek Cardsharps | ||
| + | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BCC}}; color:#272B30;" | Monterey Bay High | ||
| + | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BCC}}; color:#272B30;" | 4-3 | ||
| + | | style="text-align:center; background-color:{{TeamAbbrToHexColor|VB}}BB; color:#272B30;" | Vallejo Barnstormers | ||
| + | | style="text-align:center; background-color:{{TeamAbbrToHexColor|VB}}BB; color:#272B30;" | San Francisco Bay High | ||
| + | |||
| + | |- | ||
| + | | [[Star II/Season 12|S12]] | ||
| + | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DD}}; color:#272B30;" | Moss Landing Daredevils | ||
| + | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DD}}; color:#272B30;" | Monterey Bay Low | ||
| + | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DD}}; color:#272B30;" | 4-2 | ||
| + | | style="text-align:center; background-color:{{TeamAbbrToHexColor|SBC}}BB; color:#272B30;" | Sausalito Bouncy Castles | ||
| + | | style="text-align:center; background-color:{{TeamAbbrToHexColor|SBC}}BB; color:#272B30;" | San Francisco Bay High | ||
| + | |||
| + | |- | ||
| + | | [[Star II/Season 13|S13]] | ||
| + | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SGSC}}; color:#272B30;" | San Gregorio Sand Crabs | ||
| + | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SGSC}}; color:#272B30;" | San Francisco Bay Low | ||
| + | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SGSC}}; color:#272B30;" | 4-2 | ||
| + | | style="text-align:center; background-color:{{TeamAbbrToHexColor|AI}}BB; color:#272B30;" | Aptos Investigators | ||
| + | | style="text-align:center; background-color:{{TeamAbbrToHexColor|AI}}BB; color:#272B30;" | Monterey Bay High | ||
| + | |||
| + | |- | ||
| + | | [[Star II/Season 14|S14]] | ||
| + | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|AI}}; color:#272B30;" | Aptos Investigators | ||
| + | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|AI}}; color:#272B30;" | Monterey Bay High | ||
| + | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|AI}}; color:#272B30;" | 4-0 | ||
| + | | style="text-align:center; background-color:{{TeamAbbrToHexColor|HP}}BB; color:#272B30;" | Hayward Pipelines | ||
| + | | style="text-align:center; background-color:{{TeamAbbrToHexColor|HP}}BB; color:#272B30;" | San Francisco Bay Low | ||
| + | |||
| + | |- | ||
| + | | [[Star II/Season 15|S15]] | ||
| + | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|HP}}; color:#272B30;" | Hayward Pipelines | ||
| + | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|HP}}; color:#272B30;" | San Francisco Bay Low | ||
| + | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|HP}}; color:#272B30;" | 4-2 | ||
| + | | style="text-align:center; background-color:{{TeamAbbrToHexColor|PGM}}BB; color:#272B30;" | Pacific Grove Monarchists | ||
| + | | style="text-align:center; background-color:{{TeamAbbrToHexColor|PGM}}BB; color:#272B30;" | Monterey Bay Low | ||
| + | |||
| + | |- | ||
| + | | [[Star II/Season 16|S16]] | ||
| + | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|CYC}}; color:#272B30;" | Carmel Yacht Club | ||
| + | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|CYC}}; color:#272B30;" | Monterey Bay Low | ||
| + | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|CYC}}; color:#272B30;" | 4-3 | ||
| + | | style="text-align:center; background-color:{{TeamAbbrToHexColor|SGSC}}BB; color:#272B30;" | San Gregorio Sand Crabs | ||
| + | | style="text-align:center; background-color:{{TeamAbbrToHexColor|SGSC}}BB; color:#272B30;" | San Francisco Bay Low | ||
| + | |||
| + | |- | ||
| + | | [[Star II/Season 17|S17]] | ||
| + | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|ST}}; color:#272B30;" | Sutro Tower | ||
| + | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|ST}}; color:#272B30;" | San Francisco Bay Low | ||
| + | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|ST}}; color:#272B30;" | 4-2 | ||
| + | | style="text-align:center; background-color:{{TeamAbbrToHexColor|BCC}}BB; color:#272B30;" | Boulder Creek Cardsharps | ||
| + | | style="text-align:center; background-color:{{TeamAbbrToHexColor|BCC}}BB; color:#272B30;" | Monterey Bay High | ||
| + | |||
| + | |- | ||
| + | | [[Star II/Season 18|S18]] | ||
| + | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|AI}}; color:#272B30;" | Aptos Investigators | ||
| + | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|AI}}; color:#272B30;" | Monterey Bay High | ||
| + | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|AI}}; color:#272B30;" | 4-1 | ||
| + | | style="text-align:center; background-color:{{TeamAbbrToHexColor|ST}}BB; color:#272B30;" | Sutro Tower | ||
| + | | style="text-align:center; background-color:{{TeamAbbrToHexColor|ST}}BB; color:#272B30;" | San Francisco Bay Low | ||
| + | |||
| + | |- | ||
| + | | [[Star II/Season 19|S19]] | ||
| + | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|FFR}}; color:#272B30;" | Freedom Fries | ||
| + | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|FFR}}; color:#272B30;" | Monterey Bay High | ||
| + | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|FFR}}; color:#272B30;" | 4-2 | ||
| + | | style="text-align:center; background-color:{{TeamAbbrToHexColor|MVM}}BB; color:#272B30;" | Mountain View Miners | ||
| + | | style="text-align:center; background-color:{{TeamAbbrToHexColor|MVM}}BB; color:#272B30;" | San Francisco Bay Low | ||
| + | |||
| + | |- | ||
| + | | [[Star II/Season 20|S20]] | ||
| + | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|FFR}}; color:#272B30;" | Freedom Fries | ||
| + | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|FFR}}; color:#272B30;" | Monterey Bay High | ||
| + | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|FFR}}; color:#272B30;" | 4-3 | ||
| + | | style="text-align:center; background-color:{{TeamAbbrToHexColor|ST}}BB; color:#272B30;" | Sutro Tower | ||
| + | | style="text-align:center; background-color:{{TeamAbbrToHexColor|ST}}BB; color:#272B30;" | San Francisco Bay Low | ||
| + | |||
| + | |- | ||
| + | | [[Star II/Season 21|S21]] | ||
| + | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|HP}}; color:#272B30;" | Hayward Pipelines | ||
| + | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|HP}}; color:#272B30;" | San Francisco Bay Low | ||
| + | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|HP}}; color:#272B30;" | 4-2 | ||
| + | | style="text-align:center; background-color:{{TeamAbbrToHexColor|BCC}}BB; color:#272B30;" | Boulder Creek Cardsharps | ||
| + | | style="text-align:center; background-color:{{TeamAbbrToHexColor|BCC}}BB; color:#272B30;" | Monterey Bay High | ||
| + | |||
| + | |- | ||
| + | | [[Star II/Season 22|S22]] | ||
| + | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|MM}}; color:#272B30;" | Monterey Meteorologists | ||
| + | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|MM}}; color:#272B30;" | Monterey Bay Low | ||
| + | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|MM}}; color:#272B30;" | 4-1 | ||
| + | | style="text-align:center; background-color:{{TeamAbbrToHexColor|HP}}BB; color:#272B30;" | Hayward Pipelines | ||
| + | | style="text-align:center; background-color:{{TeamAbbrToHexColor|HP}}BB; color:#272B30;" | San Francisco Bay Low | ||
| + | |||
| + | |- | ||
| + | | [[Star II/Season 23|S23]] | ||
| + | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|CYC}}; color:#272B30;" | Carmel Yacht Club | ||
| + | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|CYC}}; color:#272B30;" | Monterey Bay Low | ||
| + | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|CYC}}; color:#272B30;" | 4-2 | ||
| + | | style="text-align:center; background-color:{{TeamAbbrToHexColor|SJA}}BB; color:#272B30;" | San Jose Avionics | ||
| + | | style="text-align:center; background-color:{{TeamAbbrToHexColor|SJA}}BB; color:#272B30;" | San Francisco Bay Low | ||
| + | |||
| + | |- | ||
| + | | [[Star II/Season 24|S24]] | ||
| + | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SCB}}; color:#272B30;" | Santa Cruz Bananas | ||
| + | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SCB}}; color:#272B30;" | Monterey Bay High | ||
| + | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SCB}}; color:#272B30;" | 4-3 | ||
| + | | style="text-align:center; background-color:{{TeamAbbrToHexColor|ST}}BB; color:#272B30;" | Sutro Tower | ||
| + | | style="text-align:center; background-color:{{TeamAbbrToHexColor|ST}}BB; color:#272B30;" | San Francisco Bay Low | ||
|}<noinclude> | |}<noinclude> | ||
Latest revision as of 00:02, 30 November 2023
| Season | Star II Cup Champion | Winning Division | Series W-L | Loser | Losing Division |
|---|---|---|---|---|---|
| S1 | Hayward Pipelines | San Francisco Bay Low | 4-2 | Carmel Yacht Club | Monterey Bay Low |
| S2 | San Gregorio Sand Crabs | San Francisco Bay Low | 4-3 | Boulder Creek Cardsharps | Monterey Bay High |
| S3 | Vallejo Barnstormers | San Francisco Bay High | 4-2 | Davenport Cliff Divers | Monterey Bay High |
| S4 | Richmond Slicks | San Francisco Bay High | 4-3 | Monterey Meteorologists | Monterey Bay Low |
| S5 | Boulder Creek Cardsharps | Monterey Bay High | 4-0 | Berkeley Brutalists | San Francisco Bay High |
| S6 | San Jose Avionics | San Francisco Bay Low | 4-1 | Pacific Grove Monarchists | Monterey Bay Low |
| S7 | San Gregorio Sand Crabs | San Francisco Bay Low | 4-2 | Davenport Cliff Divers | Monterey Bay High |
| S8 | Berkeley Brutalists | San Francisco Bay High | 4-3 | Davenport Cliff Divers | Monterey Bay High |
| S9 | Berkeley Brutalists | San Francisco Bay High | 4-3 | Monterey Meteorologists | Monterey Bay Low |
| S10 | San Jose Avionics | San Francisco Bay Low | 4-2 | Monterey Meteorologists | Monterey Bay Low |
| S11 | Boulder Creek Cardsharps | Monterey Bay High | 4-3 | Vallejo Barnstormers | San Francisco Bay High |
| S12 | Moss Landing Daredevils | Monterey Bay Low | 4-2 | Sausalito Bouncy Castles | San Francisco Bay High |
| S13 | San Gregorio Sand Crabs | San Francisco Bay Low | 4-2 | Aptos Investigators | Monterey Bay High |
| S14 | Aptos Investigators | Monterey Bay High | 4-0 | Hayward Pipelines | San Francisco Bay Low |
| S15 | Hayward Pipelines | San Francisco Bay Low | 4-2 | Pacific Grove Monarchists | Monterey Bay Low |
| S16 | Carmel Yacht Club | Monterey Bay Low | 4-3 | San Gregorio Sand Crabs | San Francisco Bay Low |
| S17 | Sutro Tower | San Francisco Bay Low | 4-2 | Boulder Creek Cardsharps | Monterey Bay High |
| S18 | Aptos Investigators | Monterey Bay High | 4-1 | Sutro Tower | San Francisco Bay Low |
| S19 | Freedom Fries | Monterey Bay High | 4-2 | Mountain View Miners | San Francisco Bay Low |
| S20 | Freedom Fries | Monterey Bay High | 4-3 | Sutro Tower | San Francisco Bay Low |
| S21 | Hayward Pipelines | San Francisco Bay Low | 4-2 | Boulder Creek Cardsharps | Monterey Bay High |
| S22 | Monterey Meteorologists | Monterey Bay Low | 4-1 | Hayward Pipelines | San Francisco Bay Low |
| S23 | Carmel Yacht Club | Monterey Bay Low | 4-2 | San Jose Avionics | San Francisco Bay Low |
| S24 | Santa Cruz Bananas | Monterey Bay High | 4-3 | Sutro Tower | San Francisco Bay Low |