Star II/Season 12
From Golly.Life Wiki
Star II Cup Season 12 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Star II Cup Season 12 | |||||||||
Season Dates | |||||||||
| |||||||||
Timeline | |||||||||
| |||||||||
Championship | |||||||||
| |||||||||
Pennants | |||||||||
| |||||||||
San Francisco Bay Seeds | |||||||||
| |||||||||
Monterey Bay Seeds | |||||||||
| |||||||||
Divination | |||||||||
| |||||||||
|
Season
Wins
Runs
Postseason
Main: Star II/Season 12/Postseason
League Division Series | League Championship Series | Star II Cup | |||||||||||
#1 | Santa Cruz Bananas | 3 | |||||||||||
#4 | Carmel Yacht Club | 1 | |||||||||||
#1 | Santa Cruz Bananas | 2 | |||||||||||
Monterey Bay League | |||||||||||||
#2 | Moss Landing Daredevils | 4 | |||||||||||
#2 | Moss Landing Daredevils | 3 | |||||||||||
#3 | Monterey Meteorologists | 1 | |||||||||||
Moss Landing Daredevils | 4 | ||||||||||||
Sausalito Bouncy Castles | 2 | ||||||||||||
#1 | Hayward Pipelines | 3 | |||||||||||
#4 | Richmond Slicks | 1 | |||||||||||
#1 | Hayward Pipelines | 2 | |||||||||||
San Francisco Bay League | |||||||||||||
#3 | Sausalito Bouncy Castles | 4 | |||||||||||
#2 | San Gregorio Sand Crabs | 2 | |||||||||||
#3 | Sausalito Bouncy Castles | 3 | |||||||||||
Promotional Poster