Template:MatchMadeInHellIICrownResults: Difference between revisions
From Golly.Life Wiki
m (Updating overall results table for Match Made In Hell II Crown Crown from pywikibot) |
m (Updating overall results table for Match Made In Hell II Crown Crown from pywikibot) |
||
| (30 intermediate revisions by the same user not shown) | |||
| Line 10: | Line 10: | ||
|- | |- | ||
| Total Crowns | | Total Crowns | ||
| | | 52 | ||
| | | 60 | ||
| style="font-weight:bold; background-color:{{TeamAbbrToHexColor|BTX2}}; color:#272B30;" | {{TeamAbbrToName|BTX2}} | | style="font-weight:bold; background-color:{{TeamAbbrToHexColor|BTX2}}; color:#272B30;" | {{TeamAbbrToName|BTX2}} | ||
|- | |- | ||
| Total Wins | | Total Wins | ||
| | | 308 | ||
| | | 300 | ||
| style="font-weight:bold; background-color:{{TeamAbbrToHexColor| | | style="font-weight:bold; background-color:{{TeamAbbrToHexColor|SAC}}; color:#272B30;" | {{TeamAbbrToName|SAC}} | ||
|- | |- | ||
| Total Points | | Total Points | ||
| | | 192,438 | ||
| | | 186,484 | ||
| style="font-weight:bold; background-color:{{TeamAbbrToHexColor| | | style="font-weight:bold; background-color:{{TeamAbbrToHexColor|SAC}}; color:#272B30;" | {{TeamAbbrToName|SAC}} | ||
|- | |- | ||
| colspan="4" style="line-height:15px;" | | | colspan="4" style="line-height:15px;" | | ||
|- | |- | ||
| Postseason Crowns | | Postseason Crowns | ||
| 6 | |||
| 5 | | 5 | ||
| style="font-weight:bold; background-color:{{TeamAbbrToHexColor|SAC}}; color:#272B30;" | {{TeamAbbrToName|SAC}} | | style="font-weight:bold; background-color:{{TeamAbbrToHexColor|SAC}}; color:#272B30;" | {{TeamAbbrToName|SAC}} | ||
|- | |- | ||
| Postseason Wins | | Postseason Wins | ||
| | | 28 | ||
| | | 24 | ||
| style="font-weight:bold; background-color:{{TeamAbbrToHexColor|SAC}}; color:#272B30;" | {{TeamAbbrToName|SAC}} | | style="font-weight:bold; background-color:{{TeamAbbrToHexColor|SAC}}; color:#272B30;" | {{TeamAbbrToName|SAC}} | ||
|- | |- | ||
| Postseason Points | | Postseason Points | ||
| | | 18,649 | ||
| | | 15,815 | ||
| style="font-weight:bold; background-color:{{TeamAbbrToHexColor|SAC}}; color:#272B30;" | {{TeamAbbrToName|SAC}} | | style="font-weight:bold; background-color:{{TeamAbbrToHexColor|SAC}}; color:#272B30;" | {{TeamAbbrToName|SAC}} | ||
|} | |} | ||
Latest revision as of 18:05, 24 April 2026
| Match Made In Hell II Crown: Overall Results | |||
|---|---|---|---|
| Winner | |||
| Total Crowns | 52 | 60 | Baltimore Texas II |
| Total Wins | 308 | 300 | Sacramento Boot Lickers |
| Total Points | 192,438 | 186,484 | Sacramento Boot Lickers |
| Postseason Crowns | 6 | 5 | Sacramento Boot Lickers |
| Postseason Wins | 28 | 24 | Sacramento Boot Lickers |
| Postseason Points | 18,649 | 15,815 | Sacramento Boot Lickers |