Template:CowardiceCrownResults: Difference between revisions
From Golly.Life Wiki
m (Updating overall results table for Cowardice Crown Crown from pywikibot) |
m (Updating overall results table for Cowardice Crown Crown from pywikibot) |
||
| Line 11: | Line 11: | ||
| Total Crowns | | Total Crowns | ||
| 34 | | 34 | ||
| | | 37 | ||
| style="font-weight:bold; background-color: | | style="font-weight:bold; background-color:{{TeamAbbrToHexColor|DCD}}; color:#272B30;" | {{TeamAbbrToName|DCD}} | ||
|- | |- | ||
| Total Wins | | Total Wins | ||
| 106 | | 106 | ||
| | | 120 | ||
| style="font-weight:bold; background-color:{{TeamAbbrToHexColor|DCD}}; color:#272B30;" | {{TeamAbbrToName|DCD}} | | style="font-weight:bold; background-color:{{TeamAbbrToHexColor|DCD}}; color:#272B30;" | {{TeamAbbrToName|DCD}} | ||
|- | |- | ||
| Total Points | | Total Points | ||
| 3, | | 3,229,457 | ||
| 3, | | 3,382,835 | ||
| style="font-weight:bold; background-color:{{TeamAbbrToHexColor|DCD}}; color:#272B30;" | {{TeamAbbrToName|DCD}} | | style="font-weight:bold; background-color:{{TeamAbbrToHexColor|DCD}}; color:#272B30;" | {{TeamAbbrToName|DCD}} | ||
|- | |- | ||
Revision as of 03:59, 13 November 2023
| Cowardice Crown: Overall Results | |||
|---|---|---|---|
| Winner | |||
| Total Crowns | 34 | 37 | Davenport Cliff Divers |
| Total Wins | 106 | 120 | Davenport Cliff Divers |
| Total Points | 3,229,457 | 3,382,835 | Davenport Cliff Divers |
| Postseason Crowns | 2 | 3 | Davenport Cliff Divers |
| Postseason Wins | 9 | 11 | Davenport Cliff Divers |
| Postseason Points | 233,069 | 168,170 | Moss Landing Daredevils |