Template:SaltonSeaCrownResults: Difference between revisions
From Golly.Life Wiki
m (Updating overall results table for Salton Sea Crown Crown from pywikibot) |
m (Updating overall results table for Salton Sea Crown Crown from pywikibot) |
||
| Line 10: | Line 10: | ||
|- | |- | ||
| Total Crowns | | Total Crowns | ||
| | | 73 | ||
| | | 49 | ||
| style="font-weight:bold; background-color:{{TeamAbbrToHexColor|LBFB}}; color:#272B30;" | {{TeamAbbrToName|LBFB}} | | style="font-weight:bold; background-color:{{TeamAbbrToHexColor|LBFB}}; color:#272B30;" | {{TeamAbbrToName|LBFB}} | ||
|- | |- | ||
| Total Wins | | Total Wins | ||
| | | 335 | ||
| | | 295 | ||
| style="font-weight:bold; background-color:{{TeamAbbrToHexColor|LBFB}}; color:#272B30;" | {{TeamAbbrToName|LBFB}} | | style="font-weight:bold; background-color:{{TeamAbbrToHexColor|LBFB}}; color:#272B30;" | {{TeamAbbrToName|LBFB}} | ||
|- | |- | ||
| Total Points | | Total Points | ||
| | | 116,423 | ||
| | | 111,979 | ||
| style="font-weight:bold; background-color:{{TeamAbbrToHexColor| | | style="font-weight:bold; background-color:{{TeamAbbrToHexColor|LBFB}}; color:#272B30;" | {{TeamAbbrToName|LBFB}} | ||
|- | |- | ||
| colspan="4" style="line-height:15px;" | | | colspan="4" style="line-height:15px;" | | ||
| Line 28: | Line 28: | ||
| Postseason Crowns | | Postseason Crowns | ||
| 8 | | 8 | ||
| | | 6 | ||
| style="font-weight:bold; background-color:{{TeamAbbrToHexColor|LBFB}}; color:#272B30;" | {{TeamAbbrToName|LBFB}} | | style="font-weight:bold; background-color:{{TeamAbbrToHexColor|LBFB}}; color:#272B30;" | {{TeamAbbrToName|LBFB}} | ||
|- | |- | ||
| Postseason Wins | | Postseason Wins | ||
| | | 35 | ||
| | | 35 | ||
| style="font-weight:bold; background-color: | | style="font-weight:bold; background-color:#fff; color:#272B30;" | TIE | ||
|- | |- | ||
| Postseason Points | | Postseason Points | ||
| | | 13,677 | ||
| | | 13,729 | ||
| style="font-weight:bold; background-color:{{TeamAbbrToHexColor|TB}}; color:#272B30;" | {{TeamAbbrToName|TB}} | | style="font-weight:bold; background-color:{{TeamAbbrToHexColor|TB}}; color:#272B30;" | {{TeamAbbrToName|TB}} | ||
|} | |} | ||
Revision as of 23:55, 2 February 2024
| Salton Sea Crown: Overall Results | |||
|---|---|---|---|
| Winner | |||
| Total Crowns | 73 | 49 | Long Beach Flightless Birds |
| Total Wins | 335 | 295 | Long Beach Flightless Birds |
| Total Points | 116,423 | 111,979 | Long Beach Flightless Birds |
| Postseason Crowns | 8 | 6 | Long Beach Flightless Birds |
| Postseason Wins | 35 | 35 | TIE |
| Postseason Points | 13,677 | 13,729 | Tucson Butchers |