Template:HellmouthVRankList SeasonAllTime Chron MILF: Difference between revisions

From Golly.Life Wiki

m (Updating Hellmouth V Cup rank list for seasons for MILF from pywikibot)
m (Updating Hellmouth V Cup rank list for seasons for MILF from pywikibot)
Line 16: Line 16:
| style="text-align:center;" | [[Hellmouth V/Season 1|S1]]
| style="text-align:center;" | [[Hellmouth V/Season 1|S1]]
| style="text-align:center;" | {{CTeam|MILF}}
| style="text-align:center;" | {{CTeam|MILF}}
| style="text-align:center;" |  30 / 100
| style="text-align:center;" |  33 / 120
| style="text-align:center;" | 70 %
| style="text-align:center;" | 72 %
| style="text-align:center;" | 27-22
| style="text-align:center;" | 27-22
| style="text-align:center;" | 55.1 %
| style="text-align:center;" | 55.1 %
Line 25: Line 25:
| style="text-align:center;" | [[Hellmouth V/Season 2|S2]]
| style="text-align:center;" | [[Hellmouth V/Season 2|S2]]
| style="text-align:center;" | {{CTeam|MILF}}
| style="text-align:center;" | {{CTeam|MILF}}
| style="text-align:center;" |  66 / 100
| style="text-align:center;" |  79 / 120
| style="text-align:center;" | 34 %
| style="text-align:center;" | 34 %
| style="text-align:center;" | 23-26
| style="text-align:center;" | 23-26
Line 34: Line 34:
| style="text-align:center;" | [[Hellmouth V/Season 3|S3]]
| style="text-align:center;" | [[Hellmouth V/Season 3|S3]]
| style="text-align:center;" | {{CTeam|MILF}}
| style="text-align:center;" | {{CTeam|MILF}}
| style="text-align:center;" |  20 / 100
| style="text-align:center;" |  21 / 120
| style="text-align:center;" | 80 %
| style="text-align:center;" | 82 %
| style="text-align:center;" | 28-21
| style="text-align:center;" | 28-21
| style="text-align:center;" | 57.1 %
| style="text-align:center;" | 57.1 %
Line 43: Line 43:
| style="text-align:center;" | [[Hellmouth V/Season 4|S4]]
| style="text-align:center;" | [[Hellmouth V/Season 4|S4]]
| style="text-align:center;" | {{CTeam|MILF}}
| style="text-align:center;" | {{CTeam|MILF}}
| style="text-align:center;" |  32 / 100
| style="text-align:center;" |  35 / 120
| style="text-align:center;" | 68 %
| style="text-align:center;" | 71 %
| style="text-align:center;" | 27-22
| style="text-align:center;" | 27-22
| style="text-align:center;" | 55.1 %
| style="text-align:center;" | 55.1 %
Line 52: Line 52:
| style="text-align:center;" | [[Hellmouth V/Season 5|S5]]
| style="text-align:center;" | [[Hellmouth V/Season 5|S5]]
| style="text-align:center;" | {{CTeam|MILF}}
| style="text-align:center;" | {{CTeam|MILF}}
| style="text-align:center;" |  13 / 100
| style="text-align:center;" |  14 / 120
| style="text-align:center;" | 87 %
| style="text-align:center;" | 88 %
| style="text-align:center;" | 29-20
| style="text-align:center;" | 29-20
| style="text-align:center;" | 59.2 %
| style="text-align:center;" | 59.2 %
| style="text-align:center;" | 13,908
| style="text-align:center;" | 13,908
| style="text-align:center;" | 12,358
| style="text-align:center;" | 12,358
|-
| style="text-align:center;" | [[Hellmouth V/Season 6|S6]]
| style="text-align:center;" | {{CTeam|MILF}}
| style="text-align:center;" |  48 / 120
| style="text-align:center;" | 60 %
| style="text-align:center;" | 25-24
| style="text-align:center;" | 51.0 %
| style="text-align:center;" | 13,542
| style="text-align:center;" | 13,996
|}
|}
<noinclude>
<noinclude>

Revision as of 17:27, 28 March 2025

Season Team All-Time Regular Seasons
Rank / Out Of
Percentile W-L Win Pct Points Scored Points Allowed
Rank is the ranking for this team's regular season, relative to all seasons for all teams in the Hellmouth V Cup. See {{HellmouthVRankList SeasonAllTime}} for full rank list.
S1 MILF.png Milwaukee Flamingos 33 / 120 72 % 27-22 55.1 % 13,157 13,020
S2 MILF.png Milwaukee Flamingos 79 / 120 34 % 23-26 46.9 % 12,729 12,886
S3 MILF.png Milwaukee Flamingos 21 / 120 82 % 28-21 57.1 % 13,380 11,917
S4 MILF.png Milwaukee Flamingos 35 / 120 71 % 27-22 55.1 % 12,918 11,378
S5 MILF.png Milwaukee Flamingos 14 / 120 88 % 29-20 59.2 % 13,908 12,358
S6 MILF.png Milwaukee Flamingos 48 / 120 60 % 25-24 51.0 % 13,542 13,996