Difference between revisions of "Template:HellmouthVRankList SeasonAsOf Chron TB"
From Golly.Life Wiki
					| m (Updating Hellmouth V Cup rank list for seasons for TB from pywikibot) | m (Updating Hellmouth V Cup rank list for seasons for TB from pywikibot) | ||
| Line 94: | Line 94: | ||
| | style="text-align:center;" | 15,364 | | style="text-align:center;" | 15,364 | ||
| | style="text-align:center;" | 12,657 | | style="text-align:center;" | 12,657 | ||
| + | |- | ||
| + | | style="text-align:center;" | [[Hellmouth V/Season 10|S10]] | ||
| + | | style="text-align:center;" | {{CTeam|TB}} | ||
| + | | style="text-align:center;" |  44 / 200 | ||
| + | | style="text-align:center;" | 78 % | ||
| + | | style="text-align:center;" | 27-22 | ||
| + | | style="text-align:center;" | 55.1 % | ||
| + | | style="text-align:center;" | 14,560 | ||
| + | | style="text-align:center;" | 13,516 | ||
| |} | |} | ||
| <noinclude> | <noinclude> | ||
Revision as of 23:15, 28 April 2025
| Season | Team | All-Time Regular Seasons Rank / Out Of | Percentile | W-L | Win Pct | Points Scored | Points Allowed | 
|---|---|---|---|---|---|---|---|
| Rank is the ranking for this team's regular season, relative to seasons up to that point for all teams in the Hellmouth V Cup. See {{HellmouthVRankList SeasonAllTime}} for full rank list. | |||||||
| S1 |  Tucson Butchers | 16 / 20 | 20 % | 20-29 | 40.8 % | 12,627 | 14,884 | 
| S2 |  Tucson Butchers | 24 / 40 | 40 % | 23-26 | 46.9 % | 13,407 | 12,951 | 
| S3 |  Tucson Butchers | 12 / 60 | 80 % | 28-21 | 57.1 % | 14,413 | 12,366 | 
| S4 |  Tucson Butchers | 36 / 80 | 55 % | 25-24 | 51.0 % | 13,150 | 13,221 | 
| S5 |  Tucson Butchers | 49 / 100 | 51 % | 25-24 | 51.0 % | 12,627 | 12,851 | 
| S6 |  Tucson Butchers | 42 / 120 | 65 % | 26-23 | 53.1 % | 13,359 | 13,505 | 
| S7 |  Tucson Butchers | 40 / 140 | 71 % | 27-22 | 55.1 % | 13,006 | 12,937 | 
| S8 |  Tucson Butchers | 93 / 160 | 42 % | 24-25 | 49.0 % | 12,761 | 14,072 | 
| S9 |  Tucson Butchers | 14 / 180 | 92 % | 29-20 | 59.2 % | 15,364 | 12,657 | 
| S10 |  Tucson Butchers | 44 / 200 | 78 % | 27-22 | 55.1 % | 14,560 | 13,516 | 
