Template:CowardiceCrownResults: Difference between revisions
From Golly.Life Wiki
m (Updating overall results table for Cowardice Crown Crown from pywikibot) |
m (Updating overall results table for Cowardice Crown Crown from pywikibot) |
||
| Line 11: | Line 11: | ||
| Total Crowns | | Total Crowns | ||
| 75 | | 75 | ||
| | | 88 | ||
| style="font-weight:bold; background-color:{{TeamAbbrToHexColor|DCD}}; color:#272B30;" | {{TeamAbbrToName|DCD}} | | style="font-weight:bold; background-color:{{TeamAbbrToHexColor|DCD}}; color:#272B30;" | {{TeamAbbrToName|DCD}} | ||
|- | |- | ||
| Total Wins | | Total Wins | ||
| 195 | | 195 | ||
| | | 224 | ||
| style="font-weight:bold; background-color:{{TeamAbbrToHexColor|DCD}}; color:#272B30;" | {{TeamAbbrToName|DCD}} | | style="font-weight:bold; background-color:{{TeamAbbrToHexColor|DCD}}; color:#272B30;" | {{TeamAbbrToName|DCD}} | ||
|- | |- | ||
| Total Points | | Total Points | ||
| 3, | | 3,332,723 | ||
| 3, | | 3,482,767 | ||
| style="font-weight:bold; background-color:{{TeamAbbrToHexColor|DCD}}; color:#272B30;" | {{TeamAbbrToName|DCD}} | | style="font-weight:bold; background-color:{{TeamAbbrToHexColor|DCD}}; color:#272B30;" | {{TeamAbbrToName|DCD}} | ||
|- | |- | ||
Revision as of 03:16, 27 January 2026
| Cowardice Crown: Overall Results | |||
|---|---|---|---|
| Winner | |||
| Total Crowns | 75 | 88 | Davenport Cliff Divers |
| Total Wins | 195 | 224 | Davenport Cliff Divers |
| Total Points | 3,332,723 | 3,482,767 | Davenport Cliff Divers |
| Postseason Crowns | 5 | 10 | Davenport Cliff Divers |
| Postseason Wins | 28 | 37 | Davenport Cliff Divers |
| Postseason Points | 254,094 | 189,275 | Moss Landing Daredevils |