Template:CowardiceCrownResults: Difference between revisions
From Golly.Life Wiki
m (Updating overall results table for Cowardice Crown Crown from pywikibot) |
m (Updating overall results table for Cowardice Crown Crown from pywikibot) |
||
| Line 11: | Line 11: | ||
| Total Crowns | | Total Crowns | ||
| 15 | | 15 | ||
| | | 21 | ||
| style="font-weight:bold; background-color:{{TeamAbbrToHexColor|DCD}}; color:#272B30;" | {{TeamAbbrToName|DCD}} | | style="font-weight:bold; background-color:{{TeamAbbrToHexColor|DCD}}; color:#272B30;" | {{TeamAbbrToName|DCD}} | ||
|- | |- | ||
| Total Wins | | Total Wins | ||
| | | 66 | ||
| | | 73 | ||
| style="font-weight:bold; background-color:{{TeamAbbrToHexColor|DCD}}; color:#272B30;" | {{TeamAbbrToName|DCD}} | | style="font-weight:bold; background-color:{{TeamAbbrToHexColor|DCD}}; color:#272B30;" | {{TeamAbbrToName|DCD}} | ||
|- | |- | ||
| Total Points | | Total Points | ||
| 2, | | 2,458,330 | ||
| 2, | | 2,485,398 | ||
| style="font-weight:bold; background-color:{{TeamAbbrToHexColor| | | style="font-weight:bold; background-color:{{TeamAbbrToHexColor|DCD}}; color:#272B30;" | {{TeamAbbrToName|DCD}} | ||
|- | |- | ||
| colspan="4" style="line-height:15px;" | | | colspan="4" style="line-height:15px;" | | ||
Revision as of 19:43, 31 January 2022
| Cowardice Crown: Overall Results | |||
|---|---|---|---|
| Winner | |||
| Total Crowns | 15 | 21 | Davenport Cliff Divers |
| Total Wins | 66 | 73 | Davenport Cliff Divers |
| Total Points | 2,458,330 | 2,485,398 | Davenport Cliff Divers |
| Postseason Crowns | 2 | 2 | TIE |
| Postseason Wins | 8 | 8 | TIE |
| Postseason Points | 229,874 | 165,045 | Moss Landing Daredevils |