Template:StarIVRankList SeasonAllTime Chron PGM: Difference between revisions

From Golly.Life Wiki

m (Updating Star IV Cup rank list for seasons for PGM from pywikibot)
m (Updating Star IV Cup rank list for seasons for PGM from pywikibot)
Line 16: Line 16:
| style="text-align:center;" | [[Star IV/Season 1|S1]]
| style="text-align:center;" | [[Star IV/Season 1|S1]]
| style="text-align:center;" | {{CTeam|PGM}}
| style="text-align:center;" | {{CTeam|PGM}}
| style="text-align:center;" |   9 40
| style="text-align:center;" | 11 60
| style="text-align:center;" | 78 %
| style="text-align:center;" | 82 %
| style="text-align:center;" | 7-4
| style="text-align:center;" | 7-4
| style="text-align:center;" | 63.6 %
| style="text-align:center;" | 63.6 %
Line 25: Line 25:
| style="text-align:center;" | [[Star IV/Season 2|S2]]
| style="text-align:center;" | [[Star IV/Season 2|S2]]
| style="text-align:center;" | {{CTeam|PGM}}
| style="text-align:center;" | {{CTeam|PGM}}
| style="text-align:center;" |  35 40
| style="text-align:center;" |  55 60
| style="text-align:center;" | 12 %
| style="text-align:center;" | 8 %
| style="text-align:center;" | 4-7
| style="text-align:center;" | 4-7
| style="text-align:center;" | 36.4 %
| style="text-align:center;" | 36.4 %
| style="text-align:center;" | 3,387
| style="text-align:center;" | 3,387
| style="text-align:center;" | 4,543
| style="text-align:center;" | 4,543
|-
| style="text-align:center;" | [[Star IV/Season 3|S3]]
| style="text-align:center;" | {{CTeam|PGM}}
| style="text-align:center;" |  10 /  60
| style="text-align:center;" | 83 %
| style="text-align:center;" | 7-4
| style="text-align:center;" | 63.6 %
| style="text-align:center;" | 9,444
| style="text-align:center;" | 5,215
|}
|}
<noinclude>
<noinclude>

Revision as of 22:25, 4 June 2024

Season Team All-Time Regular Seasons
Rank / Out Of
Percentile W-L Win Pct Points Scored Points Allowed
Rank is the ranking for this team's regular season, relative to all seasons for all teams in the Star IV Cup. See {{StarIVRankList SeasonAllTime}} for full rank list.
S1 PGM.png Pacific Grove Monarchists 11 / 60 82 % 7-4 63.6 % 9,438 8,832
S2 PGM.png Pacific Grove Monarchists 55 / 60 8 % 4-7 36.4 % 3,387 4,543
S3 PGM.png Pacific Grove Monarchists 10 / 60 83 % 7-4 63.6 % 9,444 5,215