Template:StarIVRankList SeasonAllTime Chron SCB: Difference between revisions

From Golly.Life Wiki

m (Updating Star IV Cup rank list for seasons for SCB from pywikibot)
m (Updating Star IV Cup rank list for seasons for SCB from pywikibot)
Line 16: Line 16:
| style="text-align:center;" | [[Star IV/Season 1|S1]]
| style="text-align:center;" | [[Star IV/Season 1|S1]]
| style="text-align:center;" | {{CTeam|SCB}}
| style="text-align:center;" | {{CTeam|SCB}}
| style="text-align:center;" |  39 40
| style="text-align:center;" |  59 60
| style="text-align:center;" | 3 %
| style="text-align:center;" | 2 %
| style="text-align:center;" | 2-9
| style="text-align:center;" | 2-9
| style="text-align:center;" | 18.2 %
| style="text-align:center;" | 18.2 %
Line 25: Line 25:
| style="text-align:center;" | [[Star IV/Season 2|S2]]
| style="text-align:center;" | [[Star IV/Season 2|S2]]
| style="text-align:center;" | {{CTeam|SCB}}
| style="text-align:center;" | {{CTeam|SCB}}
| style="text-align:center;" |  34 40
| style="text-align:center;" |  54 60
| style="text-align:center;" | 15 %
| style="text-align:center;" | 10 %
| style="text-align:center;" | 4-7
| style="text-align:center;" | 4-7
| style="text-align:center;" | 36.4 %
| style="text-align:center;" | 36.4 %
| style="text-align:center;" | 4,270
| style="text-align:center;" | 4,270
| style="text-align:center;" | 5,683
| style="text-align:center;" | 5,683
|-
| style="text-align:center;" | [[Star IV/Season 3|S3]]
| style="text-align:center;" | {{CTeam|SCB}}
| style="text-align:center;" |  38 /  60
| style="text-align:center;" | 37 %
| style="text-align:center;" | 5-6
| style="text-align:center;" | 45.5 %
| style="text-align:center;" | 4,799
| style="text-align:center;" | 5,633
|}
|}
<noinclude>
<noinclude>

Revision as of 22:25, 4 June 2024

Season Team All-Time Regular Seasons
Rank / Out Of
Percentile W-L Win Pct Points Scored Points Allowed
Rank is the ranking for this team's regular season, relative to all seasons for all teams in the Star IV Cup. See {{StarIVRankList SeasonAllTime}} for full rank list.
S1 SCB.png Santa Cruz Bananas 59 / 60 2 % 2-9 18.2 % 3,274 6,513
S2 SCB.png Santa Cruz Bananas 54 / 60 10 % 4-7 36.4 % 4,270 5,683
S3 SCB.png Santa Cruz Bananas 38 / 60 37 % 5-6 45.5 % 4,799 5,633