Template:RoadrunnerCrownResults: Difference between revisions
From Golly.Life Wiki
m (Updating overall results table for Roadrunner Crown Crown from pywikibot) |
m (Updating overall results table for Roadrunner Crown Crown from pywikibot) |
||
| Line 10: | Line 10: | ||
|- | |- | ||
| Total Crowns | | Total Crowns | ||
| | | 52 | ||
| 44 | | 44 | ||
| style="font-weight:bold; background-color:{{TeamAbbrToHexColor|LBFB}}; color:#272B30;" | {{TeamAbbrToName|LBFB}} | | style="font-weight:bold; background-color:{{TeamAbbrToHexColor|LBFB}}; color:#272B30;" | {{TeamAbbrToName|LBFB}} | ||
|- | |- | ||
| Total Wins | | Total Wins | ||
| | | 206 | ||
| | | 179 | ||
| style="font-weight:bold; background-color:{{TeamAbbrToHexColor|LBFB}}; color:#272B30;" | {{TeamAbbrToName|LBFB}} | | style="font-weight:bold; background-color:{{TeamAbbrToHexColor|LBFB}}; color:#272B30;" | {{TeamAbbrToName|LBFB}} | ||
|- | |- | ||
| Total Points | | Total Points | ||
| | | 94,292 | ||
| 90, | | 90,734 | ||
| style="font-weight:bold; background-color:{{TeamAbbrToHexColor|LBFB}}; color:#272B30;" | {{TeamAbbrToName|LBFB}} | | style="font-weight:bold; background-color:{{TeamAbbrToHexColor|LBFB}}; color:#272B30;" | {{TeamAbbrToName|LBFB}} | ||
|- | |- | ||
Revision as of 04:00, 8 June 2024
| Roadrunner Crown: Overall Results | |||
|---|---|---|---|
| Winner | |||
| Total Crowns | 52 | 44 | Long Beach Flightless Birds |
| Total Wins | 206 | 179 | Long Beach Flightless Birds |
| Total Points | 94,292 | 90,734 | Long Beach Flightless Birds |
| Postseason Crowns | 3 | 6 | Albuquerque Solarpunks |
| Postseason Wins | 24 | 27 | Albuquerque Solarpunks |
| Postseason Points | 11,695 | 12,427 | Albuquerque Solarpunks |