Difference between revisions of "Template:HellmouthIVRankList SeasonAsOf Chron SLC"
From Golly.Life Wiki
					| m (Updating Hellmouth IV Cup rank list for seasons for SLC from pywikibot) | m (Updating Hellmouth IV Cup rank list for seasons for SLC from pywikibot) | ||
| Line 85: | Line 85: | ||
| | style="text-align:center;" | 12,328 | | style="text-align:center;" | 12,328 | ||
| | style="text-align:center;" | 14,830 | | style="text-align:center;" | 14,830 | ||
| + | |- | ||
| + | | style="text-align:center;" | [[Hellmouth IV/Season 9|S9]] | ||
| + | | style="text-align:center;" | {{CTeam|SLC}} | ||
| + | | style="text-align:center;" | 145 / 180 | ||
| + | | style="text-align:center;" | 19 % | ||
| + | | style="text-align:center;" | 22-27 | ||
| + | | style="text-align:center;" | 44.9 % | ||
| + | | style="text-align:center;" | 11,815 | ||
| + | | style="text-align:center;" | 13,458 | ||
| |} | |} | ||
| <noinclude> | <noinclude> | ||
Revision as of 15:33, 20 July 2024
| Season | Team | All-Time Regular Seasons Rank / Out Of | Percentile | W-L | Win Pct | Points Scored | Points Allowed | 
|---|---|---|---|---|---|---|---|
| Rank is the ranking for this team's regular season, relative to seasons up to that point for all teams in the Hellmouth IV Cup. See {{HellmouthIVRankList SeasonAllTime}} for full rank list. | |||||||
| S1 |  Salt Lake Turbulence | 6 / 20 | 70 % | 28-21 | 57.1 % | 12,857 | 12,518 | 
| S2 |  Salt Lake Turbulence | 4 / 40 | 90 % | 30-19 | 61.2 % | 14,052 | 11,796 | 
| S3 |  Salt Lake Turbulence | 36 / 60 | 40 % | 23-26 | 46.9 % | 12,683 | 12,918 | 
| S4 |  Salt Lake Turbulence | 64 / 80 | 20 % | 22-27 | 44.9 % | 11,887 | 13,930 | 
| S5 |  Salt Lake Turbulence | 97 / 100 | 3 % | 19-30 | 38.8 % | 12,094 | 14,089 | 
| S6 |  Salt Lake Turbulence | 114 / 120 | 5 % | 20-29 | 40.8 % | 10,599 | 13,289 | 
| S7 |  Salt Lake Turbulence | 87 / 140 | 38 % | 23-26 | 46.9 % | 13,266 | 13,199 | 
| S8 |  Salt Lake Turbulence | 144 / 160 | 10 % | 20-29 | 40.8 % | 12,328 | 14,830 | 
| S9 |  Salt Lake Turbulence | 145 / 180 | 19 % | 22-27 | 44.9 % | 11,815 | 13,458 | 
