Template:RoadrunnerCrownResults: Difference between revisions
From Golly.Life Wiki
m (Updating overall results table for Roadrunner Crown Crown from pywikibot) |
m (Updating overall results table for Roadrunner Crown Crown from pywikibot) |
||
| Line 10: | Line 10: | ||
|- | |- | ||
| Total Crowns | | Total Crowns | ||
| | | 56 | ||
| 52 | | 52 | ||
| style="font-weight:bold; background-color:{{TeamAbbrToHexColor|LBFB}}; color:#272B30;" | {{TeamAbbrToName|LBFB}} | | style="font-weight:bold; background-color:{{TeamAbbrToHexColor|LBFB}}; color:#272B30;" | {{TeamAbbrToName|LBFB}} | ||
|- | |- | ||
| Total Wins | | Total Wins | ||
| | | 234 | ||
| | | 211 | ||
| style="font-weight:bold; background-color:{{TeamAbbrToHexColor|LBFB}}; color:#272B30;" | {{TeamAbbrToName|LBFB}} | | style="font-weight:bold; background-color:{{TeamAbbrToHexColor|LBFB}}; color:#272B30;" | {{TeamAbbrToName|LBFB}} | ||
|- | |- | ||
| Total Points | | Total Points | ||
| | | 108,413 | ||
| | | 108,345 | ||
| style="font-weight:bold; background-color:{{TeamAbbrToHexColor| | | style="font-weight:bold; background-color:{{TeamAbbrToHexColor|LBFB}}; color:#272B30;" | {{TeamAbbrToName|LBFB}} | ||
|- | |- | ||
| colspan="4" style="line-height:15px;" | | | colspan="4" style="line-height:15px;" | | ||
Revision as of 03:14, 6 September 2024
| Roadrunner Crown: Overall Results | |||
|---|---|---|---|
| Winner | |||
| Total Crowns | 56 | 52 | Long Beach Flightless Birds |
| Total Wins | 234 | 211 | Long Beach Flightless Birds |
| Total Points | 108,413 | 108,345 | Long Beach Flightless Birds |
| Postseason Crowns | 3 | 6 | Albuquerque Solarpunks |
| Postseason Wins | 24 | 27 | Albuquerque Solarpunks |
| Postseason Points | 11,695 | 12,427 | Albuquerque Solarpunks |