Template:SunsetCrownResults: Difference between revisions
From Golly.Life Wiki
m (Updating overall results table for Sunset Crown Crown from pywikibot) |
m (Updating overall results table for Sunset Crown Crown from pywikibot) |
||
| Line 11: | Line 11: | ||
| Total Crowns | | Total Crowns | ||
| 61 | | 61 | ||
| | | 61 | ||
| style="font-weight:bold; background-color: | | style="font-weight:bold; background-color:#fff; color:#272B30;" | TIE | ||
|- | |- | ||
| Total Wins | | Total Wins | ||
| 164 | | 164 | ||
| | | 154 | ||
| style="font-weight:bold; background-color:{{TeamAbbrToHexColor|SCS}}; color:#272B30;" | {{TeamAbbrToName|SCS}} | | style="font-weight:bold; background-color:{{TeamAbbrToHexColor|SCS}}; color:#272B30;" | {{TeamAbbrToName|SCS}} | ||
|- | |- | ||
| Total Points | | Total Points | ||
| 3, | | 3,126,143 | ||
| 3, | | 3,193,575 | ||
| style="font-weight:bold; background-color:{{TeamAbbrToHexColor|AI}}; color:#272B30;" | {{TeamAbbrToName|AI}} | | style="font-weight:bold; background-color:{{TeamAbbrToHexColor|AI}}; color:#272B30;" | {{TeamAbbrToName|AI}} | ||
|- | |- | ||
Revision as of 13:18, 24 September 2024
| Sunset Crown: Overall Results | |||
|---|---|---|---|
| Winner | |||
| Total Crowns | 61 | 61 | TIE |
| Total Wins | 164 | 154 | Sand City Sidewinders |
| Total Points | 3,126,143 | 3,193,575 | Aptos Investigators |
| Postseason Crowns | 9 | 5 | Sand City Sidewinders |
| Postseason Wins | 35 | 26 | Sand City Sidewinders |
| Postseason Points | 58,326 | 56,837 | Sand City Sidewinders |