Template:LoversPointCrownResults: Difference between revisions
From Golly.Life Wiki
m (Updating overall results table for Lovers Point Crown Crown from pywikibot) |
m (Updating overall results table for Lovers Point Crown Crown from pywikibot) |
||
| Line 10: | Line 10: | ||
|- | |- | ||
| Total Crowns | | Total Crowns | ||
| | | 71 | ||
| | | 82 | ||
| style="font-weight:bold; background-color:{{TeamAbbrToHexColor|PGM}}; color:#272B30;" | {{TeamAbbrToName|PGM}} | | style="font-weight:bold; background-color:{{TeamAbbrToHexColor|PGM}}; color:#272B30;" | {{TeamAbbrToName|PGM}} | ||
|- | |- | ||
| Total Wins | | Total Wins | ||
| | | 191 | ||
| | | 201 | ||
| style="font-weight:bold; background-color: | | style="font-weight:bold; background-color:{{TeamAbbrToHexColor|PGM}}; color:#272B30;" | {{TeamAbbrToName|PGM}} | ||
|- | |- | ||
| Total Points | | Total Points | ||
| 3, | | 3,187,624 | ||
| 3, | | 3,298,541 | ||
| style="font-weight:bold; background-color:{{TeamAbbrToHexColor|PGM}}; color:#272B30;" | {{TeamAbbrToName|PGM}} | | style="font-weight:bold; background-color:{{TeamAbbrToHexColor|PGM}}; color:#272B30;" | {{TeamAbbrToName|PGM}} | ||
|- | |- | ||
| Line 27: | Line 27: | ||
|- | |- | ||
| Postseason Crowns | | Postseason Crowns | ||
| 7 | |||
| 6 | | 6 | ||
| style="font-weight:bold; background-color:{{TeamAbbrToHexColor|MM}}; color:#272B30;" | {{TeamAbbrToName|MM}} | | style="font-weight:bold; background-color:{{TeamAbbrToHexColor|MM}}; color:#272B30;" | {{TeamAbbrToName|MM}} | ||
|- | |- | ||
| Postseason Wins | | Postseason Wins | ||
| | | 31 | ||
| | | 31 | ||
| style="font-weight:bold; background-color: | | style="font-weight:bold; background-color:#fff; color:#272B30;" | TIE | ||
|- | |- | ||
| Postseason Points | | Postseason Points | ||
| | | 194,908 | ||
| | | 139,440 | ||
| style="font-weight:bold; background-color:{{TeamAbbrToHexColor|MM}}; color:#272B30;" | {{TeamAbbrToName|MM}} | | style="font-weight:bold; background-color:{{TeamAbbrToHexColor|MM}}; color:#272B30;" | {{TeamAbbrToName|MM}} | ||
|} | |} | ||
Latest revision as of 02:46, 5 June 2026
| Lovers Point Crown: Overall Results | |||
|---|---|---|---|
| Winner | |||
| Total Crowns | 71 | 82 | Pacific Grove Monarchists |
| Total Wins | 191 | 201 | Pacific Grove Monarchists |
| Total Points | 3,187,624 | 3,298,541 | Pacific Grove Monarchists |
| Postseason Crowns | 7 | 6 | Monterey Meteorologists |
| Postseason Wins | 31 | 31 | TIE |
| Postseason Points | 194,908 | 139,440 | Monterey Meteorologists |