Template:HellmouthIVRankList SeasonAsOf Chron SS
From Golly.Life Wiki
					| Season | Team | All-Time Regular Seasons Rank / Out Of | Percentile | W-L | Win Pct | Points Scored | Points Allowed | 
|---|---|---|---|---|---|---|---|
| Rank is the ranking for this team's regular season, relative to seasons up to that point for all teams in the Hellmouth IV Cup. See {{HellmouthIVRankList SeasonAllTime}} for full rank list. | |||||||
| S1 |  Seattle Sneakers | 10 / 20 | 50 % | 24-25 | 49.0 % | 11,408 | 13,412 | 
| S2 |  Seattle Sneakers | 5 / 40 | 88 % | 30-19 | 61.2 % | 13,896 | 12,393 | 
| S3 |  Seattle Sneakers | 58 / 60 | 3 % | 19-30 | 38.8 % | 11,285 | 14,944 | 
| S4 |  Seattle Sneakers | 20 / 80 | 75 % | 27-22 | 55.1 % | 13,500 | 11,643 | 
| S5 |  Seattle Sneakers | 36 / 100 | 64 % | 25-24 | 51.0 % | 14,691 | 12,556 | 
| S6 |  Seattle Sneakers | 101 / 120 | 16 % | 21-28 | 42.9 % | 12,540 | 13,631 | 
| S7 |  Seattle Sneakers | 123 / 140 | 12 % | 20-29 | 40.8 % | 14,168 | 13,646 | 
| S8 |  Seattle Sneakers | 62 / 160 | 61 % | 26-23 | 53.1 % | 12,499 | 12,092 | 
| S9 |  Seattle Sneakers | 153 / 180 | 15 % | 21-28 | 42.9 % | 12,488 | 13,622 | 
| S10 |  Seattle Sneakers | 34 / 200 | 83 % | 28-21 | 57.1 % | 12,853 | 12,920 | 
| S11 |  Seattle Sneakers | 209 / 220 | 5 % | 19-30 | 38.8 % | 12,092 | 15,870 | 
| S12 |  Seattle Sneakers | 193 / 240 | 20 % | 21-28 | 42.9 % | 13,161 | 14,274 | 
| S13 |  Seattle Sneakers | 107 / 260 | 59 % | 25-24 | 51.0 % | 13,952 | 13,529 | 
| S14 |  Seattle Sneakers | 138 / 280 | 51 % | 25-24 | 51.0 % | 11,792 | 13,556 | 
| S15 |  Seattle Sneakers | 136 / 300 | 55 % | 25-24 | 51.0 % | 12,955 | 13,638 | 
| S16 |  Seattle Sneakers | 87 / 320 | 73 % | 27-22 | 55.1 % | 13,300 | 12,794 | 
