Records/Length
From Golly.Life Wiki
Revision as of 01:54, 9 October 2021 by Ch4zm (talk | contribs) (→Longest Postseason Game in Hellmouth Cup)
Page with records tables for the longest games in Golly.
Hellmouth Cup
Longest Regular Season Game in Hellmouth Cup
| Rank | Generations | Season | Day | Winner | Loser | Link |
|---|---|---|---|---|---|---|
| 1 | 7,217 | S2 | 19 | Alewife Arsonists | Delaware Corporate Shells | |
| 2 | 7,151 | S20 | 49 | Albuquerque Solarpunks | Sugar Grove Eavesdroppers | |
| 3 | 6,664 | S14 | 38 | Sacramento Boot Lickers | Alewife Arsonists | |
| 4 | 6,347 | S10 | 21 | Orlando Business Majors | San Francisco Boat Shoes | |
| 5 | 6,338 | S4 | 9 | Elko Astronauts | Ft. Worth Piano Tuners | |
| 6 | 6,227 | S3 | 13 | San Francisco Boat Shoes | Sacramento Boot Lickers | |
| 7 | 6,215 | S3 | 12 | Milwaukee Flamingos | Sacramento Boot Lickers | |
| 8 | 6,174 | S14 | 29 | San Diego Balloon Animals | Tucson Butchers | |
| 9 | 6,144 | S7 | 44 | Jersey OSHA Violations | Tucson Butchers | |
| 10 | 5,945 | S10 | 43 | Milwaukee Flamingos | Detroit Grape Chews | |
| 11 | 5,896 | S6 | 47 | Atlanta Glitter Sharks | Alewife Arsonists | |
| 12 | 5,873 | S4 | 13 | Elko Astronauts | Jersey OSHA Violations | |
| 13 | 5,848 | S5 | 40 | Tucson Butchers | Ft. Worth Piano Tuners | |
| 14 | 5,832 | S12 | 4 | San Francisco Boat Shoes | Alewife Arsonists | |
| 15 | 5,690 | S5 | 38 | Baltimore Texas | Long Beach Flightless Birds |
Longest Postseason Games in Hellmouth Cup
| Rank | Generations | Season | Day | Description | Winner | Loser | Link |
|---|---|---|---|---|---|---|---|
| 1 | 7,753 | S14 | 49 | Game 1, Cold League Division Series 2 | Ft. Worth Piano Tuners | Baltimore Texas | |
| 2 | 7,349 | S4 | 50 | Game 2, Cold League Division Series 2 | Baltimore Texas | Seattle Sneakers | |
| 3 | 7,255 | S10 | 59 | Game 1, Hellmouth Cup | Tucson Butchers | Milwaukee Flamingos | |
| 4 | 7,182 | S14 | 50 | Game 2, Cold League Division Series 1 | Elko Astronauts | San Diego Balloon Animals | |
| 5 | 6,906 | S7 | 57 | Game 4, Hot League Championship Series | Delaware Corporate Shells | Alewife Arsonists | |
| 6 | 5,306 | S7 | 62 | Game 5, Hellmouth Cup | Delaware Corporate Shells | Long Beach Flightless Birds | |
| 7 | 5,301 | S11 | 54 | Game 1, Hot League Championship Series | Alewife Arsonists | Detroit Grape Chews | |
| 8 | 5,119 | S11 | 62 | Game 5, Hellmouth Cup | Ft. Worth Piano Tuners | Alewife Arsonists | |
| 9 | 5,003 | S5 | 52 | Game 4, Hot League Division Series 2 | Sacramento Boot Lickers | Orlando Business Majors | |
| 10 | 4,931 | S21 | 51 | Game 3, Hot League Division Series 2 | Detroit Grape Chews | Sacramento Boot Lickers | |
| 11 | 4,746 | S6 | 58 | Game 5, Hot League Championship Series | San Francisco Boat Shoes | Alewife Arsonists | |
| 12 | 4,740 | S1 | 51 | Game 3, Hot League Division Series 1 | Sacramento Boot Lickers | San Francisco Boat Shoes | |
| 13 | 4,552 | S15 | 53 | Game 5, Cold League Division Series 1 | Long Beach Flightless Birds | Seattle Sneakers | |
| 14 | 4,405 | S7 | 52 | Game 4, Hot League Division Series 2 | Sacramento Boot Lickers | Delaware Corporate Shells | |
| 15 | 4,203 | S24 | 60 | Game 4, Hellmouth Cup | Salt Lake Turbulence | San Francisco Boat Shoes |
Pseudo Cup
Longest Regular Season Game in Pseudo Cup
| Rank | Generations | Season | Day | Winner | Loser | Link |
|---|---|---|---|---|---|---|
| 1 | 6,357 | S10 | 3 | Carmel Yacht Club | Monterey Meteorologists | |
| 2 | 6,154 | S6 | 9 | Sand City Sidewinders | Boulder Creek Cardsharps | |
| 3 | 6,042 | S11 | 5 | Sutro Tower | Berkeley Brutalists | |
| 4 | 5,819 | S19 | 7 | Boulder Creek Cardsharps | Seaside Swashbucklers | |
| 5 | 5,022 | S4 | 4 | Moss Landing Daredevils | Monterey Meteorologists | |
| 6 | 4,852 | S15 | 7 | Oakland Bees | Sausalito Bouncy Castles | |
| 7 | 4,850 | S19 | 1 | Santa Cruz Bananas | Aptos Investigators | |
| 8 | 4,813 | S24 | 9 | Sausalito Bouncy Castles | San Gregorio Sand Crabs | |
| 9 | 4,728 | S5 | 4 | San Gregorio Sand Crabs | Berkeley Brutalists | |
| 10 | 4,633 | S5 | 3 | Carmel Yacht Club | Boulder Creek Cardsharps | |
| 11 | 4,547 | S3 | 9 | Hayward Pipelines | San Jose Avionics | |
| 12 | 4,537 | S21 | 1 | Davenport Cliff Divers | Monterey Meteorologists | |
| 13 | 4,482 | S6 | 9 | San Gregorio Sand Crabs | Hayward Pipelines | |
| 14 | 4,410 | S2 | 1 | Aptos Investigators | Monterey Meteorologists | |
| 15 | 4,402 | S13 | 2 | Richmond Slicks | Mountain View Miners |
Longest Postseason Game in Pseudo Cup
| Rank | Generations | Season | Day | Description | Winner | Loser | Link |
|---|---|---|---|---|---|---|---|
| 1 | 6,059 | S11 | 17 | Game 4, Pseudo Cup Fortuitous Four, San Francisco Bay League | Berkeley Brutalists | Sausalito Bouncy Castles | |
| 2 | 5,497 | S21 | 23 | Game 5, Pseudo Cup | Vallejo Barnstormers | Davenport Cliff Divers | |
| 3 | 4,760 | S22 | 12 | Game 4, Pseudo Cup Egalitarian Eight, Monterey Bay League 1 | Aptos Investigators | Carmel Yacht Club | |
| 4 | 4,721 | S15 | 15 | Game 2, Pseudo Cup Fortuitous Four, Monterey Bay League | Freedom Fries | Moss Landing Daredevils | |
| 5 | 4,535 | S3 | 14 | Game 3, Pseudo Cup Fortuitous Four, Monterey Bay League | Freedom Fries | Davenport Cliff Divers | |
| 6 | 4,509 | S3 | 17 | Game 1, Pseudo Cup | Mountain View Miners | Davenport Cliff Divers | |
| 7 | 4,210 | S23 | 16 | Game 3, Pseudo Cup Fortuitous Four, Monterey Bay League | Davenport Cliff Divers | Boulder Creek Cardsharps | |
| 8 | 4,118 | S10 | 19 | Game 1, Pseudo Cup | Boulder Creek Cardsharps | Mountain View Miners | |
| 9 | 4,095 | S15 | 10 | Game 2, Pseudo Cup Egalitarian Eight, Monterey Bay League 1 | Freedom Fries | Boulder Creek Cardsharps | |
| 10 | 3,985 | S5 | 16 | Game 3, Pseudo Cup Fortuitous Four, San Francisco Bay League | Hayward Pipelines | Sausalito Bouncy Castles | |
| 10 | 3,985 | S24 | 20 | Game 3, Pseudo Cup | Mountain View Miners | Pacific Grove Monarchists | |
| 11 | 3,965 | S3 | 20 | Game 4, Pseudo Cup | Davenport Cliff Divers | Mountain View Miners | |
| 12 | 3,835 | S18 | 22 | Game 4, Pseudo Cup | Monterey Meteorologists | Sutro Tower | |
| 13 | 3,805 | S20 | 17 | Game 4, Pseudo Cup Fortuitous Four, San Francisco Bay League | San Jose Avionics | Berkeley Brutalists | |
| 14 | 3,766 | S15 | 9 | Game 1, Pseudo Cup Egalitarian Eight, San Francisco Bay League 2 | San Jose Avionics | Mountain View Miners | |
| 15 | 3,699 | S20 | 9 | Game 1, Pseudo Cup Egalitarian Eight, Monterey Bay League 2 | Carmel Yacht Club | Aptos Investigators |
Toroidal Cup
Longest Regular Season Game in Toroidal Cup
| Rank | Generations | Season | Day | Winner | Loser | Link |
|---|---|---|---|---|---|---|
| 1 | 6,837 | S4 | 4 | Sacramento Boot Lickers | Sugar Grove Eavesdroppers | |
| 2 | 6,802 | S24 | 7 | Baltimore Piano Tuners | Seattle Sneakers | |
| 3 | 6,151 | S19 | 6 | Jersey OSHA Violations | Long Beach Flightless Birds | |
| 4 | 5,823 | S2 | 8 | Boylston Boogers | Albuquerque Solarpunks | |
| 5 | 5,771 | S3 | 6 | Tucson Butchers | Jersey OSHA Violations | |
| 6 | 5,749 | S22 | 3 | Vegas Vampires | Boylston Boogers | |
| 7 | 5,591 | S4 | 3 | Phoenix Freshrolls | Baltimore Texas | |
| 8 | 5,530 | S22 | 3 | San Francisco Boat Shoes | Sugar Grove Eavesdroppers | |
| 9 | 5,299 | S21 | 4 | Alewife Arsonists | Albuquerque Solarpunks | |
| 10 | 5,196 | S20 | 9 | Ft. Worth Piano Tuners | Baltimore Texas | |
| 11 | 5,077 | S1 | 5 | Orlando Business Majors | Detroit Grape Chews | |
| 12 | 5,028 | S22 | 7 | Phoenix Freshrolls | Seattle Sneakers | |
| 13 | 4,977 | S22 | 8 | San Francisco Boat Shoes | Milwaukee Flamingos | |
| 14 | 4,934 | S1 | 3 | Milwaukee Flamingos | San Francisco Boat Shoes | |
| 15 | 4,925 | S1 | 1 | Long Beach Flightless Birds | Salt Lake Turbulence |
Longest Postseason Game in Toroidal Cup
| Rank | Generations | Season | Day | Description | Winner | Loser | Link |
|---|---|---|---|---|---|---|---|
| 1 | 6,602 | S18 | 14 | Game 1, Cold League Championship Series | Seattle Sneakers | Long Beach Flightless Birds | |
| 2 | 6,164 | S23 | 12 | Game 4, Hot League Division Series 1 | Vegas Vampires | Detroit Grape Chews | |
| 3 | 5,616 | S2 | 20 | Game 2, Toroidal Cup | Milwaukee Flamingos | Seattle Sneakers | |
| 4 | 5,120 | S17 | 10 | Game 2, Cold League Division Series 1 | Phoenix Freshrolls | Tucson Butchers | |
| 5 | 5,028 | S4 | 14 | Game 1, Hot League Championship Series | Detroit Grape Chews | Boylston Boogers | |
| 6 | 4,905 | S24 | 12 | Game 4, Hot League Division Series 2 | Vegas Vampires | Albuquerque Solarpunks | |
| 7 | 4,892 | S5 | 18 | Game 1, Toroidal Cup | Salt Lake Turbulence | Sugar Grove Eavesdroppers | |
| 7 | 4,892 | S11 | 18 | Game 1, Toroidal Cup | Boylston Boogers | Long Beach Flightless Birds | |
| 8 | 4,886 | S18 | 11 | Game 3, Hot League Division Series 2 | Detroit Grape Chews | Sugar Grove Eavesdroppers | |
| 9 | 4,799 | S8 | 11 | Game 3, Cold League Division Series 1 | Ft. Worth Piano Tuners | Jersey OSHA Violations | |
| 10 | 4,764 | S2 | 19 | Game 1, Toroidal Cup | Milwaukee Flamingos | Seattle Sneakers | |
| 11 | 4,626 | S18 | 10 | Game 2, Hot League Division Series 1 | Orlando Business Majors | Milwaukee Flamingos | |
| 12 | 4,523 | S15 | 20 | Game 2, Toroidal Cup | Ft. Worth Piano Tuners | Sacramento Boot Lickers | |
| 13 | 4,338 | S5 | 9 | Game 1, Hot League Division Series 2 | Sugar Grove Eavesdroppers | Alewife Arsonists | |
| 14 | 4,297 | S11 | 12 | Game 4, Cold League Division Series 2 | Salt Lake Turbulence | San Diego Balloon Animals | |
| 15 | 4,222 | S24 | 12 | Game 4, Cold League Division Series 1 | Elko Astronauts | San Diego Balloon Animals |
| Golly Records | ||
|---|---|---|
| Navbox Info: | ||
| Template:Navbox records • edit | ||