Toroidal/Season 15
From Golly.Life Wiki
Toroidal Cup Season 15 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Toroidal Cup Season 15 | |||||||||
Season Dates | |||||||||
| |||||||||
Timeline | |||||||||
| |||||||||
Championship | |||||||||
| |||||||||
Pennants | |||||||||
| |||||||||
Cold League Seeds | |||||||||
| |||||||||
Hot League Seeds | |||||||||
| |||||||||
Divination | |||||||||
| |||||||||
|
Season
Wins
Runs
Postseason
Main: Toroidal/Season 15/Postseason
League Division Series | League Championship Series | Toroidal Cup | |||||||||||
#1 | Seattle Sneakers | 3 | |||||||||||
#4 | Phoenix Freshrolls | 2 | |||||||||||
#1 | Seattle Sneakers | 1 | |||||||||||
Cold League | |||||||||||||
#3 | Ft. Worth Piano Tuners | 3 | |||||||||||
#2 | Elko Astronauts | 0 | |||||||||||
#3 | Ft. Worth Piano Tuners | 3 | |||||||||||
Ft. Worth Piano Tuners | 4 | ||||||||||||
Sacramento Boot Lickers | 2 | ||||||||||||
#1 | Boylston Boogers | 1 | |||||||||||
#4 | Detroit Grape Chews | 3 | |||||||||||
#4 | Detroit Grape Chews | 2 | |||||||||||
Hot League | |||||||||||||
#3 | Sacramento Boot Lickers | 3 | |||||||||||
#2 | San Francisco Boat Shoes | 2 | |||||||||||
#3 | Sacramento Boot Lickers | 3 | |||||||||||
Promotional Poster