Records/Length/Hellmouth IV
From Golly.Life Wiki
Hellmouth IV Cup
Longest Regular Season Games in Hellmouth IV Cup
Rank | Generations | Season | Day | Winner | Loser | Link |
---|---|---|---|---|---|---|
1 | 17,295 | S21 | 20 | Alewife Arsonists | Delaware Corporate Shells | f460d5c1-668a-4f7e-a205-909a1fac5d77 |
2 | 13,337 | S19 | 45 | Albuquerque Solarpunks | Salt Lake Turbulence | 0f33e033-0a71-4b48-9bf1-159a99499789 |
3 | 12,551 | S11 | 49 | Seattle Sneakers | Sacramento Boot Lickers | 3d4418a3-71c0-461c-a68e-8f8c9bc2e318 |
4 | 12,149 | S2 | 38 | San Francisco Boat Shoes | Detroit Grape Chews | 52916b15-4c93-43f6-9572-b44074607548 |
5 | 12,124 | S19 | 27 | Fargo Flea Flickers | Boylston Boogers | f6625712-d887-4fd2-9bd2-ee880b16fc3b |
6 | 11,982 | S10 | 36 | Boylston Boogers | Milwaukee Flamingos | 8d052d9f-f4cc-4eed-8e65-3e341913f015 |
7 | 11,930 | S21 | 8 | Baltimore Texas II | Seattle Sneakers | 3ad9f1d8-2187-402f-af6a-d57c65fc658e |
8 | 11,906 | S16 | 15 | Albuquerque Solarpunks | Long Beach Flightless Birds | f719a333-f67a-4a83-bffc-621b12b15686 |
9 | 11,868 | S4 | 41 | San Diego Balloon Animals | Phoenix Freshrolls | 1714ab9d-5806-4f4e-acf5-3c1ee2fb71e9 |
10 | 11,593 | S17 | 5 | Tucson Butchers | Long Beach Flightless Birds | 21b53278-9594-4547-98f6-6a3371deb64d |
11 | 11,547 | S3 | 43 | Detroit Grape Chews | Alewife Arsonists | 6b0f28d1-26f5-4eb0-b42e-7cd4fb4effc4 |
12 | 11,526 | S14 | 24 | Phoenix Freshrolls | Long Beach Flightless Birds | 2904ae60-42fc-41f6-8a41-db644d0ac6ce |
13 | 11,249 | S16 | 45 | Seattle Sneakers | Tucson Butchers | 72f0a360-10bb-4a35-9fb5-2cdf6fdc73b3 |
14 | 11,222 | S3 | 1 | Albuquerque Solarpunks | Phoenix Freshrolls | 2903faff-7eb4-48c6-88fb-2c835e6e5da0 |
15 | 11,002 | S13 | 26 | Alewife Arsonists | Jersey OSHA Violations | 5455c546-87ea-447a-bc22-0175a9a7a312 |
Longest Postseason Games in Hellmouth IV Cup
Rank | Generations | Season | Day | Description | Winner | Loser | Link |
---|---|---|---|---|---|---|---|
1 | 12,138 | S18 | 50 | Game 2, Hot League Division Series 2 | Boylston Boogers | Vegas Vampires | 8d907d41-3473-4ebb-a96b-4099438d631e |
2 | 12,091 | S19 | 51 | Game 3, Hot League Division Series 1 | Vegas Vampires | Sugar Grove Eavesdroppers | 3f3e0dc9-8167-442d-9e6d-3a3bf844524e |
3 | 11,909 | S5 | 49 | Game 1, Cold League Division Series 2 | Albuquerque Solarpunks | Baltimore Texas II | bec4d4c0-6e4f-4ed0-893d-90fdc8094418 |
4 | 11,032 | S6 | 54 | Game 1, Hot League Championship Series | Detroit Grape Chews | Boylston Boogers | e962f82f-e604-4a6f-af95-8efcebc92911 |
5 | 10,825 | S5 | 57 | Game 4, Cold League Championship Series | Elko Astronauts | Baltimore Texas II | 545df4b4-a4ba-4b17-8c81-1ad2bb38cea8 |
6 | 10,595 | S14 | 51 | Game 3, Cold League Division Series 1 | Tucson Butchers | Salt Lake Turbulence | 57b27944-529b-46e7-8cf0-3111305ef93d |
7 | 10,395 | S10 | 54 | Game 1, Cold League Championship Series | Tucson Butchers | Salt Lake Turbulence | effe3790-b881-4690-b08c-b87ae066d45e |
8 | 10,248 | S12 | 58 | Game 5, Cold League Championship Series | San Diego Balloon Animals | Baltimore Texas II | 7a6e0497-c5c8-448b-9e65-4737b30c72c4 |
9 | 10,119 | S13 | 51 | Game 3, Cold League Division Series 2 | Phoenix Freshrolls | Albuquerque Solarpunks | 0d406191-d59e-44ec-a880-9f7b3ee7c75e |
10 | 9,642 | S21 | 50 | Game 2, Hot League Division Series 2 | Jersey OSHA Violations | Detroit Grape Chews | bf94f8b4-e3c8-4919-a017-e707959398b5 |
11 | 9,602 | S24 | 49 | Game 1, Hot League Division Series 2 | Fargo Flea Flickers | Sugar Grove Eavesdroppers | 30d5f15e-c554-43ef-bf18-97451574ab71 |
12 | 9,352 | S8 | 63 | Game 3, Hellmouth IV Cup | San Francisco Boat Shoes | Albuquerque Solarpunks | 0eeb53ca-c779-4225-8d4f-a81b8ce843f1 |
13 | 9,224 | S22 | 51 | Game 3, Hot League Division Series 2 | San Francisco Boat Shoes | Sugar Grove Eavesdroppers | 93a122d3-eeaf-4e63-b1ba-d5f30bddfc5b |
14 | 9,196 | S15 | 51 | Game 3, Hot League Division Series 1 | Milwaukee Flamingos | Boylston Boogers | a858ed1c-cbac-4bac-a4ba-adb4b901c372 |
15 | 9,069 | S7 | 50 | Game 2, Hot League Division Series 2 | Sugar Grove Eavesdroppers | Detroit Grape Chews | 55f91167-902f-434d-ada5-5bed3f54f264 |
Hellmouth IV Cup Records | ||
---|---|---|
Navbox Info: | ||
Template:Navbox hellmouth iv records • edit |