Hellmouth IV/Season 22
From Golly.Life Wiki
Hellmouth IV Cup Season 22 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Hellmouth IV Cup Season 22 | |||||||||
Season Dates | |||||||||
| |||||||||
Timeline | |||||||||
| |||||||||
Championship | |||||||||
| |||||||||
Pennants | |||||||||
| |||||||||
Cold League Seeds | |||||||||
| |||||||||
Hot League Seeds | |||||||||
| |||||||||
|
Season
Wins
Runs
Postseason
Main: Hellmouth IV/Season 22/Postseason
League Division Series | League Championship Series | Hellmouth IV Cup | |||||||||||
#1 | Salt Lake Turbulence | 0 | |||||||||||
#4 | Phoenix Freshrolls | 3 | |||||||||||
#4 | Phoenix Freshrolls | 4 | |||||||||||
Cold League | |||||||||||||
#2 | Long Beach Flightless Birds | 2 | |||||||||||
#2 | Long Beach Flightless Birds | 3 | |||||||||||
#3 | San Diego Balloon Animals | 2 | |||||||||||
Phoenix Freshrolls | 4 | ||||||||||||
San Francisco Boat Shoes | 2 | ||||||||||||
#1 | Boylston Boogers | 2 | |||||||||||
#4 | Delaware Corporate Shells | 3 | |||||||||||
#4 | Delaware Corporate Shells | 2 | |||||||||||
Hot League | |||||||||||||
#3 | San Francisco Boat Shoes | 4 | |||||||||||
#2 | Sugar Grove Eavesdroppers | 0 | |||||||||||
#3 | San Francisco Boat Shoes | 3 | |||||||||||
Promotional Poster