Records/PPG/Hellmouth VI
From Golly.Life Wiki
Hellmouth VI Cup
Single Season Hellmouth VI Cup Records
Most Points Per Regular Season Game in Hellmouth VI Cup for Single Season
| Rank | Season | PPG | Team |
|---|---|---|---|
| 1 | S7 | 446.20 | Sacramento Boot Lickers |
| 2 | S6 | 444.20 | Baltimore Texas II |
| 3 | S2 | 437.78 | San Diego Balloon Animals |
| 4 | S7 | 432.92 | Detroit Grape Chews |
| 5 | S8 | 432.61 | Jersey OSHA Violations |
| 6 | S1 | 432.33 | Alewife Arsonists |
| 7 | S7 | 431.94 | Fargo Flea Flickers |
| 8 | S8 | 428.71 | San Francisco Boat Shoes |
| 9 | S6 | 424.06 | Albuquerque Solarpunks |
| 10 | S7 | 423.84 | Alewife Arsonists |
Least Points Per Regular Season Game in Hellmouth VI Cup for Single Season
| Rank | Season | PPG | Team |
|---|---|---|---|
| 1 | S4 | 299.84 | Milwaukee Flamingos |
| 2 | S9 | 303.41 | Seattle Sneakers |
| 3 | S4 | 305.08 | Sacramento Boot Lickers |
| 4 | S2 | 309.45 | Fargo Flea Flickers |
| 5 | S7 | 318.78 | Sugar Grove Eavesdroppers |
| 6 | S8 | 320.57 | Alewife Arsonists |
| 7 | S4 | 322.10 | Elko Astronauts |
| 8 | S9 | 323.63 | Fargo Flea Flickers |
| 9 | S6 | 326.33 | Detroit Grape Chews |
| 10 | S8 | 327.20 | Tucson Butchers |
Most Points Per Postseason Game in Hellmouth VI Cup for Single Season
| Rank | Season | Points | Team | Last Game |
|---|---|---|---|---|
| 1 | S4 | 526.12 | Delaware Corporate Shells | Season 4: Game 6, Hellmouth VI Cup (Won) |
| 2 | S5 | 518.47 | Sugar Grove Eavesdroppers | Season 5: Game 5, Hellmouth VI Cup (Won) |
| 3 | S1 | 506.70 | Phoenix Freshrolls | Season 1: Game 7, Cold League Championship Series (Won) |
| 4 | S2 | 496.00 | Jersey OSHA Violations | Season 2: Game 6, Hellmouth VI Cup (Lost) |
| 5 | S2 | 486.47 | Phoenix Freshrolls | Season 2: Game 6, Hellmouth VI Cup (Won) |
| 6 | S7 | 471.43 | Phoenix Freshrolls | Season 7: Game 5, Hellmouth VI Cup (Won) |
| 7 | S2 | 470.89 | Delaware Corporate Shells | Season 2: Game 5, Hot League Championship Series (Lost) |
| 8 | S1 | 467.07 | Long Beach Flightless Birds | Season 1: Game 5, Hellmouth VI Cup (Won) |
| 9 | S6 | 464.00 | Tucson Butchers | Season 6: Game 7, Cold League Championship Series (Won) |
| 10 | S5 | 463.94 | Salt Lake Turbulence | Season 5: Game 5, Hellmouth VI Cup (Lost) |
Least Points Per Postseason Game in Hellmouth VI Cup for Single Season
| Rank | Season | Points | Team | Last Game |
|---|---|---|---|---|
| 1 | S2 | 108.67 | Vegas Vampires | Season 2: Game 3, Hot League Division Series 2 (Lost) |
| 2 | S7 | 201.00 | Detroit Grape Chews | Season 7: Game 3, Hot League Division Series 1 (Lost) |
| 3 | S1 | 222.67 | Albuquerque Solarpunks | Season 1: Game 3, Cold League Division Series 2 (Lost) |
| 4 | S1 | 260.67 | Baltimore Texas II | Season 1: Game 3, Cold League Division Series 1 (Lost) |
| 5 | S6 | 282.67 | Baltimore Texas II | Season 6: Game 3, Cold League Division Series 1 (Lost) |
| 6 | S2 | 282.75 | Detroit Grape Chews | Season 2: Game 4, Hot League Division Series 1 (Lost) |
| 7 | S5 | 295.80 | Albuquerque Solarpunks | Season 5: Game 5, Cold League Division Series 1 (Lost) |
| 8 | S3 | 298.67 | Vegas Vampires | Season 3: Game 3, Hot League Division Series 2 (Lost) |
| 9 | S8 | 304.25 | Elko Astronauts | Season 8: Game 4, Cold League Division Series 2 (Lost) |
| 10 | S4 | 312.50 | Phoenix Freshrolls | Season 4: Game 4, Cold League Division Series 2 (Lost) |
All Time Hellmouth VI Cup Records
All Time Ranking of Points Per Regular Season Game in Hellmouth VI Cup
| Rank | Team | Division | League | PPG |
|---|---|---|---|---|
| 1 | San Diego Balloon Animals | Water | Cold | 398.33 |
| 2 | Albuquerque Solarpunks | Water | Cold | 393.56 |
| 3 | San Francisco Boat Shoes | Fire | Hot | 390.17 |
| 4 | Phoenix Freshrolls | Water | Cold | 389.57 |
| 5 | Alewife Arsonists | Water | Hot | 385.25 |
| 6 | Vegas Vampires | Fire | Hot | 385.18 |
| 7 | Elko Astronauts | Fire | Cold | 383.66 |
| 8 | Jersey OSHA Violations | Water | Hot | 382.47 |
| 9 | Fargo Flea Flickers | Fire | Hot | 380.72 |
| 10 | Sugar Grove Eavesdroppers | Water | Hot | 378.10 |
| 11 | Detroit Grape Chews | Fire | Hot | 378.08 |
| 12 | Salt Lake Turbulence | Fire | Cold | 377.78 |
| 13 | Delaware Corporate Shells | Water | Hot | 375.85 |
| 14 | Long Beach Flightless Birds | Fire | Cold | 374.56 |
| 15 | Baltimore Texas II | Fire | Cold | 373.59 |
| 16 | Milwaukee Flamingos | Fire | Hot | 371.93 |
| 17 | Tucson Butchers | Water | Cold | 371.77 |
| 18 | Boylston Boogers | Water | Hot | 370.55 |
| 19 | Seattle Sneakers | Fire | Cold | 367.11 |
| 20 | Sacramento Boot Lickers | Water | Cold | 366.62 |
All Time Ranking of Points Per Postseason Season Game in Hellmouth VI Cup
| Rank | Team | Division | League | Postseason PPG |
|---|---|---|---|---|
| 1 | Delaware Corporate Shells | Water | Hot | 506.24 |
| 2 | Sugar Grove Eavesdroppers | Water | Hot | 465.70 |
| 3 | Tucson Butchers | Water | Cold | 464.00 |
| 4 | Phoenix Freshrolls | Water | Cold | 448.30 |
| 5 | Salt Lake Turbulence | Fire | Cold | 441.05 |
| 6 | Boylston Boogers | Water | Hot | 438.39 |
| 7 | San Francisco Boat Shoes | Fire | Hot | 438.33 |
| 8 | Fargo Flea Flickers | Fire | Hot | 436.62 |
| 9 | Jersey OSHA Violations | Water | Hot | 429.53 |
| 10 | Alewife Arsonists | Water | Hot | 428.48 |
| 11 | Long Beach Flightless Birds | Fire | Cold | 419.54 |
| 12 | Seattle Sneakers | Fire | Cold | 419.05 |
| 13 | San Diego Balloon Animals | Water | Cold | 403.43 |
| 14 | Albuquerque Solarpunks | Water | Cold | 395.79 |
| 15 | Elko Astronauts | Fire | Cold | 393.42 |
| 16 | Sacramento Boot Lickers | Water | Cold | 390.00 |
| 17 | Baltimore Texas II | Fire | Cold | 370.62 |
| 18 | Vegas Vampires | Fire | Hot | 360.78 |
| 19 | Milwaukee Flamingos | Fire | Hot | 360.25 |
| 20 | Detroit Grape Chews | Fire | Hot | 247.71 |
All Time Ranking of Points Per Division Series Game in Hellmouth VI Cup
| Rank | Team | Division | League | Division Series PPG |
|---|---|---|---|---|
| 1 | Delaware Corporate Shells | Water | Hot | 534.50 |
| 2 | Alewife Arsonists | Water | Hot | 526.50 |
| 3 | Fargo Flea Flickers | Fire | Hot | 475.62 |
| 4 | Salt Lake Turbulence | Fire | Cold | 470.89 |
| 5 | Jersey OSHA Violations | Water | Hot | 466.68 |
| 6 | Seattle Sneakers | Fire | Cold | 434.43 |
| 7 | Phoenix Freshrolls | Water | Cold | 430.18 |
| 8 | San Francisco Boat Shoes | Fire | Hot | 426.60 |
| 9 | Boylston Boogers | Water | Hot | 424.10 |
| 10 | Elko Astronauts | Fire | Cold | 422.88 |
| 11 | Long Beach Flightless Birds | Fire | Cold | 410.75 |
| 12 | Sugar Grove Eavesdroppers | Water | Hot | 400.94 |
| 13 | Baltimore Texas II | Fire | Cold | 396.58 |
| 14 | Tucson Butchers | Water | Cold | 392.43 |
| 15 | Sacramento Boot Lickers | Water | Cold | 390.00 |
| 16 | Albuquerque Solarpunks | Water | Cold | 381.67 |
| 17 | San Diego Balloon Animals | Water | Cold | 372.29 |
| 18 | Milwaukee Flamingos | Fire | Hot | 360.25 |
| 19 | Vegas Vampires | Fire | Hot | 340.83 |
| 20 | Detroit Grape Chews | Fire | Hot | 247.71 |
All Time Ranking of Points Per Championship Series Game in Hellmouth VI Cup
| Rank | Team | Division | League | Championship Series PPG |
|---|---|---|---|---|
| 1 | Delaware Corporate Shells | Water | Hot | 507.10 |
| 2 | San Francisco Boat Shoes | Fire | Hot | 448.43 |
| 3 | Phoenix Freshrolls | Water | Cold | 448.30 |
| 4 | Salt Lake Turbulence | Fire | Cold | 441.05 |
| 5 | Fargo Flea Flickers | Fire | Hot | 436.62 |
| 6 | Jersey OSHA Violations | Water | Hot | 429.53 |
| 7 | Sugar Grove Eavesdroppers | Water | Hot | 428.67 |
| 8 | Alewife Arsonists | Water | Hot | 428.48 |
| 9 | Boylston Boogers | Water | Hot | 428.13 |
| 10 | Tucson Butchers | Water | Cold | 420.64 |
| 11 | Long Beach Flightless Birds | Fire | Cold | 419.54 |
| 12 | Seattle Sneakers | Fire | Cold | 419.05 |
| 13 | Baltimore Texas II | Fire | Cold | 414.88 |
| 14 | Elko Astronauts | Fire | Cold | 414.80 |
| 15 | Albuquerque Solarpunks | Water | Cold | 395.79 |
| 16 | Sacramento Boot Lickers | Water | Cold | 390.00 |
| 17 | San Diego Balloon Animals | Water | Cold | 384.70 |
| 18 | Vegas Vampires | Fire | Hot | 360.78 |
| 19 | Milwaukee Flamingos | Fire | Hot | 360.25 |
| 20 | Detroit Grape Chews | Fire | Hot | 247.71 |
All Time Ranking of Points Per Hellmouth VI Cup Series Game
| Rank | Team | Division | League | Hellmouth VI Cup PPG |
|---|---|---|---|---|
| 1 | Long Beach Flightless Birds | Fire | Cold | 573.20 |
| 2 | Delaware Corporate Shells | Water | Hot | 545.33 |
| 3 | Phoenix Freshrolls | Water | Cold | 487.44 |
| 4 | Sugar Grove Eavesdroppers | Water | Hot | 479.20 |
| 5 | Jersey OSHA Violations | Water | Hot | 452.50 |
| 6 | Fargo Flea Flickers | Fire | Hot | 434.33 |
| 7 | Albuquerque Solarpunks | Water | Cold | 401.14 |
| 8 | Seattle Sneakers | Fire | Cold | 383.77 |
| 9 | Boylston Boogers | Water | Hot | 370.86 |
| 10 | Vegas Vampires | Fire | Hot | 368.40 |
| 11 | Alewife Arsonists | Water | Hot | 328.80 |
| 12 | Salt Lake Turbulence | Fire | Cold | 308.00 |
| 13 | Baltimore Texas II | Fire | Cold | 0.00 |
| 13 | Detroit Grape Chews | Fire | Hot | 0.00 |
| 13 | Elko Astronauts | Fire | Cold | 0.00 |
| 13 | Milwaukee Flamingos | Fire | Hot | 0.00 |
| 13 | Sacramento Boot Lickers | Water | Cold | 0.00 |
| 13 | San Diego Balloon Animals | Water | Cold | 0.00 |
| 13 | San Francisco Boat Shoes | Fire | Hot | 0.00 |
| 13 | Tucson Butchers | Water | Cold | 0.00 |
| Hellmouth VI Cup Records | ||
|---|---|---|
| Navbox Info: | ||
| Template:Navbox hellmouth vi records • edit | ||