Records/Points/Hellmouth VI
From Golly.Life Wiki
Hellmouth VI Cup
Single Season Hellmouth VI Cup Records
Most Points in a Hellmouth VI Cup Season
| Rank | Season | Points | Team |
|---|---|---|---|
| 1 | S12 | 23,291 | Boylston Boogers |
| 2 | S13 | 22,424 | Vegas Vampires |
| 3 | S7 | 21,864 | Sacramento Boot Lickers |
| 4 | S6 | 21,766 | Baltimore Texas II |
| 5 | S2 | 21,451 | San Diego Balloon Animals |
| 6 | S11 | 21,337 | Albuquerque Solarpunks |
| 7 | S13 | 21,336 | Detroit Grape Chews |
| 8 | S7 | 21,213 | Detroit Grape Chews |
| 9 | S8 | 21,198 | Jersey OSHA Violations |
| 10 | S1 | 21,184 | Alewife Arsonists |
| 11 | S7 | 21,165 | Fargo Flea Flickers |
| 12 | S10 | 21,019 | Long Beach Flightless Birds |
| 13 | S8 | 21,007 | San Francisco Boat Shoes |
| 14 | S11 | 20,999 | Fargo Flea Flickers |
| 15 | S6 | 20,779 | Albuquerque Solarpunks |
| 16 | S7 | 20,768 | Alewife Arsonists |
| 17 | S1 | 20,761 | Fargo Flea Flickers |
| 18 | S9 | 20,704 | Delaware Corporate Shells |
| 19 | S5 | 20,692 | Alewife Arsonists |
| 20 | S5 | 20,669 | Salt Lake Turbulence |
Least Points in a Hellmouth VI Cup Season
| Rank | Season | Points | Team |
|---|---|---|---|
| 1 | S4 | 14,692 | Milwaukee Flamingos |
| 2 | S9 | 14,867 | Seattle Sneakers |
| 3 | S4 | 14,949 | Sacramento Boot Lickers |
| 4 | S2 | 15,163 | Fargo Flea Flickers |
| 5 | S11 | 15,503 | Sugar Grove Eavesdroppers |
| 6 | S12 | 15,520 | Sugar Grove Eavesdroppers |
| 7 | S7 | 15,620 | Sugar Grove Eavesdroppers |
| 8 | S15 | 15,657 | Phoenix Freshrolls |
| 9 | S10 | 15,671 | Albuquerque Solarpunks |
| 10 | S8 | 15,708 | Alewife Arsonists |
| 11 | S4 | 15,783 | Elko Astronauts |
| 12 | S9 | 15,858 | Fargo Flea Flickers |
| 13 | S6 | 15,990 | Detroit Grape Chews |
| 14 | S8 | 16,033 | Tucson Butchers |
| 15 | S12 | 16,124 | Albuquerque Solarpunks |
| 16 | S1 | 16,163 | Seattle Sneakers |
| 17 | S8 | 16,200 | Baltimore Texas II |
| 18 | S4 | 16,237 | Boylston Boogers |
| 19 | S11 | 16,264 | San Francisco Boat Shoes |
| 20 | S6 | 16,343 | Long Beach Flightless Birds |
Most Points in a Hellmouth VI Cup Postseason
| Rank | Season | Points | Team | Last Game |
|---|---|---|---|---|
| 1 | S12 | 8,678 | San Francisco Boat Shoes | Season 12: Game 7, Hellmouth VI Cup (Lost) |
| 2 | S6 | 8,629 | Albuquerque Solarpunks | Season 6: Game 7, Hellmouth VI Cup (Won) |
| 3 | S4 | 8,418 | Delaware Corporate Shells | Season 4: Game 6, Hellmouth VI Cup (Won) |
| 4 | S15 | 8,285 | Elko Astronauts | Season 15: Game 6, Hellmouth VI Cup (Won) |
| 5 | S2 | 8,270 | Phoenix Freshrolls | Season 2: Game 6, Hellmouth VI Cup (Won) |
| 6 | S8 | 8,109 | Fargo Flea Flickers | Season 8: Game 7, Hellmouth VI Cup (Won) |
| 7 | S10 | 8,056 | Long Beach Flightless Birds | Season 10: Game 6, Hellmouth VI Cup (Won) |
| 8 | S2 | 7,936 | Jersey OSHA Violations | Season 2: Game 6, Hellmouth VI Cup (Lost) |
| 9 | S6 | 7,891 | Boylston Boogers | Season 6: Game 7, Hellmouth VI Cup (Lost) |
| 10 | S5 | 7,887 | Salt Lake Turbulence | Season 5: Game 5, Hellmouth VI Cup (Lost) |
| 11 | S8 | 7,870 | Seattle Sneakers | Season 8: Game 7, Hellmouth VI Cup (Lost) |
| 12 | S11 | 7,842 | Delaware Corporate Shells | Season 11: Game 5, Hellmouth VI Cup (Won) |
| 13 | S5 | 7,777 | Sugar Grove Eavesdroppers | Season 5: Game 5, Hellmouth VI Cup (Won) |
| 14 | S14 | 7,752 | Jersey OSHA Violations | Season 14: Game 6, Hellmouth VI Cup (Won) |
| 15 | S13 | 7,502 | Tucson Butchers | Season 13: Game 7, Hellmouth VI Cup (Won) |
| 16 | S11 | 7,484 | Long Beach Flightless Birds | Season 11: Game 5, Hellmouth VI Cup (Lost) |
| 17 | S14 | 7,439 | Seattle Sneakers | Season 14: Game 6, Hellmouth VI Cup (Lost) |
| 18 | S13 | 7,366 | Sugar Grove Eavesdroppers | Season 13: Game 7, Hellmouth VI Cup (Lost) |
| 19 | S15 | 7,295 | Vegas Vampires | Season 15: Game 6, Hellmouth VI Cup (Lost) |
| 20 | S10 | 7,147 | San Francisco Boat Shoes | Season 10: Game 6, Hellmouth VI Cup (Lost) |
Least Points in a Hellmouth VI Cup Postseason
| Rank | Season | Points | Team | Last Game |
|---|---|---|---|---|
| 1 | S2 | 326 | Vegas Vampires | Season 2: Game 3, Hot League Division Series 2 (Lost) |
| 2 | S9 | 461 | San Diego Balloon Animals | Season 9: Game 3, Cold League Division Series 1 (Lost) |
| 3 | S12 | 534 | Seattle Sneakers | Season 12: Game 3, Cold League Division Series 2 (Lost) |
| 4 | S7 | 603 | Detroit Grape Chews | Season 7: Game 3, Hot League Division Series 1 (Lost) |
| 5 | S10 | 630 | Fargo Flea Flickers | Season 10: Game 3, Hot League Division Series 1 (Lost) |
| 6 | S1 | 668 | Albuquerque Solarpunks | Season 1: Game 3, Cold League Division Series 2 (Lost) |
| 7 | S11 | 749 | Albuquerque Solarpunks | Season 11: Game 3, Cold League Division Series 1 (Lost) |
| 8 | S12 | 776 | San Diego Balloon Animals | Season 12: Game 3, Cold League Division Series 1 (Lost) |
| 9 | S1 | 782 | Baltimore Texas II | Season 1: Game 3, Cold League Division Series 1 (Lost) |
| 10 | S15 | 787 | Alewife Arsonists | Season 15: Game 3, Hot League Division Series 1 (Lost) |
| 11 | S13 | 800 | Vegas Vampires | Season 13: Game 3, Hot League Division Series 1 (Lost) |
| 12 | S14 | 806 | Detroit Grape Chews | Season 14: Game 3, Hot League Division Series 1 (Lost) |
| 13 | S6 | 848 | Baltimore Texas II | Season 6: Game 3, Cold League Division Series 1 (Lost) |
| 14 | S3 | 896 | Vegas Vampires | Season 3: Game 3, Hot League Division Series 2 (Lost) |
| 14 | S15 | 896 | Fargo Flea Flickers | Season 15: Game 3, Hot League Division Series 2 (Lost) |
| 15 | S3 | 991 | Seattle Sneakers | Season 3: Game 3, Cold League Division Series 2 (Lost) |
| 16 | S14 | 998 | Elko Astronauts | Season 14: Game 4, Cold League Division Series 1 (Lost) |
| 17 | S5 | 1,038 | Seattle Sneakers | Season 5: Game 3, Cold League Division Series 2 (Lost) |
| 18 | S2 | 1,131 | Detroit Grape Chews | Season 2: Game 4, Hot League Division Series 1 (Lost) |
| 19 | S7 | 1,170 | Sacramento Boot Lickers | Season 7: Game 3, Cold League Division Series 1 (Lost) |
| 20 | S8 | 1,217 | Elko Astronauts | Season 8: Game 4, Cold League Division Series 2 (Lost) |
Most Points in a Hellmouth VI Cup Division Series
| Rank | Season | Points | Team | Last Game |
|---|---|---|---|---|
| 1 | S5 | 2,863 | Salt Lake Turbulence | Season 5: Game 5, Cold League Division Series 1 (Won) |
| 2 | S2 | 2,837 | Jersey OSHA Violations | Season 2: Game 4, Hot League Division Series 1 (Won) |
| 3 | S11 | 2,830 | San Diego Balloon Animals | Season 11: Game 5, Cold League Division Series 2 (Lost) |
| 4 | S4 | 2,794 | Fargo Flea Flickers | Season 4: Game 5, Hot League Division Series 1 (Won) |
| 5 | S7 | 2,774 | Fargo Flea Flickers | Season 7: Game 5, Hot League Division Series 2 (Won) |
| 6 | S5 | 2,579 | Sugar Grove Eavesdroppers | Season 5: Game 5, Hot League Division Series 1 (Won) |
| 7 | S9 | 2,557 | Delaware Corporate Shells | Season 9: Game 5, Hot League Division Series 2 (Lost) |
| 8 | S13 | 2,542 | Long Beach Flightless Birds | Season 13: Game 5, Cold League Division Series 2 (Lost) |
| 9 | S11 | 2,499 | Delaware Corporate Shells | Season 11: Game 5, Hot League Division Series 1 (Won) |
| 10 | S6 | 2,415 | Vegas Vampires | Season 6: Game 5, Hot League Division Series 2 (Won) |
Least Points in a Hellmouth VI Cup Division Series
| Rank | Season | Points | Team | Last Game |
|---|---|---|---|---|
| 1 | S2 | 326 | Vegas Vampires | Season 2: Game 3, Hot League Division Series 2 (Lost) |
| 2 | S9 | 461 | San Diego Balloon Animals | Season 9: Game 3, Cold League Division Series 1 (Lost) |
| 3 | S12 | 534 | Seattle Sneakers | Season 12: Game 3, Cold League Division Series 2 (Lost) |
| 4 | S7 | 603 | Detroit Grape Chews | Season 7: Game 3, Hot League Division Series 1 (Lost) |
| 5 | S10 | 630 | Fargo Flea Flickers | Season 10: Game 3, Hot League Division Series 1 (Lost) |
| 6 | S1 | 668 | Albuquerque Solarpunks | Season 1: Game 3, Cold League Division Series 2 (Lost) |
| 7 | S11 | 749 | Albuquerque Solarpunks | Season 11: Game 3, Cold League Division Series 1 (Lost) |
| 8 | S12 | 776 | San Diego Balloon Animals | Season 12: Game 3, Cold League Division Series 1 (Lost) |
| 9 | S1 | 782 | Baltimore Texas II | Season 1: Game 3, Cold League Division Series 1 (Lost) |
| 10 | S15 | 787 | Alewife Arsonists | Season 15: Game 3, Hot League Division Series 1 (Lost) |
Most Points in a Hellmouth VI Cup Championship Series
| Rank | Season | Points | Team | Last Game |
|---|---|---|---|---|
| 1 | S11 | 3,653 | Long Beach Flightless Birds | Season 11: Game 7, Cold League Championship Series (Lost) |
| 2 | S14 | 3,616 | Jersey OSHA Violations | Season 14: Game 5, Hot League Championship Series (Won) |
| 3 | S4 | 3,524 | Delaware Corporate Shells | Season 4: Game 5, Hot League Championship Series (Won) |
| 4 | S5 | 3,484 | Salt Lake Turbulence | Season 5: Game 7, Cold League Championship Series (Lost) |
| 5 | S6 | 3,476 | Albuquerque Solarpunks | Season 6: Game 7, Cold League Championship Series (Lost) |
| 6 | S2 | 3,457 | Phoenix Freshrolls | Season 2: Game 7, Cold League Championship Series (Lost) |
| 7 | S11 | 3,381 | Delaware Corporate Shells | Season 11: Game 7, Hot League Championship Series (Lost) |
| 8 | S15 | 3,345 | Vegas Vampires | Season 15: Game 7, Hot League Championship Series (Lost) |
| 9 | S14 | 3,297 | Seattle Sneakers | Season 14: Game 4, Cold League Championship Series (Won) |
| 10 | S9 | 3,174 | Baltimore Texas II | Season 9: Game 7, Cold League Championship Series (Won) |
Least Points in a Hellmouth VI Cup Championship Series
| Rank | Season | Points | Team | Last Game |
|---|---|---|---|---|
| 1 | S15 | 1,330 | Sacramento Boot Lickers | Season 15: Game 4, Cold League Championship Series (Lost) |
| 2 | S12 | 1,424 | Phoenix Freshrolls | Season 12: Game 4, Cold League Championship Series (Lost) |
| 3 | S14 | 1,455 | Salt Lake Turbulence | Season 14: Game 4, Cold League Championship Series (Lost) |
| 4 | S13 | 1,510 | Phoenix Freshrolls | Season 13: Game 4, Cold League Championship Series (Lost) |
| 5 | S14 | 1,512 | Boylston Boogers | Season 14: Game 5, Hot League Championship Series (Lost) |
| 6 | S6 | 1,711 | Vegas Vampires | Season 6: Game 5, Hot League Championship Series (Lost) |
| 7 | S3 | 1,727 | Alewife Arsonists | Season 3: Game 4, Hot League Championship Series (Lost) |
| 8 | S9 | 1,731 | Sugar Grove Eavesdroppers | Season 9: Game 4, Hot League Championship Series (Lost) |
| 9 | S8 | 1,756 | Jersey OSHA Violations | Season 8: Game 5, Hot League Championship Series (Lost) |
| 10 | S3 | 1,835 | Elko Astronauts | Season 3: Game 5, Cold League Championship Series (Lost) |
Most Points in a Hellmouth VI Cup Series
| Rank | Season | Points | Team | Last Game |
|---|---|---|---|---|
| 1 | S15 | 3,426 | Elko Astronauts | Season 15: Game 6, Hellmouth VI Cup (Won) |
| 2 | S2 | 3,272 | Phoenix Freshrolls | Season 2: Game 6, Hellmouth VI Cup (Won) |
| 2 | S4 | 3,272 | Delaware Corporate Shells | Season 4: Game 6, Hellmouth VI Cup (Won) |
| 3 | S13 | 3,270 | Tucson Butchers | Season 13: Game 7, Hellmouth VI Cup (Won) |
| 4 | S12 | 3,163 | San Francisco Boat Shoes | Season 12: Game 7, Hellmouth VI Cup (Lost) |
| 5 | S8 | 3,035 | Fargo Flea Flickers | Season 8: Game 7, Hellmouth VI Cup (Won) |
| 6 | S10 | 2,998 | Long Beach Flightless Birds | Season 10: Game 6, Hellmouth VI Cup (Won) |
| 7 | S13 | 2,983 | Sugar Grove Eavesdroppers | Season 13: Game 7, Hellmouth VI Cup (Lost) |
| 8 | S8 | 2,887 | Seattle Sneakers | Season 8: Game 7, Hellmouth VI Cup (Lost) |
| 9 | S1 | 2,866 | Long Beach Flightless Birds | Season 1: Game 5, Hellmouth VI Cup (Won) |
| 10 | S6 | 2,808 | Albuquerque Solarpunks | Season 6: Game 7, Hellmouth VI Cup (Won) |
Least Points in a Hellmouth VI Cup Series
| Rank | Season | Points | Team | Last Game |
|---|---|---|---|---|
| 1 | S5 | 1,540 | Salt Lake Turbulence | Season 5: Game 5, Hellmouth VI Cup (Lost) |
| 2 | S1 | 1,644 | Alewife Arsonists | Season 1: Game 5, Hellmouth VI Cup (Lost) |
| 3 | S7 | 1,842 | Vegas Vampires | Season 7: Game 5, Hellmouth VI Cup (Lost) |
| 4 | S11 | 1,847 | Long Beach Flightless Birds | Season 11: Game 5, Hellmouth VI Cup (Lost) |
| 5 | S9 | 1,864 | San Francisco Boat Shoes | Season 9: Game 5, Hellmouth VI Cup (Lost) |
| 6 | S11 | 1,962 | Delaware Corporate Shells | Season 11: Game 5, Hellmouth VI Cup (Won) |
| 7 | S3 | 1,969 | Phoenix Freshrolls | Season 3: Game 5, Hellmouth VI Cup (Lost) |
| 8 | S4 | 2,102 | Seattle Sneakers | Season 4: Game 6, Hellmouth VI Cup (Lost) |
| 9 | S15 | 2,168 | Vegas Vampires | Season 15: Game 6, Hellmouth VI Cup (Lost) |
| 10 | S3 | 2,177 | Fargo Flea Flickers | Season 3: Game 5, Hellmouth VI Cup (Won) |
All Time Hellmouth VI Cup Records
Regular Season Points All Time in Hellmouth VI Cup
| Rank | Team | Division | League | Points |
|---|---|---|---|---|
| 1 | San Diego Balloon Animals | Water | Cold | 287,593 |
| 2 | Vegas Vampires | Fire | Hot | 285,505 |
| 3 | Alewife Arsonists | Water | Hot | 284,570 |
| 4 | Detroit Grape Chews | Fire | Hot | 284,356 |
| 5 | Fargo Flea Flickers | Fire | Hot | 283,666 |
| 6 | Albuquerque Solarpunks | Water | Cold | 282,052 |
| 7 | San Francisco Boat Shoes | Fire | Hot | 281,561 |
| 8 | Elko Astronauts | Fire | Cold | 281,482 |
| 9 | Salt Lake Turbulence | Fire | Cold | 280,642 |
| 10 | Sacramento Boot Lickers | Water | Cold | 280,119 |
| 11 | Boylston Boogers | Water | Hot | 278,984 |
| 12 | Phoenix Freshrolls | Water | Cold | 278,899 |
| 13 | Tucson Butchers | Water | Cold | 278,533 |
| 14 | Long Beach Flightless Birds | Fire | Cold | 277,603 |
| 15 | Delaware Corporate Shells | Water | Hot | 276,339 |
| 16 | Milwaukee Flamingos | Fire | Hot | 275,388 |
| 17 | Jersey OSHA Violations | Water | Hot | 275,238 |
| 18 | Baltimore Texas II | Fire | Cold | 274,605 |
| 19 | Sugar Grove Eavesdroppers | Water | Hot | 272,710 |
| 20 | Seattle Sneakers | Fire | Cold | 271,162 |
Postseason Points All Time in Hellmouth VI Cup
| Rank | Team | Division | League | Postseason Points |
|---|---|---|---|---|
| 1 | Fargo Flea Flickers | Fire | Hot | 38,521 |
| 2 | Phoenix Freshrolls | Water | Cold | 34,441 |
| 3 | San Francisco Boat Shoes | Fire | Hot | 33,411 |
| 4 | Long Beach Flightless Birds | Fire | Cold | 30,176 |
| 5 | Jersey OSHA Violations | Water | Hot | 29,658 |
| 6 | Seattle Sneakers | Fire | Cold | 24,735 |
| 7 | Elko Astronauts | Fire | Cold | 23,801 |
| 8 | Delaware Corporate Shells | Water | Hot | 23,055 |
| 9 | Vegas Vampires | Fire | Hot | 22,887 |
| 10 | Salt Lake Turbulence | Fire | Cold | 21,871 |
| 11 | Sugar Grove Eavesdroppers | Water | Hot | 21,512 |
| 12 | San Diego Balloon Animals | Water | Cold | 21,162 |
| 13 | Tucson Butchers | Water | Cold | 19,638 |
| 14 | Boylston Boogers | Water | Hot | 19,424 |
| 15 | Albuquerque Solarpunks | Water | Cold | 17,372 |
| 16 | Detroit Grape Chews | Fire | Hot | 15,809 |
| 17 | Baltimore Texas II | Fire | Cold | 15,132 |
| 18 | Alewife Arsonists | Water | Hot | 14,121 |
| 19 | Sacramento Boot Lickers | Water | Cold | 8,555 |
| 20 | Milwaukee Flamingos | Fire | Hot | 3,192 |
Division Series Points All Time in Hellmouth VI Cup
| Rank | Team | Division | League | Division Series Points |
|---|---|---|---|---|
| 1 | Fargo Flea Flickers | Fire | Hot | 19,323 |
| 2 | Jersey OSHA Violations | Water | Hot | 14,965 |
| 3 | San Francisco Boat Shoes | Fire | Hot | 14,745 |
| 4 | Long Beach Flightless Birds | Fire | Cold | 13,677 |
| 5 | San Diego Balloon Animals | Water | Cold | 13,592 |
| 6 | Boylston Boogers | Water | Hot | 12,306 |
| 7 | Phoenix Freshrolls | Water | Cold | 12,280 |
| 8 | Vegas Vampires | Fire | Hot | 10,762 |
| 9 | Salt Lake Turbulence | Fire | Cold | 10,436 |
| 10 | Detroit Grape Chews | Fire | Hot | 10,211 |
| 11 | Elko Astronauts | Fire | Cold | 10,199 |
| 12 | Delaware Corporate Shells | Water | Hot | 8,913 |
| 13 | Albuquerque Solarpunks | Water | Cold | 8,764 |
| 14 | Sugar Grove Eavesdroppers | Water | Hot | 8,507 |
| 15 | Seattle Sneakers | Fire | Cold | 8,371 |
| 16 | Tucson Butchers | Water | Cold | 7,863 |
| 17 | Sacramento Boot Lickers | Water | Cold | 7,225 |
| 18 | Baltimore Texas II | Fire | Cold | 6,586 |
| 19 | Alewife Arsonists | Water | Hot | 6,419 |
| 20 | Milwaukee Flamingos | Fire | Hot | 3,192 |
Championship Series Points All Time in Hellmouth VI Cup
| Rank | Team | Division | League | Championship Series Points |
|---|---|---|---|---|
| 1 | Phoenix Freshrolls | Water | Cold | 14,362 |
| 2 | Fargo Flea Flickers | Fire | Hot | 13,986 |
| 3 | San Francisco Boat Shoes | Fire | Hot | 11,225 |
| 4 | Jersey OSHA Violations | Water | Hot | 9,740 |
| 5 | Seattle Sneakers | Fire | Cold | 8,988 |
| 6 | Delaware Corporate Shells | Water | Hot | 8,908 |
| 7 | Long Beach Flightless Birds | Fire | Cold | 8,788 |
| 8 | Baltimore Texas II | Fire | Cold | 8,546 |
| 9 | Tucson Butchers | Water | Cold | 8,505 |
| 10 | Vegas Vampires | Fire | Hot | 8,115 |
| 11 | Elko Astronauts | Fire | Cold | 7,733 |
| 12 | Sugar Grove Eavesdroppers | Water | Hot | 7,626 |
| 13 | San Diego Balloon Animals | Water | Cold | 7,570 |
| 14 | Salt Lake Turbulence | Fire | Cold | 7,447 |
| 15 | Alewife Arsonists | Water | Hot | 6,058 |
| 16 | Albuquerque Solarpunks | Water | Cold | 5,800 |
| 17 | Detroit Grape Chews | Fire | Hot | 5,598 |
| 18 | Boylston Boogers | Water | Hot | 4,522 |
| 19 | Sacramento Boot Lickers | Water | Cold | 1,330 |
| 20 | Milwaukee Flamingos | Fire | Hot | 0 |
Hellmouth VI Cup Series Points All Time
| Rank | Team | Division | League | Hellmouth VI Cup Points |
|---|---|---|---|---|
| 1 | Phoenix Freshrolls | Water | Cold | 7,799 |
| 2 | Long Beach Flightless Birds | Fire | Cold | 7,711 |
| 3 | San Francisco Boat Shoes | Fire | Hot | 7,441 |
| 4 | Seattle Sneakers | Fire | Cold | 7,376 |
| 5 | Elko Astronauts | Fire | Cold | 5,869 |
| 6 | Sugar Grove Eavesdroppers | Water | Hot | 5,379 |
| 7 | Delaware Corporate Shells | Water | Hot | 5,234 |
| 8 | Fargo Flea Flickers | Fire | Hot | 5,212 |
| 9 | Jersey OSHA Violations | Water | Hot | 4,953 |
| 10 | Vegas Vampires | Fire | Hot | 4,010 |
| 11 | Salt Lake Turbulence | Fire | Cold | 3,988 |
| 12 | Tucson Butchers | Water | Cold | 3,270 |
| 13 | Albuquerque Solarpunks | Water | Cold | 2,808 |
| 14 | Boylston Boogers | Water | Hot | 2,596 |
| 15 | Alewife Arsonists | Water | Hot | 1,644 |
| 16 | Baltimore Texas II | Fire | Cold | 0 |
| 16 | Detroit Grape Chews | Fire | Hot | 0 |
| 16 | Milwaukee Flamingos | Fire | Hot | 0 |
| 16 | Sacramento Boot Lickers | Water | Cold | 0 |
| 16 | San Diego Balloon Animals | Water | Cold | 0 |
| Hellmouth VI Cup Records | ||
|---|---|---|
| Navbox Info: | ||
| Template:Navbox hellmouth vi records • edit | ||