Records/PPG/Star II
From Golly.Life Wiki
Star II Cup
Single Season Star II Cup Records
Most Points Per Regular Season Game in Star II Cup for Single Season
| Rank | Season | PPG | Team |
|---|---|---|---|
| 1 | S9 | 1148.45 | Richmond Slicks |
| 2 | S23 | 1137.00 | Carmel Yacht Club |
| 3 | S24 | 1120.91 | Sutro Tower |
| 4 | S4 | 1111.55 | Monterey Meteorologists |
| 5 | S14 | 1104.18 | Hayward Pipelines |
| 6 | S11 | 1100.27 | Sausalito Bouncy Castles |
| 7 | S7 | 1076.27 | Sand City Sidewinders |
| 8 | S15 | 1069.36 | Mountain View Miners |
| 9 | S16 | 1064.73 | Hayward Pipelines |
| 10 | S17 | 1029.09 | Boulder Creek Cardsharps |
Least Points Per Regular Season Game in Star II Cup for Single Season
| Rank | Season | PPG | Team |
|---|---|---|---|
| 1 | S9 | 101.27 | Mountain View Miners |
| 2 | S17 | 109.45 | Monterey Meteorologists |
| 3 | S23 | 110.18 | Monterey Meteorologists |
| 4 | S18 | 137.82 | Monterey Meteorologists |
| 5 | S3 | 221.36 | San Gregorio Sand Crabs |
| 6 | S6 | 244.64 | Aptos Investigators |
| 7 | S20 | 248.64 | Oakland Bees |
| 8 | S10 | 251.36 | Davenport Cliff Divers |
| 9 | S16 | 252.00 | Berkeley Brutalists |
| 10 | S13 | 257.45 | Monterey Meteorologists |
Most Points Per Postseason Game in Star II Cup for Single Season
| Rank | Season | Points | Team | Last Game |
|---|---|---|---|---|
| 1 | S15 | 1121.00 | Santa Cruz Bananas | Season 15: Game 5, Monterey Bay League Division Series 2 (Lost) |
| 2 | S2 | 1085.78 | Santa Cruz Bananas | Season 2: Game 5, Monterey Bay League Championship Series (Lost) |
| 3 | S2 | 1078.00 | San Gregorio Sand Crabs | Season 2: Game 7, Star II Cup (Won) |
| 4 | S22 | 1043.43 | Monterey Meteorologists | Season 22: Game 5, Star II Cup (Won) |
| 5 | S15 | 1042.75 | Hayward Pipelines | Season 15: Game 6, Star II Cup (Won) |
| 6 | S14 | 1024.50 | Aptos Investigators | Season 14: Game 4, Star II Cup (Won) |
| 7 | S19 | 1020.53 | Freedom Fries | Season 19: Game 6, Star II Cup (Won) |
| 8 | S23 | 997.20 | Carmel Yacht Club | Season 23: Game 6, Star II Cup (Won) |
| 9 | S12 | 987.80 | Santa Cruz Bananas | Season 12: Game 5, Monterey Bay League Championship Series (Lost) |
| 10 | S12 | 982.00 | Monterey Meteorologists | Season 12: Game 4, Monterey Bay League Division Series 2 (Lost) |
Least Points Per Postseason Game in Star II Cup for Single Season
| Rank | Season | Points | Team | Last Game |
|---|---|---|---|---|
| 1 | S2 | 59.67 | Monterey Meteorologists | Season 2: Game 3, Monterey Bay League Division Series 2 (Lost) |
| 2 | S4 | 63.33 | Davenport Cliff Divers | Season 4: Game 3, Monterey Bay League Division Series 1 (Lost) |
| 3 | S16 | 73.00 | Boulder Creek Cardsharps | Season 16: Game 4, Monterey Bay League Division Series 1 (Lost) |
| 4 | S5 | 78.33 | Hayward Pipelines | Season 5: Game 3, San Francisco Bay League Division Series 1 (Lost) |
| 5 | S24 | 92.33 | Davenport Cliff Divers | Season 24: Game 3, Monterey Bay League Division Series 2 (Lost) |
| 6 | S5 | 122.00 | Vallejo Barnstormers | Season 5: Game 3, San Francisco Bay League Division Series 2 (Lost) |
| 7 | S17 | 126.00 | Oakland Bees | Season 17: Game 4, San Francisco Bay League Division Series 1 (Lost) |
| 8 | S10 | 127.00 | Freedom Fries | Season 10: Game 4, Monterey Bay League Division Series 2 (Lost) |
| 9 | S9 | 143.00 | Vallejo Barnstormers | Season 9: Game 3, San Francisco Bay League Division Series 1 (Lost) |
| 10 | S10 | 161.33 | Hayward Pipelines | Season 10: Game 3, San Francisco Bay League Division Series 1 (Lost) |
All Time Star II Cup Records
All Time Ranking of Points Per Regular Season Game in Star II Cup
| Rank | Team | Division | League | PPG |
|---|---|---|---|---|
| 1 | Hayward Pipelines | Low | San Francisco Bay | 690.22 |
| 2 | San Gregorio Sand Crabs | Low | San Francisco Bay | 656.09 |
| 3 | Sausalito Bouncy Castles | High | San Francisco Bay | 647.91 |
| 4 | Sand City Sidewinders | Low | Monterey Bay | 646.59 |
| 5 | Sutro Tower | Low | San Francisco Bay | 646.15 |
| 6 | Carmel Yacht Club | Low | Monterey Bay | 636.19 |
| 7 | Boulder Creek Cardsharps | High | Monterey Bay | 627.22 |
| 8 | San Jose Avionics | Low | San Francisco Bay | 615.99 |
| 9 | Richmond Slicks | High | San Francisco Bay | 614.58 |
| 10 | Santa Cruz Bananas | High | Monterey Bay | 609.73 |
| 11 | Davenport Cliff Divers | High | Monterey Bay | 598.47 |
| 12 | Aptos Investigators | High | Monterey Bay | 592.53 |
| 13 | Freedom Fries | High | Monterey Bay | 579.25 |
| 14 | Pacific Grove Monarchists | Low | Monterey Bay | 578.64 |
| 15 | Mountain View Miners | Low | San Francisco Bay | 574.47 |
| 16 | Berkeley Brutalists | High | San Francisco Bay | 571.44 |
| 17 | Vallejo Barnstormers | High | San Francisco Bay | 569.85 |
| 18 | Oakland Bees | High | San Francisco Bay | 560.64 |
| 19 | Moss Landing Daredevils | Low | Monterey Bay | 542.63 |
| 20 | Monterey Meteorologists | Low | Monterey Bay | 533.56 |
All Time Ranking of Points Per Postseason Season Game in Star II Cup
| Rank | Team | Division | League | Postseason PPG |
|---|---|---|---|---|
| 1 | Santa Cruz Bananas | High | Monterey Bay | 812.54 |
| 2 | San Gregorio Sand Crabs | Low | San Francisco Bay | 781.12 |
| 3 | Monterey Meteorologists | Low | Monterey Bay | 711.50 |
| 4 | Aptos Investigators | High | Monterey Bay | 695.04 |
| 5 | Hayward Pipelines | Low | San Francisco Bay | 693.71 |
| 6 | Moss Landing Daredevils | Low | Monterey Bay | 686.34 |
| 7 | Freedom Fries | High | Monterey Bay | 670.74 |
| 8 | Oakland Bees | High | San Francisco Bay | 668.08 |
| 9 | San Jose Avionics | Low | San Francisco Bay | 652.45 |
| 10 | Berkeley Brutalists | High | San Francisco Bay | 649.49 |
| 11 | Mountain View Miners | Low | San Francisco Bay | 641.67 |
| 12 | Richmond Slicks | High | San Francisco Bay | 625.37 |
| 13 | Sutro Tower | Low | San Francisco Bay | 623.12 |
| 14 | Carmel Yacht Club | Low | Monterey Bay | 619.92 |
| 15 | Davenport Cliff Divers | High | Monterey Bay | 617.86 |
| 16 | Pacific Grove Monarchists | Low | Monterey Bay | 616.44 |
| 17 | Boulder Creek Cardsharps | High | Monterey Bay | 615.22 |
| 18 | Sausalito Bouncy Castles | High | San Francisco Bay | 611.61 |
| 19 | Sand City Sidewinders | Low | Monterey Bay | 542.62 |
| 20 | Vallejo Barnstormers | High | San Francisco Bay | 482.87 |
All Time Ranking of Points Per Division Series Game in Star II Cup
| Rank | Team | Division | League | Division Series PPG |
|---|---|---|---|---|
| 1 | San Gregorio Sand Crabs | Low | San Francisco Bay | 770.02 |
| 2 | Santa Cruz Bananas | High | Monterey Bay | 764.76 |
| 3 | Moss Landing Daredevils | Low | Monterey Bay | 741.64 |
| 4 | San Jose Avionics | Low | San Francisco Bay | 708.52 |
| 5 | Sausalito Bouncy Castles | High | San Francisco Bay | 688.56 |
| 6 | Boulder Creek Cardsharps | High | Monterey Bay | 680.74 |
| 7 | Oakland Bees | High | San Francisco Bay | 652.46 |
| 8 | Hayward Pipelines | Low | San Francisco Bay | 644.22 |
| 9 | Freedom Fries | High | Monterey Bay | 643.82 |
| 10 | Davenport Cliff Divers | High | Monterey Bay | 643.49 |
| 11 | Monterey Meteorologists | Low | Monterey Bay | 639.36 |
| 12 | Aptos Investigators | High | Monterey Bay | 638.54 |
| 13 | Berkeley Brutalists | High | San Francisco Bay | 624.81 |
| 14 | Sutro Tower | Low | San Francisco Bay | 622.33 |
| 15 | Pacific Grove Monarchists | Low | Monterey Bay | 602.89 |
| 16 | Carmel Yacht Club | Low | Monterey Bay | 568.06 |
| 17 | Richmond Slicks | High | San Francisco Bay | 560.53 |
| 18 | Sand City Sidewinders | Low | Monterey Bay | 550.32 |
| 19 | Mountain View Miners | Low | San Francisco Bay | 546.31 |
| 20 | Vallejo Barnstormers | High | San Francisco Bay | 424.27 |
All Time Ranking of Points Per Championship Series Game in Star II Cup
| Rank | Team | Division | League | Championship Series PPG |
|---|---|---|---|---|
| 1 | Santa Cruz Bananas | High | Monterey Bay | 812.54 |
| 2 | San Gregorio Sand Crabs | Low | San Francisco Bay | 781.12 |
| 3 | Monterey Meteorologists | Low | Monterey Bay | 711.50 |
| 4 | Aptos Investigators | High | Monterey Bay | 695.04 |
| 5 | Hayward Pipelines | Low | San Francisco Bay | 693.71 |
| 6 | Moss Landing Daredevils | Low | Monterey Bay | 686.34 |
| 7 | Freedom Fries | High | Monterey Bay | 670.74 |
| 8 | Oakland Bees | High | San Francisco Bay | 668.08 |
| 9 | San Jose Avionics | Low | San Francisco Bay | 652.45 |
| 10 | Berkeley Brutalists | High | San Francisco Bay | 649.49 |
| 11 | Mountain View Miners | Low | San Francisco Bay | 641.67 |
| 12 | Richmond Slicks | High | San Francisco Bay | 625.37 |
| 13 | Sutro Tower | Low | San Francisco Bay | 623.12 |
| 14 | Carmel Yacht Club | Low | Monterey Bay | 619.92 |
| 15 | Davenport Cliff Divers | High | Monterey Bay | 617.86 |
| 16 | Pacific Grove Monarchists | Low | Monterey Bay | 616.44 |
| 17 | Boulder Creek Cardsharps | High | Monterey Bay | 615.22 |
| 18 | Sausalito Bouncy Castles | High | San Francisco Bay | 611.61 |
| 19 | Sand City Sidewinders | Low | Monterey Bay | 542.62 |
| 20 | Vallejo Barnstormers | High | San Francisco Bay | 482.87 |
All Time Ranking of Points Per Star II Cup Series Game
| Rank | Team | Division | League | Star II Cup PPG |
|---|---|---|---|---|
| 1 | Aptos Investigators | High | Monterey Bay | 940.93 |
| 2 | Freedom Fries | High | Monterey Bay | 787.62 |
| 3 | Richmond Slicks | High | San Francisco Bay | 769.57 |
| 4 | Santa Cruz Bananas | High | Monterey Bay | 768.57 |
| 5 | Sausalito Bouncy Castles | High | San Francisco Bay | 730.50 |
| 6 | San Gregorio Sand Crabs | Low | San Francisco Bay | 725.85 |
| 7 | Monterey Meteorologists | Low | Monterey Bay | 697.80 |
| 8 | Berkeley Brutalists | High | San Francisco Bay | 608.56 |
| 9 | Carmel Yacht Club | Low | Monterey Bay | 598.42 |
| 10 | Hayward Pipelines | Low | San Francisco Bay | 587.93 |
| 11 | Vallejo Barnstormers | High | San Francisco Bay | 578.31 |
| 12 | Sutro Tower | Low | San Francisco Bay | 573.08 |
| 13 | Boulder Creek Cardsharps | High | Monterey Bay | 562.00 |
| 14 | Mountain View Miners | Low | San Francisco Bay | 543.00 |
| 15 | San Jose Avionics | Low | San Francisco Bay | 542.82 |
| 16 | Davenport Cliff Divers | High | Monterey Bay | 508.37 |
| 17 | Moss Landing Daredevils | Low | Monterey Bay | 485.00 |
| 18 | Pacific Grove Monarchists | Low | Monterey Bay | 443.09 |
| 19 | Oakland Bees | High | San Francisco Bay | 0.00 |
| 19 | Sand City Sidewinders | Low | Monterey Bay | 0.00 |
| Star II Cup Records | ||
|---|---|---|
| Navbox Info: | ||
| Template:Navbox star ii records • edit | ||