Records/Points/Star VI
From Golly.Life Wiki
Star VI Cup
Single Season Star VI Cup Records
Most Points in a Star VI Cup Season
| Rank | Season | Points | Team |
|---|---|---|---|
| 1 | S2 | 7,703 | San Gregorio Sand Crabs |
| 2 | S7 | 7,689 | Sutro Tower |
| 3 | S2 | 7,289 | Monterey Meteorologists |
| 4 | S2 | 7,168 | Pacific Grove Monarchists |
| 5 | S3 | 6,542 | Davenport Cliff Divers |
| 6 | S8 | 6,500 | Pacific Grove Monarchists |
| 7 | S5 | 6,433 | Freedom Fries |
| 8 | S5 | 6,370 | Monterey Meteorologists |
| 9 | S4 | 6,256 | Sand City Sidewinders |
| 10 | S1 | 6,222 | Monterey Meteorologists |
| 11 | S5 | 6,123 | Vallejo Barnstormers |
| 12 | S6 | 6,092 | Sand City Sidewinders |
| 13 | S8 | 6,084 | Boulder Creek Cardsharps |
| 14 | S2 | 6,030 | Santa Cruz Bananas |
| 15 | S2 | 5,953 | Aptos Investigators |
| 16 | S4 | 5,932 | Vallejo Barnstormers |
| 17 | S1 | 5,874 | Sausalito Bouncy Castles |
| 18 | S6 | 5,811 | Sausalito Bouncy Castles |
| 19 | S5 | 5,668 | Berkeley Brutalists |
| 20 | S9 | 5,640 | Sausalito Bouncy Castles |
Least Points in a Star VI Cup Season
| Rank | Season | Points | Team |
|---|---|---|---|
| 1 | S2 | 1,023 | Sausalito Bouncy Castles |
| 2 | S4 | 1,112 | Hayward Pipelines |
| 3 | S1 | 1,153 | Pacific Grove Monarchists |
| 4 | S1 | 1,344 | Hayward Pipelines |
| 5 | S9 | 1,443 | Moss Landing Daredevils |
| 6 | S7 | 1,487 | Freedom Fries |
| 7 | S5 | 1,641 | Hayward Pipelines |
| 8 | S5 | 1,647 | San Jose Avionics |
| 9 | S4 | 1,729 | Sutro Tower |
| 10 | S7 | 1,766 | Hayward Pipelines |
| 11 | S5 | 1,810 | Moss Landing Daredevils |
| 12 | S6 | 1,830 | Pacific Grove Monarchists |
| 13 | S8 | 1,862 | Carmel Yacht Club |
| 14 | S3 | 1,887 | Boulder Creek Cardsharps |
| 15 | S7 | 1,918 | Carmel Yacht Club |
| 16 | S3 | 2,017 | Monterey Meteorologists |
| 17 | S9 | 2,020 | Carmel Yacht Club |
| 18 | S1 | 2,062 | Freedom Fries |
| 19 | S7 | 2,083 | Aptos Investigators |
| 20 | S9 | 2,096 | Boulder Creek Cardsharps |
Most Points in a Star VI Cup Postseason
| Rank | Season | Points | Team | Last Game |
|---|---|---|---|---|
| 1 | S3 | 10,846 | Santa Cruz Bananas | Season 3: Game 7, Star VI Cup (Lost) |
| 2 | S5 | 8,727 | Davenport Cliff Divers | Season 5: Game 6, Star VI Cup (Won) |
| 3 | S1 | 8,659 | Berkeley Brutalists | Season 1: Game 4, Star VI Cup (Won) |
| 4 | S6 | 8,298 | Oakland Bees | Season 6: Game 6, Star VI Cup (Lost) |
| 5 | S6 | 8,026 | Carmel Yacht Club | Season 6: Game 6, Star VI Cup (Won) |
| 6 | S2 | 8,015 | Santa Cruz Bananas | Season 2: Game 6, Star VI Cup (Won) |
| 7 | S3 | 7,885 | Sausalito Bouncy Castles | Season 3: Game 7, Star VI Cup (Won) |
| 8 | S4 | 7,676 | Vallejo Barnstormers | Season 4: Game 4, Star VI Cup (Won) |
| 9 | S9 | 7,494 | San Jose Avionics | Season 9: Game 5, Star VI Cup (Lost) |
| 10 | S8 | 7,260 | Sausalito Bouncy Castles | Season 8: Game 7, Star VI Cup (Won) |
| 11 | S9 | 7,087 | Pacific Grove Monarchists | Season 9: Game 5, Star VI Cup (Won) |
| 12 | S7 | 6,593 | Pacific Grove Monarchists | Season 7: Game 5, Star VI Cup (Won) |
| 13 | S7 | 6,154 | Sutro Tower | Season 7: Game 5, Star VI Cup (Lost) |
| 14 | S2 | 5,821 | San Gregorio Sand Crabs | Season 2: Game 7, San Francisco Bay League Championship Series (Won) |
| 15 | S1 | 5,667 | Aptos Investigators | Season 1: Game 4, Star VI Cup (Lost) |
| 16 | S8 | 5,480 | Boulder Creek Cardsharps | Season 8: Game 7, Star VI Cup (Lost) |
| 17 | S2 | 5,439 | Oakland Bees | Season 2: Game 6, Star VI Cup (Lost) |
| 18 | S6 | 5,330 | Sutro Tower | Season 6: Game 5, San Francisco Bay League Championship Series (Lost) |
| 19 | S5 | 5,316 | San Gregorio Sand Crabs | Season 5: Game 6, Star VI Cup (Lost) |
| 20 | S7 | 5,284 | Boulder Creek Cardsharps | Season 7: Game 7, Monterey Bay League Championship Series (Won) |
Least Points in a Star VI Cup Postseason
| Rank | Season | Points | Team | Last Game |
|---|---|---|---|---|
| 1 | S3 | 11 | San Jose Avionics | Season 3: Game 3, San Francisco Bay League Division Series 1 (Lost) |
| 2 | S9 | 85 | Davenport Cliff Divers | Season 9: Game 3, Monterey Bay League Division Series 1 (Lost) |
| 3 | S6 | 88 | Moss Landing Daredevils | Season 6: Game 3, Monterey Bay League Division Series 1 (Lost) |
| 4 | S1 | 90 | Santa Cruz Bananas | Season 1: Game 3, Monterey Bay League Division Series 1 (Lost) |
| 5 | S8 | 129 | Moss Landing Daredevils | Season 8: Game 3, Monterey Bay League Division Series 1 (Lost) |
| 6 | S4 | 292 | Sutro Tower | Season 4: Game 3, San Francisco Bay League Division Series 2 (Lost) |
| 7 | S9 | 304 | Santa Cruz Bananas | Season 9: Game 3, Monterey Bay League Division Series 2 (Lost) |
| 8 | S4 | 355 | Richmond Slicks | Season 4: Game 3, San Francisco Bay League Division Series 1 (Lost) |
| 9 | S5 | 583 | Aptos Investigators | Season 5: Game 3, Monterey Bay League Division Series 2 (Lost) |
| 10 | S8 | 669 | Sutro Tower | Season 8: Game 3, San Francisco Bay League Division Series 1 (Lost) |
| 11 | S6 | 691 | Santa Cruz Bananas | Season 6: Game 4, Monterey Bay League Division Series 2 (Lost) |
| 12 | S7 | 698 | Richmond Slicks | Season 7: Game 4, San Francisco Bay League Division Series 2 (Lost) |
| 13 | S3 | 802 | Mountain View Miners | Season 3: Game 3, San Francisco Bay League Division Series 2 (Lost) |
| 14 | S2 | 932 | Richmond Slicks | Season 2: Game 3, San Francisco Bay League Division Series 2 (Lost) |
| 15 | S7 | 943 | Mountain View Miners | Season 7: Game 4, San Francisco Bay League Division Series 1 (Lost) |
| 16 | S4 | 965 | Santa Cruz Bananas | Season 4: Game 4, Monterey Bay League Division Series 1 (Lost) |
| 17 | S5 | 1,001 | Mountain View Miners | Season 5: Game 5, San Francisco Bay League Division Series 2 (Lost) |
| 18 | S6 | 1,080 | Berkeley Brutalists | Season 6: Game 4, San Francisco Bay League Division Series 2 (Lost) |
| 19 | S6 | 1,228 | Mountain View Miners | Season 6: Game 4, San Francisco Bay League Division Series 1 (Lost) |
| 20 | S8 | 1,338 | Santa Cruz Bananas | Season 8: Game 5, Monterey Bay League Division Series 2 (Lost) |
Most Points in a Star VI Cup Division Series
| Rank | Season | Points | Team | Last Game |
|---|---|---|---|---|
| 1 | S6 | 3,567 | Carmel Yacht Club | Season 6: Game 4, Monterey Bay League Division Series 2 (Won) |
| 2 | S2 | 3,155 | San Gregorio Sand Crabs | Season 2: Game 3, San Francisco Bay League Division Series 2 (Won) |
| 3 | S4 | 3,061 | Sausalito Bouncy Castles | Season 4: Game 3, San Francisco Bay League Division Series 1 (Won) |
| 4 | S8 | 2,914 | Sausalito Bouncy Castles | Season 8: Game 5, San Francisco Bay League Division Series 2 (Won) |
| 5 | S4 | 2,891 | Vallejo Barnstormers | Season 4: Game 3, San Francisco Bay League Division Series 2 (Won) |
| 6 | S7 | 2,866 | Boulder Creek Cardsharps | Season 7: Game 5, Monterey Bay League Division Series 1 (Won) |
| 7 | S8 | 2,852 | Berkeley Brutalists | Season 8: Game 5, San Francisco Bay League Division Series 2 (Lost) |
| 8 | S2 | 2,839 | Oakland Bees | Season 2: Game 5, San Francisco Bay League Division Series 1 (Won) |
| 9 | S9 | 2,767 | Sutro Tower | Season 9: Game 5, San Francisco Bay League Division Series 1 (Lost) |
| 10 | S9 | 2,690 | Pacific Grove Monarchists | Season 9: Game 3, Monterey Bay League Division Series 2 (Won) |
Least Points in a Star VI Cup Division Series
| Rank | Season | Points | Team | Last Game |
|---|---|---|---|---|
| 1 | S3 | 11 | San Jose Avionics | Season 3: Game 3, San Francisco Bay League Division Series 1 (Lost) |
| 2 | S9 | 85 | Davenport Cliff Divers | Season 9: Game 3, Monterey Bay League Division Series 1 (Lost) |
| 3 | S6 | 88 | Moss Landing Daredevils | Season 6: Game 3, Monterey Bay League Division Series 1 (Lost) |
| 4 | S1 | 90 | Santa Cruz Bananas | Season 1: Game 3, Monterey Bay League Division Series 1 (Lost) |
| 5 | S8 | 129 | Moss Landing Daredevils | Season 8: Game 3, Monterey Bay League Division Series 1 (Lost) |
| 6 | S4 | 292 | Sutro Tower | Season 4: Game 3, San Francisco Bay League Division Series 2 (Lost) |
| 7 | S9 | 304 | Santa Cruz Bananas | Season 9: Game 3, Monterey Bay League Division Series 2 (Lost) |
| 8 | S4 | 355 | Richmond Slicks | Season 4: Game 3, San Francisco Bay League Division Series 1 (Lost) |
| 9 | S5 | 583 | Aptos Investigators | Season 5: Game 3, Monterey Bay League Division Series 2 (Lost) |
| 10 | S8 | 669 | Sutro Tower | Season 8: Game 3, San Francisco Bay League Division Series 1 (Lost) |
Most Points in a Star VI Cup Championship Series
| Rank | Season | Points | Team | Last Game |
|---|---|---|---|---|
| 1 | S6 | 5,223 | Oakland Bees | Season 6: Game 5, San Francisco Bay League Championship Series (Won) |
| 2 | S8 | 3,417 | Richmond Slicks | Season 8: Game 5, San Francisco Bay League Championship Series (Lost) |
| 3 | S7 | 3,342 | Pacific Grove Monarchists | Season 7: Game 7, Monterey Bay League Championship Series (Lost) |
| 4 | S5 | 3,326 | Davenport Cliff Divers | Season 5: Game 4, Monterey Bay League Championship Series (Won) |
| 5 | S3 | 3,230 | Sausalito Bouncy Castles | Season 3: Game 3, San Francisco Bay League Championship Series (Won) |
| 6 | S6 | 3,160 | Sutro Tower | Season 6: Game 5, San Francisco Bay League Championship Series (Lost) |
| 7 | S9 | 3,116 | San Jose Avionics | Season 9: Game 4, San Francisco Bay League Championship Series (Won) |
| 8 | S1 | 3,074 | Berkeley Brutalists | Season 1: Game 7, San Francisco Bay League Championship Series (Lost) |
| 9 | S3 | 3,007 | Santa Cruz Bananas | Season 3: Game 5, Monterey Bay League Championship Series (Won) |
| 10 | S5 | 2,830 | San Gregorio Sand Crabs | Season 5: Game 7, San Francisco Bay League Championship Series (Lost) |
Least Points in a Star VI Cup Championship Series
| Rank | Season | Points | Team | Last Game |
|---|---|---|---|---|
| 1 | S8 | 314 | Pacific Grove Monarchists | Season 8: Game 3, Monterey Bay League Championship Series (Lost) |
| 2 | S3 | 317 | San Gregorio Sand Crabs | Season 3: Game 3, San Francisco Bay League Championship Series (Lost) |
| 3 | S3 | 469 | Davenport Cliff Divers | Season 3: Game 5, Monterey Bay League Championship Series (Lost) |
| 4 | S9 | 773 | Richmond Slicks | Season 9: Game 4, San Francisco Bay League Championship Series (Lost) |
| 5 | S6 | 1,116 | Pacific Grove Monarchists | Season 6: Game 4, Monterey Bay League Championship Series (Lost) |
| 6 | S9 | 1,194 | Moss Landing Daredevils | Season 9: Game 7, Monterey Bay League Championship Series (Won) |
| 7 | S2 | 1,328 | Aptos Investigators | Season 2: Game 7, Monterey Bay League Championship Series (Won) |
| 8 | S4 | 1,393 | Sausalito Bouncy Castles | Season 4: Game 5, San Francisco Bay League Championship Series (Lost) |
| 9 | S4 | 1,442 | Boulder Creek Cardsharps | Season 4: Game 4, Monterey Bay League Championship Series (Lost) |
| 10 | S1 | 1,447 | Moss Landing Daredevils | Season 1: Game 5, Monterey Bay League Championship Series (Lost) |
Most Points in a Star VI Cup Series
| Rank | Season | Points | Team | Last Game |
|---|---|---|---|---|
| 1 | S3 | 5,151 | Santa Cruz Bananas | Season 3: Game 7, Star VI Cup (Lost) |
| 2 | S2 | 3,806 | Santa Cruz Bananas | Season 2: Game 6, Star VI Cup (Won) |
| 3 | S1 | 3,332 | Berkeley Brutalists | Season 1: Game 4, Star VI Cup (Won) |
| 4 | S3 | 3,150 | Sausalito Bouncy Castles | Season 3: Game 7, Star VI Cup (Won) |
| 5 | S5 | 3,090 | Davenport Cliff Divers | Season 5: Game 6, Star VI Cup (Won) |
| 6 | S4 | 2,547 | Vallejo Barnstormers | Season 4: Game 4, Star VI Cup (Won) |
| 7 | S6 | 2,446 | Carmel Yacht Club | Season 6: Game 6, Star VI Cup (Won) |
| 8 | S7 | 2,210 | Sutro Tower | Season 7: Game 5, Star VI Cup (Lost) |
| 9 | S9 | 2,035 | Pacific Grove Monarchists | Season 9: Game 5, Star VI Cup (Won) |
| 10 | S9 | 2,002 | San Jose Avionics | Season 9: Game 5, Star VI Cup (Lost) |
Least Points in a Star VI Cup Series
| Rank | Season | Points | Team | Last Game |
|---|---|---|---|---|
| 1 | S1 | 470 | Aptos Investigators | Season 1: Game 4, Star VI Cup (Lost) |
| 2 | S4 | 679 | Pacific Grove Monarchists | Season 4: Game 4, Star VI Cup (Lost) |
| 3 | S2 | 822 | Oakland Bees | Season 2: Game 6, Star VI Cup (Lost) |
| 4 | S5 | 1,484 | San Gregorio Sand Crabs | Season 5: Game 6, Star VI Cup (Lost) |
| 5 | S8 | 1,489 | Boulder Creek Cardsharps | Season 8: Game 7, Star VI Cup (Lost) |
| 6 | S7 | 1,568 | Pacific Grove Monarchists | Season 7: Game 5, Star VI Cup (Won) |
| 7 | S8 | 1,657 | Sausalito Bouncy Castles | Season 8: Game 7, Star VI Cup (Won) |
| 8 | S6 | 1,904 | Oakland Bees | Season 6: Game 6, Star VI Cup (Lost) |
| 9 | S9 | 2,002 | San Jose Avionics | Season 9: Game 5, Star VI Cup (Lost) |
| 10 | S9 | 2,035 | Pacific Grove Monarchists | Season 9: Game 5, Star VI Cup (Won) |
All Time Star VI Cup Records
Regular Season Points All Time in Star VI Cup
| Rank | Team | Division | League | Points |
|---|---|---|---|---|
| 1 | Monterey Meteorologists | Low | Monterey Bay | 43,540 |
| 2 | Sand City Sidewinders | Low | Monterey Bay | 41,559 |
| 3 | Davenport Cliff Divers | High | Monterey Bay | 40,504 |
| 4 | Richmond Slicks | High | San Francisco Bay | 40,388 |
| 5 | Sausalito Bouncy Castles | High | San Francisco Bay | 39,082 |
| 6 | Vallejo Barnstormers | High | San Francisco Bay | 37,755 |
| 7 | Berkeley Brutalists | High | San Francisco Bay | 36,420 |
| 8 | Sutro Tower | Low | San Francisco Bay | 35,940 |
| 9 | Oakland Bees | High | San Francisco Bay | 35,701 |
| 10 | Santa Cruz Bananas | High | Monterey Bay | 35,098 |
| 11 | Pacific Grove Monarchists | Low | Monterey Bay | 34,772 |
| 12 | Boulder Creek Cardsharps | High | Monterey Bay | 33,313 |
| 13 | San Gregorio Sand Crabs | Low | San Francisco Bay | 33,110 |
| 14 | Mountain View Miners | Low | San Francisco Bay | 30,676 |
| 15 | Moss Landing Daredevils | Low | Monterey Bay | 30,096 |
| 16 | San Jose Avionics | Low | San Francisco Bay | 29,389 |
| 17 | Freedom Fries | High | Monterey Bay | 29,204 |
| 18 | Aptos Investigators | High | Monterey Bay | 29,153 |
| 19 | Carmel Yacht Club | Low | Monterey Bay | 26,289 |
| 20 | Hayward Pipelines | Low | San Francisco Bay | 21,653 |
Postseason Points All Time in Star VI Cup
| Rank | Team | Division | League | Postseason Points |
|---|---|---|---|---|
| 1 | Pacific Grove Monarchists | Low | Monterey Bay | 28,571 |
| 2 | Sausalito Bouncy Castles | High | San Francisco Bay | 27,902 |
| 3 | Santa Cruz Bananas | High | Monterey Bay | 22,249 |
| 4 | Vallejo Barnstormers | High | San Francisco Bay | 15,218 |
| 5 | Sutro Tower | Low | San Francisco Bay | 15,212 |
| 6 | Boulder Creek Cardsharps | High | Monterey Bay | 14,686 |
| 7 | Berkeley Brutalists | High | San Francisco Bay | 14,578 |
| 8 | San Gregorio Sand Crabs | Low | San Francisco Bay | 13,962 |
| 9 | Oakland Bees | High | San Francisco Bay | 13,737 |
| 10 | Davenport Cliff Divers | High | Monterey Bay | 13,610 |
| 11 | Aptos Investigators | High | Monterey Bay | 12,030 |
| 12 | Moss Landing Daredevils | Low | Monterey Bay | 11,581 |
| 13 | Richmond Slicks | High | San Francisco Bay | 9,061 |
| 14 | Carmel Yacht Club | Low | Monterey Bay | 8,026 |
| 15 | San Jose Avionics | Low | San Francisco Bay | 7,505 |
| 16 | Mountain View Miners | Low | San Francisco Bay | 7,481 |
| 17 | Freedom Fries | High | Monterey Bay | 4,078 |
| 18 | Sand City Sidewinders | Low | Monterey Bay | 1,985 |
| 19 | Monterey Meteorologists | Low | Monterey Bay | 1,575 |
| 20 | Hayward Pipelines | Low | San Francisco Bay | 0 |
Division Series Points All Time in Star VI Cup
| Rank | Team | Division | League | Division Series Points |
|---|---|---|---|---|
| 1 | Sausalito Bouncy Castles | High | San Francisco Bay | 13,676 |
| 2 | Pacific Grove Monarchists | Low | Monterey Bay | 12,735 |
| 3 | Moss Landing Daredevils | Low | Monterey Bay | 8,940 |
| 4 | Vallejo Barnstormers | High | San Francisco Bay | 8,796 |
| 5 | Santa Cruz Bananas | High | Monterey Bay | 8,346 |
| 6 | Berkeley Brutalists | High | San Francisco Bay | 8,172 |
| 7 | Sutro Tower | Low | San Francisco Bay | 7,695 |
| 8 | Aptos Investigators | High | Monterey Bay | 7,463 |
| 9 | Boulder Creek Cardsharps | High | Monterey Bay | 6,804 |
| 10 | Davenport Cliff Divers | High | Monterey Bay | 6,725 |
| 11 | San Gregorio Sand Crabs | Low | San Francisco Bay | 6,665 |
| 12 | Mountain View Miners | Low | San Francisco Bay | 5,382 |
| 13 | Richmond Slicks | High | San Francisco Bay | 4,871 |
| 14 | Freedom Fries | High | Monterey Bay | 4,078 |
| 15 | Oakland Bees | High | San Francisco Bay | 4,010 |
| 16 | Carmel Yacht Club | Low | Monterey Bay | 3,567 |
| 17 | San Jose Avionics | Low | San Francisco Bay | 2,387 |
| 18 | Sand City Sidewinders | Low | Monterey Bay | 1,985 |
| 19 | Monterey Meteorologists | Low | Monterey Bay | 1,575 |
| 20 | Hayward Pipelines | Low | San Francisco Bay | 0 |
Championship Series Points All Time in Star VI Cup
| Rank | Team | Division | League | Championship Series Points |
|---|---|---|---|---|
| 1 | Pacific Grove Monarchists | Low | Monterey Bay | 11,554 |
| 2 | Sausalito Bouncy Castles | High | San Francisco Bay | 9,419 |
| 3 | Oakland Bees | High | San Francisco Bay | 7,001 |
| 4 | Boulder Creek Cardsharps | High | Monterey Bay | 6,393 |
| 5 | San Gregorio Sand Crabs | Low | San Francisco Bay | 5,813 |
| 6 | Sutro Tower | Low | San Francisco Bay | 5,307 |
| 7 | Santa Cruz Bananas | High | Monterey Bay | 4,946 |
| 8 | Richmond Slicks | High | San Francisco Bay | 4,190 |
| 9 | Aptos Investigators | High | Monterey Bay | 4,097 |
| 10 | Vallejo Barnstormers | High | San Francisco Bay | 3,875 |
| 11 | Davenport Cliff Divers | High | Monterey Bay | 3,795 |
| 12 | San Jose Avionics | Low | San Francisco Bay | 3,116 |
| 13 | Berkeley Brutalists | High | San Francisco Bay | 3,074 |
| 14 | Moss Landing Daredevils | Low | Monterey Bay | 2,641 |
| 15 | Mountain View Miners | Low | San Francisco Bay | 2,099 |
| 16 | Carmel Yacht Club | Low | Monterey Bay | 2,013 |
| 17 | Freedom Fries | High | Monterey Bay | 0 |
| 17 | Hayward Pipelines | Low | San Francisco Bay | 0 |
| 17 | Monterey Meteorologists | Low | Monterey Bay | 0 |
| 17 | Sand City Sidewinders | Low | Monterey Bay | 0 |
Star VI Cup Series Points All Time
| Rank | Team | Division | League | Star VI Cup Points |
|---|---|---|---|---|
| 1 | Santa Cruz Bananas | High | Monterey Bay | 8,957 |
| 2 | Sausalito Bouncy Castles | High | San Francisco Bay | 4,807 |
| 3 | Pacific Grove Monarchists | Low | Monterey Bay | 4,282 |
| 4 | Berkeley Brutalists | High | San Francisco Bay | 3,332 |
| 5 | Davenport Cliff Divers | High | Monterey Bay | 3,090 |
| 6 | Oakland Bees | High | San Francisco Bay | 2,726 |
| 7 | Vallejo Barnstormers | High | San Francisco Bay | 2,547 |
| 8 | Carmel Yacht Club | Low | Monterey Bay | 2,446 |
| 9 | Sutro Tower | Low | San Francisco Bay | 2,210 |
| 10 | San Jose Avionics | Low | San Francisco Bay | 2,002 |
| 11 | Boulder Creek Cardsharps | High | Monterey Bay | 1,489 |
| 12 | San Gregorio Sand Crabs | Low | San Francisco Bay | 1,484 |
| 13 | Aptos Investigators | High | Monterey Bay | 470 |
| 14 | Freedom Fries | High | Monterey Bay | 0 |
| 14 | Hayward Pipelines | Low | San Francisco Bay | 0 |
| 14 | Monterey Meteorologists | Low | Monterey Bay | 0 |
| 14 | Moss Landing Daredevils | Low | Monterey Bay | 0 |
| 14 | Mountain View Miners | Low | San Francisco Bay | 0 |
| 14 | Richmond Slicks | High | San Francisco Bay | 0 |
| 14 | Sand City Sidewinders | Low | Monterey Bay | 0 |
| Star VI Cup Records | ||
|---|---|---|
| Navbox Info: | ||
| Template:Navbox star vi records • edit | ||