Records/WinLoss/Star VI

From Golly.Life Wiki

Star VI Cup

Single Season Records

Most Wins

Rank Season Wins W-L Record Team
1 S1 9 9-2 Sausalito Bouncy Castles
1 S4 9 9-2 Pacific Grove Monarchists
1 S6 9 9-2 Mountain View Miners
 
2 S1 8 8-3 Mountain View Miners
2 S2 8 8-3 Berkeley Brutalists
2 S3 8 8-3 San Jose Avionics
2 S3 8 8-3 Santa Cruz Bananas
2 S4 8 8-3 Sand City Sidewinders
2 S4 8 8-3 Sausalito Bouncy Castles
2 S4 8 8-3 Sutro Tower
2 S5 8 8-3 Freedom Fries
2 S5 8 8-3 Pacific Grove Monarchists
2 S5 8 8-3 Sausalito Bouncy Castles
2 S6 8 8-3 Berkeley Brutalists
2 S6 8 8-3 Pacific Grove Monarchists
 
3 S1 7 7-4 Freedom Fries
3 S1 7 7-4 Santa Cruz Bananas
3 S1 7 7-4 Vallejo Barnstormers
3 S2 7 7-4 Monterey Meteorologists
3 S2 7 7-4 Mountain View Miners
3 S2 7 7-4 Oakland Bees
3 S2 7 7-4 Richmond Slicks
3 S2 7 7-4 San Gregorio Sand Crabs
3 S2 7 7-4 Santa Cruz Bananas
3 S3 7 7-4 Moss Landing Daredevils
3 S3 7 7-4 Mountain View Miners
3 S3 7 7-4 San Gregorio Sand Crabs
3 S5 7 7-4 Aptos Investigators
3 S5 7 7-4 Mountain View Miners
 
4 S1 6 6-5 Aptos Investigators
4 S1 6 6-5 Berkeley Brutalists
4 S1 6 6-5 Carmel Yacht Club
4 S1 6 6-5 Davenport Cliff Divers
4 S1 6 6-5 Moss Landing Daredevils
4 S1 6 6-5 Oakland Bees
4 S1 6 6-5 Sutro Tower
4 S2 6 6-5 Aptos Investigators
4 S2 6 6-5 Freedom Fries
4 S2 6 6-5 Hayward Pipelines
4 S2 6 6-5 Pacific Grove Monarchists
4 S2 6 6-5 Sand City Sidewinders
4 S3 6 6-5 Aptos Investigators
4 S3 6 6-5 Davenport Cliff Divers
4 S3 6 6-5 Monterey Meteorologists
4 S3 6 6-5 Oakland Bees
4 S3 6 6-5 Pacific Grove Monarchists
4 S3 6 6-5 Richmond Slicks
4 S3 6 6-5 Sausalito Bouncy Castles
4 S4 6 6-5 Boulder Creek Cardsharps
4 S4 6 6-5 Oakland Bees
4 S4 6 6-5 Richmond Slicks
4 S4 6 6-5 Santa Cruz Bananas
4 S4 6 6-5 Vallejo Barnstormers
4 S5 6 6-5 Davenport Cliff Divers
4 S5 6 6-5 San Gregorio Sand Crabs
4 S5 6 6-5 Sand City Sidewinders
4 S5 6 6-5 Vallejo Barnstormers
4 S6 6 6-5 Carmel Yacht Club
4 S6 6 6-5 Moss Landing Daredevils
4 S6 6 6-5 Oakland Bees
4 S6 6 6-5 Santa Cruz Bananas
4 S6 6 6-5 Sutro Tower


Least Wins

Rank Season Wins W-L Record Team
1 S1 1 1-10 Richmond Slicks
 
2 S2 2 2-9 Sausalito Bouncy Castles
2 S3 2 2-9 Boulder Creek Cardsharps
2 S5 2 2-9 Boulder Creek Cardsharps
 
3 S1 3 3-8 Monterey Meteorologists
3 S1 3 3-8 San Jose Avionics
3 S2 3 3-8 San Jose Avionics
3 S2 3 3-8 Vallejo Barnstormers
3 S3 3 3-8 Berkeley Brutalists
3 S3 3 3-8 Hayward Pipelines
3 S4 3 3-8 Freedom Fries
3 S4 3 3-8 Hayward Pipelines
3 S5 3 3-8 Hayward Pipelines
3 S5 3 3-8 Moss Landing Daredevils
3 S6 3 3-8 Hayward Pipelines
 
4 S1 4 4-7 Pacific Grove Monarchists
4 S1 4 4-7 San Gregorio Sand Crabs
4 S2 4 4-7 Boulder Creek Cardsharps
4 S2 4 4-7 Carmel Yacht Club
4 S2 4 4-7 Moss Landing Daredevils
4 S3 4 4-7 Freedom Fries
4 S3 4 4-7 Sutro Tower
4 S4 4 4-7 Carmel Yacht Club
4 S4 4 4-7 Monterey Meteorologists
4 S4 4 4-7 San Gregorio Sand Crabs
4 S4 4 4-7 San Jose Avionics
4 S6 4 4-7 Freedom Fries
4 S6 4 4-7 Richmond Slicks
4 S6 4 4-7 San Jose Avionics


All Time Records

Regular Season Wins All Time

Rank Team League Wins All-Time W-L Win Pct
1 Mountain View Miners San Francisco Bay 43 43-23 65.15 %
2 Pacific Grove Monarchists Monterey Bay 41 41-25 62.12 %
3 Santa Cruz Bananas Monterey Bay 39 39-27 59.09 %
4 Sausalito Bouncy Castles San Francisco Bay 38 38-28 57.58 %
5 Oakland Bees San Francisco Bay 36 36-30 54.55 %
6 Aptos Investigators Monterey Bay 35 35-31 53.03 %
6 Berkeley Brutalists San Francisco Bay 35 35-31 53.03 %
6 Sand City Sidewinders Monterey Bay 35 35-31 53.03 %
7 Sutro Tower San Francisco Bay 34 34-32 51.52 %
8 Davenport Cliff Divers Monterey Bay 33 33-33 50.00 %
8 San Gregorio Sand Crabs San Francisco Bay 33 33-33 50.00 %
9 Freedom Fries Monterey Bay 32 32-34 48.48 %
9 Vallejo Barnstormers San Francisco Bay 32 32-34 48.48 %
10 Moss Landing Daredevils Monterey Bay 31 31-35 46.97 %
11 Carmel Yacht Club Monterey Bay 30 30-36 45.45 %
11 Monterey Meteorologists Monterey Bay 30 30-36 45.45 %
12 Richmond Slicks San Francisco Bay 29 29-37 43.94 %
13 San Jose Avionics San Francisco Bay 27 27-39 40.91 %
14 Boulder Creek Cardsharps Monterey Bay 24 24-42 36.36 %
15 Hayward Pipelines San Francisco Bay 23 23-43 34.85 %


Division Series Wins All Time

Rank Team League D.S. W All-Time D.S. W-L D.S. W Pct
1 Pacific Grove Monarchists Monterey Bay 11 11-4 73.33 %
2 San Gregorio Sand Crabs San Francisco Bay 9 9-2 81.82 %
2 Sausalito Bouncy Castles San Francisco Bay 9 9-6 60.00 %
3 Aptos Investigators Monterey Bay 8 8-8 50.00 %
3 Santa Cruz Bananas Monterey Bay 8 8-13 38.10 %
4 Vallejo Barnstormers San Francisco Bay 7 7-5 58.33 %
5 Davenport Cliff Divers Monterey Bay 6 6-3 66.67 %
5 Oakland Bees San Francisco Bay 6 6-3 66.67 %
5 Berkeley Brutalists San Francisco Bay 6 6-7 46.15 %
5 Mountain View Miners San Francisco Bay 6 6-10 37.50 %
6 Moss Landing Daredevils Monterey Bay 5 5-8 38.46 %
7 Carmel Yacht Club Monterey Bay 3 3-1 75.00 %
7 Boulder Creek Cardsharps Monterey Bay 3 3-2 60.00 %
7 Sutro Tower San Francisco Bay 3 3-4 42.86 %
7 Freedom Fries Monterey Bay 3 3-6 33.33 %
8 Monterey Meteorologists Monterey Bay 2 2-3 40.00 %
8 Sand City Sidewinders Monterey Bay 2 2-3 40.00 %
9 Richmond Slicks San Francisco Bay 0 0-6 0.00 %
9 San Jose Avionics San Francisco Bay 0 0-3 0.00 %


Championship Series Wins All Time

Rank Team League C.S. W All-Time C.S. W-L C.S. W Pct
1 Oakland Bees San Francisco Bay 8 8-5 61.54 %
1 Santa Cruz Bananas Monterey Bay 8 8-5 61.54 %
2 Aptos Investigators Monterey Bay 7 7-6 53.85 %
2 Vallejo Barnstormers San Francisco Bay 7 7-6 53.85 %
2 San Gregorio Sand Crabs San Francisco Bay 7 7-11 38.89 %
3 Sausalito Bouncy Castles San Francisco Bay 6 6-4 60.00 %
3 Davenport Cliff Divers Monterey Bay 6 6-5 54.55 %
3 Pacific Grove Monarchists Monterey Bay 6 6-9 40.00 %
4 Carmel Yacht Club Monterey Bay 4 4-1 80.00 %
4 Berkeley Brutalists San Francisco Bay 4 4-3 57.14 %
5 Mountain View Miners San Francisco Bay 3 3-4 42.86 %
6 Moss Landing Daredevils Monterey Bay 2 2-4 33.33 %
6 Sutro Tower San Francisco Bay 2 2-4 33.33 %
7 Boulder Creek Cardsharps Monterey Bay 1 1-4 20.00 %


Cup Series Wins All Time

Rank Team League Cup Series W All-Time Cup Series W-L Cup Series W Pct
1 Santa Cruz Bananas Monterey Bay 7 7-6 53.85 %
2 Berkeley Brutalists San Francisco Bay 4 4-0 100.00 %
2 Vallejo Barnstormers San Francisco Bay 4 4-0 100.00 %
2 Carmel Yacht Club Monterey Bay 4 4-2 66.67 %
2 Davenport Cliff Divers Monterey Bay 4 4-2 66.67 %
2 Sausalito Bouncy Castles San Francisco Bay 4 4-3 57.14 %
2 Oakland Bees San Francisco Bay 4 4-8 33.33 %
3 San Gregorio Sand Crabs San Francisco Bay 2 2-4 33.33 %
4 Aptos Investigators Monterey Bay 0 0-4 0.00 %
4 Pacific Grove Monarchists Monterey Bay 0 0-4 0.00 %


Postseason Wins All Time

Rank Team League Postseason W All-Time Postseason W-L Postseason W Pct
1 Sausalito Bouncy Castles San Francisco Bay 9 9-13 40.91 %
1 Santa Cruz Bananas Monterey Bay 9 9-15 37.50 %
2 Vallejo Barnstormers San Francisco Bay 8 8-7 53.33 %
3 Berkeley Brutalists San Francisco Bay 7 7-6 53.85 %
4 Davenport Cliff Divers Monterey Bay 6 6-6 50.00 %
4 Mountain View Miners San Francisco Bay 6 6-13 31.58 %
5 San Gregorio Sand Crabs San Francisco Bay 5 5-12 29.41 %
5 Aptos Investigators Monterey Bay 5 5-14 26.32 %
6 Carmel Yacht Club Monterey Bay 4 4-2 66.67 %
6 Oakland Bees San Francisco Bay 4 4-8 33.33 %
6 Moss Landing Daredevils Monterey Bay 4 4-10 28.57 %
6 Pacific Grove Monarchists Monterey Bay 4 4-15 21.05 %
7 Freedom Fries Monterey Bay 3 3-6 33.33 %
8 Monterey Meteorologists Monterey Bay 2 2-3 40.00 %
8 Sand City Sidewinders Monterey Bay 2 2-3 40.00 %
8 Sutro Tower San Francisco Bay 2 2-7 22.22 %
9 Boulder Creek Cardsharps Monterey Bay 1 1-4 20.00 %
10 Richmond Slicks San Francisco Bay 0 0-6 0.00 %
10 San Jose Avionics San Francisco Bay 0 0-3 0.00 %


Navbox