Records/Shutouts/Hellmouth

From Golly.Life Wiki

Hellmouth Cup

Hellmouth Cup Regular Season Shutouts

Rank Season Day Generations Winner Score L Score Loser Link
1 S16 31 1,488 Milwaukee Flamingos 677 0 Albuquerque Solarpunks GollyLogoTransparent.png 06d7c718-6dfb-4132-bb21-61005d208eba
2 S15 34 1,669 Sacramento Boot Lickers 675 0 Orlando Business Majors GollyLogoTransparent.png 930c09ea-2808-494d-b134-282a0d3abd35
3 S17 35 3,942 Long Beach Flightless Birds 636 0 Elko Astronauts GollyLogoTransparent.png 448fdf36-59bc-44d4-9d7a-e30da71f74d2
4 S12 18 2,879 Alewife Arsonists 609 0 San Francisco Boat Shoes GollyLogoTransparent.png 3cc74685-fed4-4d4c-ba30-f8aadc822c99
5 S23 16 2,780 Tucson Butchers 591 0 Salt Lake Turbulence GollyLogoTransparent.png 0aed6469-a709-4e7a-83ba-eaafd366519c
6 S8 26 1,153 Long Beach Flightless Birds 552 0 Ft. Worth Piano Tuners GollyLogoTransparent.png b181933b-a289-4e01-8685-337d5a6010f9
7 S23 38 1,307 Elko Astronauts 548 0 Phoenix Freshrolls GollyLogoTransparent.png 714e04d8-cd21-4688-a8f6-7203d2b66bc1
8 S10 30 1,025 Alewife Arsonists 523 0 Sacramento Boot Lickers GollyLogoTransparent.png 5c63b545-2958-4010-a85f-4f27fbf8ca40
8 S18 39 2,489 Alewife Arsonists 514 0 Boylston Boogers GollyLogoTransparent.png 0bd30191-9193-411b-ae27-d5bc81a1e71b
9 S15 39 1,604 Jersey OSHA Violations 513 0 Long Beach Flightless Birds GollyLogoTransparent.png 337b1983-5ed6-4d17-bc44-af54f4ac820a
10 S14 11 1,104 San Francisco Boat Shoes 509 0 Sacramento Boot Lickers GollyLogoTransparent.png 96cdeb8d-038c-4fbb-9448-1ddbed1af194
11 S17 34 3,264 Milwaukee Flamingos 505 0 Sacramento Boot Lickers GollyLogoTransparent.png 2922f257-d842-47e1-a501-2e8594b096b3
12 S6 49 4,880 Orlando Business Majors 495 0 San Francisco Boat Shoes GollyLogoTransparent.png ae11c62c-78c2-44cb-ac5e-852904c423d2
13 S10 49 1,047 Delaware Corporate Shells 489 0 Milwaukee Flamingos GollyLogoTransparent.png 7bc7991f-528a-4d7a-9cd2-61e3445519fc
14 S7 34 1,544 Elko Astronauts 485 0 Long Beach Flightless Birds GollyLogoTransparent.png 4ef5c237-13e9-4268-9db0-485c09fa7b89
15 S6 35 1,425 San Diego Balloon Animals 481 0 Jersey OSHA Violations GollyLogoTransparent.png af02ad9c-1710-49eb-889f-038e5b924f0e
16 S10 9 4,509 Delaware Corporate Shells 479 0 Atlanta Glitter Sharks GollyLogoTransparent.png ceee9dfb-7c7c-4b23-8daa-0831b5377228
17 S6 32 3,435 Atlanta Glitter Sharks 471 0 Orlando Business Majors GollyLogoTransparent.png 9237a7ff-cc0e-4797-b28e-193f4a1415f3
18 S22 42 1,843 Seattle Sneakers 468 0 Long Beach Flightless Birds GollyLogoTransparent.png 139b063c-1dca-4f9f-8f3a-857cf36c76c3
19 S15 35 1,477 Detroit Grape Chews 466 0 San Francisco Boat Shoes GollyLogoTransparent.png 6e35754c-cbde-4d3a-b9e0-b0b23b2235a1
20 S23 37 1,627 Jersey OSHA Violations 461 0 Baltimore Texas GollyLogoTransparent.png da39417f-01e4-4780-8d13-55f4cc1f3129
21 S12 5 4,887 Elko Astronauts 460 0 Ft. Worth Piano Tuners GollyLogoTransparent.png 7ce07496-7a4b-4ba5-946e-dd8cf50ef2d9
22 S13 27 1,986 San Diego Balloon Animals 455 0 Baltimore Texas GollyLogoTransparent.png e5052de3-8d68-4dfc-95d2-36b189f7147d
23 S4 38 1,615 Milwaukee Flamingos 448 0 Detroit Grape Chews GollyLogoTransparent.png 76e92f63-96ed-459f-af89-fcc8baa6ef3b
24 S17 6 4,434 Ft. Worth Piano Tuners 444 0 Baltimore Texas GollyLogoTransparent.png 9a71225e-e585-4629-87a1-26acc9fa83ff
25 S6 42 2,126 Elko Astronauts 437 0 Long Beach Flightless Birds GollyLogoTransparent.png d6527a47-0b71-45d6-8373-39277272b627
26 S12 44 4,403 Alewife Arsonists 437 0 Sacramento Boot Lickers GollyLogoTransparent.png 9a7cfa19-a096-47fd-bae9-7cf215b176ca
27 S6 33 3,153 San Diego Balloon Animals 433 0 Ft. Worth Piano Tuners GollyLogoTransparent.png a25a61a8-8f8a-4b02-8664-f56fb523817e
28 S12 15 2,577 Ft. Worth Piano Tuners 420 0 Baltimore Texas GollyLogoTransparent.png 17a8b61c-c154-4cae-be70-623c191205c1
29 S10 17 3,506 Milwaukee Flamingos 418 0 Atlanta Glitter Sharks GollyLogoTransparent.png 73097bbf-b0f3-4e2f-82eb-40e06020e571
30 S16 16 2,954 Alewife Arsonists 415 0 Boylston Boogers GollyLogoTransparent.png b0cd68d5-aef1-4fe2-a597-c51536a0e3da
31 S22 45 1,439 Baltimore Texas 409 0 Ft. Worth Piano Tuners GollyLogoTransparent.png b5333155-28cc-4c3b-b2f3-fb33c43f8e49
32 S5 49 1,312 Sacramento Boot Lickers 406 0 Atlanta Glitter Sharks GollyLogoTransparent.png 4d9aa3a9-dd08-4ca8-9491-855ab7df7a43
33 S11 16 1,681 Baltimore Texas 406 0 Tucson Butchers GollyLogoTransparent.png dbe50f06-8e4f-4829-b943-3dff46ca7eb7
34 S14 46 1,348 San Diego Balloon Animals 403 0 Jersey OSHA Violations GollyLogoTransparent.png 46b82ddf-931a-4d27-aedc-f8cebbfadc6d
35 S9 34 1,304 Elko Astronauts 389 0 Seattle Sneakers GollyLogoTransparent.png a16120bc-7f3f-42b8-96bc-64152fe6801b
36 S11 29 1,502 Delaware Corporate Shells 386 0 Detroit Grape Chews GollyLogoTransparent.png 0b0ed6d9-8397-428b-9b1a-8dc9592cf2e7
37 S14 40 1,344 Milwaukee Flamingos 382 0 San Francisco Boat Shoes GollyLogoTransparent.png d961fc17-9560-4dbf-be5b-929878d63f27
38 S8 41 2,336 Ft. Worth Piano Tuners 381 0 San Diego Balloon Animals GollyLogoTransparent.png 4da90d41-d30e-43ab-a700-5a1e05574e1c
39 S6 16 1,197 Alewife Arsonists 380 0 Delaware Corporate Shells GollyLogoTransparent.png 1719b9b4-fe96-45a2-a5e2-ec2030020dc4
40 S24 33 1,286 Jersey OSHA Violations 380 0 Seattle Sneakers GollyLogoTransparent.png e2491bfa-4937-4424-872f-4cd3d33cd21b
41 S12 9 2,776 Sacramento Boot Lickers 377 0 Milwaukee Flamingos GollyLogoTransparent.png f57ba0c9-9a71-49a6-8e13-2ad5f2dc891d
42 S14 43 3,254 Delaware Corporate Shells 375 0 Detroit Grape Chews GollyLogoTransparent.png 79424c25-e416-49c1-a519-8d614e802088
43 S10 19 2,930 Long Beach Flightless Birds 374 0 Ft. Worth Piano Tuners GollyLogoTransparent.png 3e066cac-1c6d-4156-bd1b-9f1e60a1ac44
44 S18 23 1,067 Ft. Worth Piano Tuners 370 0 Seattle Sneakers GollyLogoTransparent.png 74684338-9f94-4eef-acc3-72600e9b5762
45 S23 20 1,195 Jersey OSHA Violations 370 0 Phoenix Freshrolls GollyLogoTransparent.png 7112eb41-9840-49a0-a1c6-e2bae3d13bdb
46 S10 30 1,148 Milwaukee Flamingos 364 0 San Francisco Boat Shoes GollyLogoTransparent.png 1346c04f-d7ce-41f7-9f70-cb859e077d13
46 S5 36 4,496 Milwaukee Flamingos 352 0 Detroit Grape Chews GollyLogoTransparent.png 9aa2c82b-a0ae-4f30-9c53-6e5f81ec10be
47 S12 24 1,329 Sacramento Boot Lickers 352 0 San Francisco Boat Shoes GollyLogoTransparent.png 5483ad14-692c-4bed-951d-fe422000362b
47 S18 21 1,098 Sacramento Boot Lickers 340 0 Delaware Corporate Shells GollyLogoTransparent.png cb7411ee-9ac6-4e35-858f-19df7b4e4a1d
48 S17 11 1,328 Albuquerque Solarpunks 336 0 Detroit Grape Chews GollyLogoTransparent.png f52328d2-b638-4c47-9f75-2caa5e2ff31f
49 S17 48 1,113 Boylston Boogers 327 0 San Francisco Boat Shoes GollyLogoTransparent.png 2ff63ba7-2f8c-4736-895b-4dfd26e01a9f
50 S24 46 2,058 Phoenix Freshrolls 323 0 Tucson Butchers GollyLogoTransparent.png a9902b59-b1e9-476f-a25b-27aebb9be0e3
51 S12 35 1,795 Detroit Grape Chews 322 0 Delaware Corporate Shells GollyLogoTransparent.png 22250e4e-4877-4054-a1ac-9483080954f9
52 S15 45 1,064 Delaware Corporate Shells 301 0 Boylston Boogers GollyLogoTransparent.png c7de6841-dc0a-4d5c-acc8-a1e4da532f59
53 S15 39 1,699 Tucson Butchers 299 0 Elko Astronauts GollyLogoTransparent.png d79c10d8-4363-4944-950d-b7076089068e
54 S16 13 1,853 Sacramento Boot Lickers 299 0 Detroit Grape Chews GollyLogoTransparent.png b9dcc207-d5c0-4eca-947a-8b179d153ff3
55 S22 6 1,056 Boylston Boogers 292 0 Sacramento Boot Lickers GollyLogoTransparent.png b0efbe64-21d6-4432-8215-52885ecf59f2
56 S4 37 1,806 Tucson Butchers 269 0 San Diego Balloon Animals GollyLogoTransparent.png 60379472-9fb4-448e-8fd1-884dc45f118a
57 S19 15 1,770 Sugar Grove Eavesdroppers 267 0 San Francisco Boat Shoes GollyLogoTransparent.png 38a18c9d-0dba-4623-8d94-dc86d4668985
58 S9 40 1,187 Atlanta Glitter Sharks 255 0 Alewife Arsonists GollyLogoTransparent.png 8918e1fc-592a-40d7-a1d6-249fd8902839
59 S5 28 1,514 Jersey OSHA Violations 238 0 Seattle Sneakers GollyLogoTransparent.png 4dc47b66-23db-4602-819c-7f23ed2f5c93
60 S4 37 2,366 Sacramento Boot Lickers 233 0 Atlanta Glitter Sharks GollyLogoTransparent.png a3fe7328-9e85-4af0-87de-d4cda373a88d
61 S24 19 1,381 Seattle Sneakers 232 0 San Diego Balloon Animals GollyLogoTransparent.png 46130e3c-ded4-487c-9763-06cb9a81f741
62 S17 26 1,050 Albuquerque Solarpunks 219 0 Milwaukee Flamingos GollyLogoTransparent.png c3e7d2a1-66ac-4d74-8c27-4d9f340d28a2
63 S23 33 1,740 Detroit Grape Chews 186 0 Delaware Corporate Shells GollyLogoTransparent.png b7204fc8-0f6c-4968-b24d-f30345e31b5d
64 S6 35 1,401 Elko Astronauts 175 0 Long Beach Flightless Birds GollyLogoTransparent.png 2c68bab9-d9bb-45a0-84f7-68cde49dc358


Hellmouth Cup Postseason Shutouts

Rank Season Game Generations Winner Score L Score Loser Link
1 S22 Game 1, Cold League Division Series 1 2,624 Jersey OSHA Violations 643 0 Ft. Worth Piano Tuners GollyLogoTransparent.png 9598c4c1-2049-4d48-af3a-cb73222c5800
2 S20 Game 3, Cold League Division Series 2 1,124 Baltimore Texas 568 0 Phoenix Freshrolls GollyLogoTransparent.png c3f3f280-c47e-4179-a3a5-be5c73c01211
3 S8 Game 4, Hellmouth Cup 1,371 Seattle Sneakers 299 0 Alewife Arsonists GollyLogoTransparent.png b626386e-92ba-470e-a18d-7d62dc0d6bf1
4 S6 Game 2, Hellmouth Cup 1,024 San Francisco Boat Shoes 216 0 San Diego Balloon Animals GollyLogoTransparent.png e3a3de3b-39c0-4e55-bfa5-8bc3c909ead5


Navboxes