Hellmouth Cup/Ranked Postseasons

From Golly.Life Wiki

Main: Hellmouth Cup

Ranked List of Postseason Performances

Rank Season Team Postseason W-L Points Scored Points Allowed
1 S20 SFBS.png San Francisco Boat Shoes 10-1 2,107 1,148
2 S11 FWPT.png Ft. Worth Piano Tuners 10-2 2,294 1,147
3 S13 MILF.png Milwaukee Flamingos 10-2 2,093 1,550
4 S16 EA.png Elko Astronauts 10-2 2,050 1,393
5 S8 AA.png Alewife Arsonists 10-2 1,669 1,122
6 S24 SFBS.png San Francisco Boat Shoes 10-3 2,304 1,432
7 S14 SAC.png Sacramento Boot Lickers 10-3 1,967 1,342
8 S19 AA.png Alewife Arsonists 10-3 1,761 1,397
9 S7 DECO.png Delaware Corporate Shells 10-4 2,141 1,563
10 S2 ORL.png Orlando Business Majors 10-4 2,121 1,111
11 S9 MILF.png Milwaukee Flamingos 10-4 2,002 1,382
12 S6 SFBS.png San Francisco Boat Shoes 10-4 1,973 1,630
13 S17 ORL.png Orlando Business Majors 10-5 2,442 1,612
14 S23 BB.png Boylston Boogers 10-5 2,359 1,888
15 S22 ORL.png Orlando Business Majors 10-5 2,286 2,024
16 S18 SFBS.png San Francisco Boat Shoes 10-5 2,022 1,787
17 S5 EA.png Elko Astronauts 10-5 1,982 1,690
18 S10 MILF.png Milwaukee Flamingos 10-5 1,897 1,945
19 S21 SLC.png Salt Lake Turbulence 10-5 1,831 1,915
20 S3 SFBS.png San Francisco Boat Shoes 10-6 2,385 1,823
21 S1 LBFB.png Long Beach Flightless Birds 10-6 2,359 1,420
22 S4 SAC.png Sacramento Boot Lickers 10-6 2,244 1,946
23 S12 SFBS.png San Francisco Boat Shoes 10-6 2,228 1,986
24 S15 FWPT.png Ft. Worth Piano Tuners 10-7 2,064 2,250
 
25 S17 FWPT.png Ft. Worth Piano Tuners 9-4 1,779 1,835
26 S15 DECO.png Delaware Corporate Shells 9-5 1,843 1,486
27 S23 LBFB.png Long Beach Flightless Birds 9-6 2,316 2,061
28 S10 TB.png Tucson Butchers 9-6 2,048 1,633
29 S3 EA.png Elko Astronauts 9-6 1,984 1,895
30 S12 OSHA.png Jersey OSHA Violations 9-8 2,422 1,991
 
31 S22 SS.png Seattle Sneakers 8-6 2,269 1,623
32 S4 LBFB.png Long Beach Flightless Birds 8-6 1,994 1,619
33 S24 SLC.png Salt Lake Turbulence 8-6 1,914 1,881
34 S5 MILF.png Milwaukee Flamingos 8-6 1,815 1,510
35 S13 EA.png Elko Astronauts 8-7 2,376 1,867
36 S2 EA.png Elko Astronauts 8-7 1,638 1,956
37 S21 SAC.png Sacramento Boot Lickers 8-8 2,220 1,881
38 S18 LBFB.png Long Beach Flightless Birds 8-8 2,139 2,130
39 S1 SFBS.png San Francisco Boat Shoes 8-8 1,687 2,164
 
40 S6 SDBA.png San Diego Balloon Animals 7-4 1,291 1,305
41 S7 LBFB.png Long Beach Flightless Birds 7-5 1,402 1,375
42 S8 SS.png Seattle Sneakers 7-6 1,853 1,537
43 S9 TB.png Tucson Butchers 7-6 1,466 1,146
44 S19 FWPT.png Ft. Worth Piano Tuners 7-7 2,048 1,807
45 S11 AA.png Alewife Arsonists 7-7 2,017 2,125
46 S16 AA.png Alewife Arsonists 7-8 1,953 1,928
 
47 S14 FWPT.png Ft. Worth Piano Tuners 6-7 1,685 1,870
48 S20 LBFB.png Long Beach Flightless Birds 6-7 1,652 1,775
 
49 S8 BTX.png Baltimore Texas 5-3 1,256 952
50 S19 DET.png Detroit Grape Chews 5-3 840 957
51 S2 BTX.png Baltimore Texas 5-4 1,417 881
52 S18 SLC.png Salt Lake Turbulence 5-4 1,396 1,049
53 S6 AA.png Alewife Arsonists 5-4 1,356 1,018
54 S18 BB.png Boylston Boogers 5-4 1,229 1,383
55 S21 LBFB.png Long Beach Flightless Birds 5-4 1,223 980
56 S5 BTX.png Baltimore Texas 5-4 1,220 1,183
57 S1 TB.png Tucson Butchers 5-4 1,205 1,409
58 S12 BTX.png Baltimore Texas 5-4 1,178 1,173
59 S4 DET.png Detroit Grape Chews 5-4 1,176 1,062
60 S9 ORL.png Orlando Business Majors 5-4 1,142 1,020
61 S10 SFBS.png San Francisco Boat Shoes 5-5 1,684 1,607
62 S1 DET.png Detroit Grape Chews 5-5 1,541 923
63 S22 BB.png Boylston Boogers 5-5 1,453 1,499
64 S15 LBFB.png Long Beach Flightless Birds 5-5 1,386 1,213
65 S20 FF.png Phoenix Freshrolls 5-5 1,355 1,683
66 S19 BTX.png Baltimore Texas 5-5 1,331 1,351
67 S21 MILF.png Milwaukee Flamingos 5-5 1,281 1,135
68 S16 SAC.png Sacramento Boot Lickers 5-5 1,263 1,119
69 S13 SS.png Seattle Sneakers 5-5 1,182 1,276
70 S23 TB.png Tucson Butchers 5-5 1,144 1,650
71 S2 MILF.png Milwaukee Flamingos 5-5 1,142 1,504
 
72 S7 AA.png Alewife Arsonists 4-3 1,069 1,073
73 S12 ORL.png Orlando Business Majors 4-3 901 759
74 S24 TB.png Tucson Butchers 4-3 865 920
75 S22 OSHA.png Jersey OSHA Violations 4-4 1,423 967
76 S20 ABQ.png Albuquerque Solarpunks 4-4 1,093 1,104
77 S11 DET.png Detroit Grape Chews 4-4 1,054 1,034
78 S3 SDBA.png San Diego Balloon Animals 4-5 1,313 1,059
79 S16 SDBA.png San Diego Balloon Animals 4-5 1,217 1,376
80 S14 BB.png Boylston Boogers 4-5 1,187 1,233
81 S23 ABQ.png Albuquerque Solarpunks 4-5 1,122 1,271
82 S11 SS.png Seattle Sneakers 4-5 1,078 1,419
83 S15 DET.png Detroit Grape Chews 4-5 1,038 1,103
84 S14 SDBA.png San Diego Balloon Animals 4-5 964 1,107
85 S3 DET.png Detroit Grape Chews 4-5 871 900
 
86 S24 BB.png Boylston Boogers 3-3 1,073 970
87 S13 SFBS.png San Francisco Boat Shoes 3-3 846 1,048
88 S9 LBFB.png Long Beach Flightless Birds 3-3 563 770
89 S17 SAC.png Sacramento Boot Lickers 3-4 976 867
90 S10 LBFB.png Long Beach Flightless Birds 3-5 1,015 1,060
91 S8 DET.png Detroit Grape Chews 3-5 932 1,032
92 S4 BTX.png Baltimore Texas 3-5 920 1,274
93 S17 OSHA.png Jersey OSHA Violations 3-5 892 1,371
94 S5 SAC.png Sacramento Boot Lickers 3-5 802 955
95 S6 FWPT.png Ft. Worth Piano Tuners 3-5 799 834
96 S7 FWPT.png Ft. Worth Piano Tuners 3-5 716 873
 
97 S20 BTX.png Baltimore Texas 2-3 1,109 744
98 S17 SLC.png Salt Lake Turbulence 2-3 1,033 675
99 S10 ATL.png Atlanta Glitter Sharks 2-3 915 695
100 S2 AA.png Alewife Arsonists 2-3 880 685
101 S14 BTX.png Baltimore Texas 2-3 828 818
102 S11 BTX.png Baltimore Texas 2-3 811 737
103 S22 DET.png Detroit Grape Chews 2-3 776 749
104 S23 FWPT.png Ft. Worth Piano Tuners 2-3 772 510
105 S12 SAC.png Sacramento Boot Lickers 2-3 754 869
106 S11 ORL.png Orlando Business Majors 2-3 740 857
107 S16 SLC.png Salt Lake Turbulence 2-3 706 794
108 S18 BTX.png Baltimore Texas 2-3 703 793
109 S4 SS.png Seattle Sneakers 2-3 686 760
110 S14 AA.png Alewife Arsonists 2-3 670 737
111 S23 ORL.png Orlando Business Majors 2-3 662 586
112 S21 DET.png Detroit Grape Chews 2-3 660 783
113 S5 ORL.png Orlando Business Majors 2-3 650 628
114 S3 ATL.png Atlanta Glitter Sharks 2-3 646 593
115 S8 MILF.png Milwaukee Flamingos 2-3 619 724
116 S7 SAC.png Sacramento Boot Lickers 2-3 618 528
117 S14 DET.png Detroit Grape Chews 2-3 593 621
118 S15 MILF.png Milwaukee Flamingos 2-3 590 640
119 S13 SDBA.png San Diego Balloon Animals 2-3 585 549
120 S19 SDBA.png San Diego Balloon Animals 2-3 579 696
121 S16 SFBS.png San Francisco Boat Shoes 2-3 573 659
122 S1 SAC.png Sacramento Boot Lickers 2-3 568 555
123 S15 TB.png Tucson Butchers 2-3 562 550
124 S10 EA.png Elko Astronauts 2-3 560 721
125 S4 SDBA.png San Diego Balloon Animals 2-3 548 611
126 S15 SS.png Seattle Sneakers 2-3 546 660
127 S16 DECO.png Delaware Corporate Shells 2-3 541 738
128 S14 EA.png Elko Astronauts 2-3 539 705
129 S4 ATL.png Atlanta Glitter Sharks 2-3 536 603
130 S5 DET.png Detroit Grape Chews 2-3 534 882
131 S21 ABQ.png Albuquerque Solarpunks 2-3 534 750
132 S10 BTX.png Baltimore Texas 2-3 528 712
133 S3 TB.png Tucson Butchers 2-3 523 1,023
134 S6 EA.png Elko Astronauts 2-3 502 540
135 S1 SS.png Seattle Sneakers 2-3 490 605
136 S7 TB.png Tucson Butchers 2-3 484 540
137 S12 LBFB.png Long Beach Flightless Birds 2-3 480 832
138 S3 ORL.png Orlando Business Majors 2-3 468 549
139 S9 OSHA.png Jersey OSHA Violations 2-3 446 585
140 S17 AA.png Alewife Arsonists 2-3 438 724
141 S1 DECO.png Delaware Corporate Shells 2-3 363 742
 
142 S18 SGE.png Sugar Grove Eavesdroppers 1-3 601 582
143 S24 FWPT.png Ft. Worth Piano Tuners 1-3 572 681
144 S23 DECO.png Delaware Corporate Shells 1-3 507 682
145 S6 ORL.png Orlando Business Majors 1-3 482 678
146 S19 LBFB.png Long Beach Flightless Birds 1-3 471 668
147 S11 ATL.png Atlanta Glitter Sharks 1-3 465 761
148 S22 SGE.png Sugar Grove Eavesdroppers 1-3 457 649
149 S20 ORL.png Orlando Business Majors 1-3 453 693
150 S1 SDBA.png San Diego Balloon Animals 1-3 452 847
151 S18 SDBA.png San Diego Balloon Animals 1-3 451 710
152 S21 OSHA.png Jersey OSHA Violations 1-3 438 545
153 S7 SS.png Seattle Sneakers 1-3 437 496
154 S6 DET.png Detroit Grape Chews 1-3 435 670
155 S5 TB.png Tucson Butchers 1-3 416 491
156 S12 FWPT.png Ft. Worth Piano Tuners 1-3 414 530
157 S9 AA.png Alewife Arsonists 1-3 398 640
158 S18 ABQ.png Albuquerque Solarpunks 1-3 392 499
159 S21 SS.png Seattle Sneakers 1-3 384 582
160 S2 TB.png Tucson Butchers 1-3 381 539
161 S17 SGE.png Sugar Grove Eavesdroppers 1-3 362 671
162 S24 DECO.png Delaware Corporate Shells 1-3 358 650
163 S8 ORL.png Orlando Business Majors 1-3 351 767
164 S20 TB.png Tucson Butchers 1-3 344 630
165 S5 OSHA.png Jersey OSHA Violations 1-3 333 413
166 S4 ORL.png Orlando Business Majors 1-3 332 561
167 S2 FWPT.png Ft. Worth Piano Tuners 1-3 314 660
168 S9 DET.png Detroit Grape Chews 1-3 270 564
169 S13 OSHA.png Jersey OSHA Violations 1-3 262 776
170 S22 BTX.png Baltimore Texas 1-3 246 685
171 S22 FWPT.png Ft. Worth Piano Tuners 1-3 246 960
172 S3 LBFB.png Long Beach Flightless Birds 1-3 245 593
 
173 S17 LBFB.png Long Beach Flightless Birds 0-3 405 572
174 S24 FF.png Phoenix Freshrolls 0-3 384 579
175 S19 DECO.png Delaware Corporate Shells 0-3 378 429
176 S13 ORL.png Orlando Business Majors 0-3 364 507
177 S23 OSHA.png Jersey OSHA Violations 0-3 359 593
178 S24 DET.png Detroit Grape Chews 0-3 339 696
179 S6 BTX.png Baltimore Texas 0-3 334 497
180 S19 SAC.png Sacramento Boot Lickers 0-3 326 429
181 S13 AA.png Alewife Arsonists 0-3 302 437
182 S16 FF.png Phoenix Freshrolls 0-3 301 597
183 S20 DET.png Detroit Grape Chews 0-3 300 636
184 S8 OSHA.png Jersey OSHA Violations 0-3 298 520
185 S9 EA.png Elko Astronauts 0-3 295 475
186 S12 AA.png Alewife Arsonists 0-3 263 500
187 S15 BB.png Boylston Boogers 0-3 241 368
188 S7 MILF.png Milwaukee Flamingos 0-3 222 641
189 S11 EA.png Elko Astronauts 0-3 215 594
190 S8 TB.png Tucson Butchers 0-3 182 506
191 S10 DECO.png Delaware Corporate Shells 0-3 161 435
192 S2 DET.png Detroit Grape Chews 0-3 122 679