Records/Shutouts/Star V
From Golly.Life Wiki
Star V Cup
All Time Winning Streaks in Star V Cup
Rank | Length | Team | Season | Days | Points | Opp Points |
---|---|---|---|---|---|---|
1 | 9 W | Aptos Investigators | S7 | 1, 2, 3, 4, 5, 6, 7, 8, 9 | 2,901 | 736 |
1 | 9 W | Vallejo Barnstormers | S11 | 1, 2, 3, 4, 5, 6, 7, 8, 9 | 3,963 | 310 |
2 | 8 W | Monterey Meteorologists | S1 | 1, 2, 3, 4, 5, 6, 7, 8 | 1,468 | 557 |
2 | 8 W | Richmond Slicks | S7 | 1, 2, 3, 4, 5, 6, 7, 8 | 1,188 | 420 |
2 | 8 W | Davenport Cliff Divers | S13 | 3, 4, 5, 6, 7, 8, 9, 10 | 3,957 | 562 |
2 | 8 W | Aptos Investigators | S18 | 3, 4, 5, 6, 7, 8, 9, 10 | 2,759 | 737 |
3 | 7 W | Vallejo Barnstormers | S10 | 1, 2, 3, 4, 5, 6, 7 | 1,209 | 454 |
3 | 7 W | Oakland Bees | S12 | 3, 4, 5, 6, 7, 8, 9 | 1,724 | 456 |
3 | 7 W | Boulder Creek Cardsharps | S13 | 1, 2, 3, 4, 5, 6, 7 | 1,593 | 542 |
3 | 7 W | Mountain View Miners | S13 | 2, 3, 4, 5, 6, 7, 8 | 2,027 | 539 |
4 | 6 W | Santa Cruz Bananas | S2 | 3, 4, 5, 6, 7, 8 | 2,093 | 781 |
4 | 6 W | Boulder Creek Cardsharps | S5 | 3, 4, 5, 6, 7, 8 | 2,508 | 275 |
4 | 6 W | Moss Landing Daredevils | S6 | 4, 5, 6, 7, 8, 9 | 4,497 | 17 |
4 | 6 W | Davenport Cliff Divers | S6 | 5, 6, 7, 8, 9, 10 | 1,490 | 466 |
4 | 6 W | Sand City Sidewinders | S7 | 1, 2, 3, 4, 5, 6 | 4,597 | 390 |
4 | 6 W | Aptos Investigators | S8 | 3, 4, 5, 6, 7, 8 | 2,425 | 1,111 |
4 | 6 W | Berkeley Brutalists | S8 | 3, 4, 5, 6, 7, 8 | 2,792 | 1,209 |
4 | 6 W | Aptos Investigators | S9 | 5, 6, 7, 8, 9, 10 | 4,055 | 283 |
4 | 6 W | Davenport Cliff Divers | S12 | 5, 6, 7, 8, 9, 10 | 1,385 | 397 |
4 | 6 W | Pacific Grove Monarchists | S15 | 4, 5, 6, 7, 8, 9 | 1,285 | 952 |
4 | 6 W | San Gregorio Sand Crabs | S16 | 1, 2, 3, 4, 5, 6 | 1,237 | 614 |
4 | 6 W | Pacific Grove Monarchists | S19 | 5, 6, 7, 8, 9, 10 | 3,465 | 955 |
4 | 6 W | Moss Landing Daredevils | S23 | 2, 3, 4, 5, 6, 7 | 3,268 | 775 |
4 | 6 W | Freedom Fries | S23 | 5, 6, 7, 8, 9, 10 | 2,969 | 1,077 |
All Time Losing Streaks in Star V Cup
Rank | Length | Team | Season | Days | Points | Opp Points |
---|---|---|---|---|---|---|
1 | 8 L | Oakland Bees | S8 | 3, 4, 5, 6, 7, 8, 9, 10 | 1,393 | 2,503 |
2 | 7 L | Freedom Fries | S2 | 3, 4, 5, 6, 7, 8, 9 | 842 | 3,413 |
2 | 7 L | Monterey Meteorologists | S10 | 4, 5, 6, 7, 8, 9, 10 | 766 | 1,854 |
2 | 7 L | Moss Landing Daredevils | S12 | 3, 4, 5, 6, 7, 8, 9 | 597 | 2,255 |
2 | 7 L | Aptos Investigators | S14 | 3, 4, 5, 6, 7, 8, 9 | 167 | 3,206 |
2 | 7 L | Sand City Sidewinders | S15 | 2, 3, 4, 5, 6, 7, 8 | 640 | 1,851 |
3 | 6 L | Pacific Grove Monarchists | S2 | 1, 2, 3, 4, 5, 6 | 470 | 2,931 |
3 | 6 L | Moss Landing Daredevils | S4 | 3, 4, 5, 6, 7, 8 | 643 | 1,724 |
3 | 6 L | Santa Cruz Bananas | S6 | 5, 6, 7, 8, 9, 10 | 183 | 2,111 |
3 | 6 L | Berkeley Brutalists | S7 | 1, 2, 3, 4, 5, 6 | 203 | 2,322 |
3 | 6 L | Carmel Yacht Club | S7 | 1, 2, 3, 4, 5, 6 | 1,025 | 3,536 |
3 | 6 L | Monterey Meteorologists | S16 | 5, 6, 7, 8, 9, 10 | 186 | 1,461 |
3 | 6 L | Moss Landing Daredevils | S17 | 3, 4, 5, 6, 7, 8 | 185 | 974 |
3 | 6 L | Berkeley Brutalists | S22 | 1, 2, 3, 4, 5, 6 | 69 | 2,561 |
3 | 6 L | Sand City Sidewinders | S23 | 1, 2, 3, 4, 5, 6 | 1,010 | 2,737 |
4 | 5 L | San Gregorio Sand Crabs | S1 | 2, 3, 4, 5, 6 | 20 | 2,216 |
4 | 5 L | Carmel Yacht Club | S1 | 4, 5, 6, 7, 8 | 290 | 1,624 |
4 | 5 L | Carmel Yacht Club | S5 | 3, 4, 5, 6, 7 | 1,858 | 4,476 |
4 | 5 L | Pacific Grove Monarchists | S7 | 4, 5, 6, 7, 8 | 340 | 1,950 |
4 | 5 L | Moss Landing Daredevils | S7 | 6, 7, 8, 9, 10 | 777 | 2,963 |
4 | 5 L | Richmond Slicks | S8 | 5, 6, 7, 8, 9 | 350 | 1,607 |
4 | 5 L | Pacific Grove Monarchists | S9 | 6, 7, 8, 9, 10 | 163 | 1,869 |
4 | 5 L | San Jose Avionics | S10 | 6, 7, 8, 9, 10 | 705 | 1,679 |
4 | 5 L | San Gregorio Sand Crabs | S12 | 1, 2, 3, 4, 5 | 583 | 2,405 |
4 | 5 L | Moss Landing Daredevils | S13 | 1, 2, 3, 4, 5 | 261 | 1,632 |
4 | 5 L | Oakland Bees | S14 | 3, 4, 5, 6, 7 | 699 | 2,409 |
4 | 5 L | Hayward Pipelines | S16 | 1, 2, 3, 4, 5 | 376 | 2,769 |
4 | 5 L | Berkeley Brutalists | S16 | 1, 2, 3, 4, 5 | 695 | 2,259 |
4 | 5 L | Sutro Tower | S16 | 6, 7, 8, 9, 10 | 716 | 1,227 |
4 | 5 L | Richmond Slicks | S18 | 3, 4, 5, 6, 7 | 483 | 2,567 |
4 | 5 L | Davenport Cliff Divers | S18 | 5, 6, 7, 8, 9 | 364 | 1,814 |
4 | 5 L | Boulder Creek Cardsharps | S20 | 1, 2, 3, 4, 5 | 225 | 1,658 |
4 | 5 L | Boulder Creek Cardsharps | S21 | 4, 5, 6, 7, 8 | 228 | 931 |
4 | 5 L | Oakland Bees | S21 | 5, 6, 7, 8, 9 | 129 | 995 |
4 | 5 L | Freedom Fries | S21 | 6, 7, 8, 9, 10 | 484 | 2,848 |
4 | 5 L | Vallejo Barnstormers | S22 | 6, 7, 8, 9, 10 | 730 | 1,770 |
4 | 5 L | Mountain View Miners | S24 | 2, 3, 4, 5, 6 | 321 | 1,688 |
4 | 5 L | San Gregorio Sand Crabs | S24 | 2, 3, 4, 5, 6 | 830 | 1,547 |
4 | 5 L | Davenport Cliff Divers | S24 | 2, 3, 4, 5, 6 | 154 | 2,058 |
4 | 5 L | Santa Cruz Bananas | S24 | 6, 7, 8, 9, 10 | 274 | 3,074 |
Star V Cup Records | ||
---|---|---|
Navbox Info: | ||
Template:Navbox star v records • edit |