Records/WinLoss/Star V
From Golly.Life Wiki
Star V Cup
Single Season Records
Most Wins
Rank | Season | Wins | W-L Record | Team |
---|---|---|---|---|
1 | S7 | 10 | 10-1 | Richmond Slicks |
1 | S12 | 10 | 10-1 | Monterey Meteorologists |
2 | S2 | 9 | 9-2 | Berkeley Brutalists |
2 | S6 | 9 | 9-2 | Davenport Cliff Divers |
2 | S7 | 9 | 9-2 | Aptos Investigators |
2 | S9 | 9 | 9-2 | Hayward Pipelines |
2 | S10 | 9 | 9-2 | Aptos Investigators |
2 | S10 | 9 | 9-2 | Hayward Pipelines |
2 | S11 | 9 | 9-2 | Vallejo Barnstormers |
2 | S12 | 9 | 9-2 | Oakland Bees |
2 | S13 | 9 | 9-2 | Boulder Creek Cardsharps |
2 | S16 | 9 | 9-2 | San Gregorio Sand Crabs |
2 | S17 | 9 | 9-2 | Monterey Meteorologists |
2 | S21 | 9 | 9-2 | Vallejo Barnstormers |
3 | S1 | 8 | 8-3 | Monterey Meteorologists |
3 | S2 | 8 | 8-3 | Boulder Creek Cardsharps |
3 | S3 | 8 | 8-3 | Carmel Yacht Club |
3 | S4 | 8 | 8-3 | Davenport Cliff Divers |
3 | S5 | 8 | 8-3 | Hayward Pipelines |
3 | S5 | 8 | 8-3 | Sausalito Bouncy Castles |
3 | S6 | 8 | 8-3 | Boulder Creek Cardsharps |
3 | S6 | 8 | 8-3 | Moss Landing Daredevils |
3 | S6 | 8 | 8-3 | Richmond Slicks |
3 | S7 | 8 | 8-3 | Vallejo Barnstormers |
3 | S8 | 8 | 8-3 | San Gregorio Sand Crabs |
3 | S11 | 8 | 8-3 | Moss Landing Daredevils |
3 | S12 | 8 | 8-3 | Davenport Cliff Divers |
3 | S13 | 8 | 8-3 | Davenport Cliff Divers |
3 | S13 | 8 | 8-3 | Mountain View Miners |
3 | S13 | 8 | 8-3 | Santa Cruz Bananas |
3 | S13 | 8 | 8-3 | Sutro Tower |
3 | S14 | 8 | 8-3 | Davenport Cliff Divers |
3 | S14 | 8 | 8-3 | Vallejo Barnstormers |
3 | S15 | 8 | 8-3 | Aptos Investigators |
3 | S15 | 8 | 8-3 | Berkeley Brutalists |
3 | S15 | 8 | 8-3 | Pacific Grove Monarchists |
3 | S16 | 8 | 8-3 | Santa Cruz Bananas |
3 | S17 | 8 | 8-3 | San Jose Avionics |
3 | S17 | 8 | 8-3 | Santa Cruz Bananas |
3 | S17 | 8 | 8-3 | Sutro Tower |
3 | S18 | 8 | 8-3 | Aptos Investigators |
3 | S18 | 8 | 8-3 | Vallejo Barnstormers |
3 | S19 | 8 | 8-3 | Oakland Bees |
3 | S19 | 8 | 8-3 | Pacific Grove Monarchists |
3 | S21 | 8 | 8-3 | Sausalito Bouncy Castles |
3 | S22 | 8 | 8-3 | Davenport Cliff Divers |
3 | S22 | 8 | 8-3 | Moss Landing Daredevils |
4 | S1 | 7 | 7-4 | Aptos Investigators |
4 | S1 | 7 | 7-4 | Berkeley Brutalists |
4 | S1 | 7 | 7-4 | Hayward Pipelines |
4 | S1 | 7 | 7-4 | Moss Landing Daredevils |
4 | S1 | 7 | 7-4 | Mountain View Miners |
4 | S1 | 7 | 7-4 | San Jose Avionics |
4 | S1 | 7 | 7-4 | Santa Cruz Bananas |
4 | S2 | 7 | 7-4 | Hayward Pipelines |
4 | S2 | 7 | 7-4 | Monterey Meteorologists |
4 | S2 | 7 | 7-4 | San Gregorio Sand Crabs |
4 | S2 | 7 | 7-4 | Sand City Sidewinders |
4 | S2 | 7 | 7-4 | Vallejo Barnstormers |
4 | S3 | 7 | 7-4 | Aptos Investigators |
4 | S3 | 7 | 7-4 | Moss Landing Daredevils |
4 | S3 | 7 | 7-4 | Mountain View Miners |
4 | S4 | 7 | 7-4 | San Jose Avionics |
4 | S4 | 7 | 7-4 | Sand City Sidewinders |
4 | S4 | 7 | 7-4 | Santa Cruz Bananas |
4 | S4 | 7 | 7-4 | Sutro Tower |
4 | S4 | 7 | 7-4 | Vallejo Barnstormers |
4 | S5 | 7 | 7-4 | Boulder Creek Cardsharps |
4 | S5 | 7 | 7-4 | Monterey Meteorologists |
4 | S6 | 7 | 7-4 | Mountain View Miners |
4 | S6 | 7 | 7-4 | Oakland Bees |
4 | S7 | 7 | 7-4 | Davenport Cliff Divers |
4 | S7 | 7 | 7-4 | Sand City Sidewinders |
4 | S7 | 7 | 7-4 | Santa Cruz Bananas |
4 | S8 | 7 | 7-4 | Aptos Investigators |
4 | S8 | 7 | 7-4 | Davenport Cliff Divers |
4 | S8 | 7 | 7-4 | Pacific Grove Monarchists |
4 | S8 | 7 | 7-4 | Santa Cruz Bananas |
4 | S9 | 7 | 7-4 | Aptos Investigators |
4 | S9 | 7 | 7-4 | Davenport Cliff Divers |
4 | S9 | 7 | 7-4 | Freedom Fries |
4 | S9 | 7 | 7-4 | Monterey Meteorologists |
4 | S9 | 7 | 7-4 | Oakland Bees |
4 | S9 | 7 | 7-4 | Santa Cruz Bananas |
4 | S10 | 7 | 7-4 | Boulder Creek Cardsharps |
4 | S10 | 7 | 7-4 | Santa Cruz Bananas |
4 | S10 | 7 | 7-4 | Vallejo Barnstormers |
4 | S11 | 7 | 7-4 | Pacific Grove Monarchists |
4 | S12 | 7 | 7-4 | Mountain View Miners |
4 | S12 | 7 | 7-4 | Pacific Grove Monarchists |
4 | S12 | 7 | 7-4 | Richmond Slicks |
4 | S12 | 7 | 7-4 | Sutro Tower |
4 | S13 | 7 | 7-4 | Sausalito Bouncy Castles |
4 | S14 | 7 | 7-4 | Carmel Yacht Club |
4 | S14 | 7 | 7-4 | Hayward Pipelines |
4 | S14 | 7 | 7-4 | Sausalito Bouncy Castles |
4 | S14 | 7 | 7-4 | Sutro Tower |
4 | S15 | 7 | 7-4 | Carmel Yacht Club |
4 | S15 | 7 | 7-4 | San Jose Avionics |
4 | S15 | 7 | 7-4 | Vallejo Barnstormers |
4 | S16 | 7 | 7-4 | Boulder Creek Cardsharps |
4 | S16 | 7 | 7-4 | Davenport Cliff Divers |
4 | S16 | 7 | 7-4 | Richmond Slicks |
4 | S16 | 7 | 7-4 | Sand City Sidewinders |
4 | S16 | 7 | 7-4 | Sausalito Bouncy Castles |
4 | S16 | 7 | 7-4 | Vallejo Barnstormers |
4 | S17 | 7 | 7-4 | Sand City Sidewinders |
4 | S18 | 7 | 7-4 | Carmel Yacht Club |
4 | S18 | 7 | 7-4 | San Gregorio Sand Crabs |
4 | S18 | 7 | 7-4 | Santa Cruz Bananas |
4 | S19 | 7 | 7-4 | Freedom Fries |
4 | S19 | 7 | 7-4 | Mountain View Miners |
4 | S19 | 7 | 7-4 | Richmond Slicks |
4 | S19 | 7 | 7-4 | Sutro Tower |
4 | S19 | 7 | 7-4 | Vallejo Barnstormers |
4 | S20 | 7 | 7-4 | Aptos Investigators |
4 | S20 | 7 | 7-4 | Monterey Meteorologists |
4 | S20 | 7 | 7-4 | San Gregorio Sand Crabs |
4 | S20 | 7 | 7-4 | Sutro Tower |
4 | S21 | 7 | 7-4 | Aptos Investigators |
4 | S21 | 7 | 7-4 | Carmel Yacht Club |
4 | S21 | 7 | 7-4 | Davenport Cliff Divers |
4 | S22 | 7 | 7-4 | Freedom Fries |
4 | S22 | 7 | 7-4 | Hayward Pipelines |
4 | S22 | 7 | 7-4 | Mountain View Miners |
4 | S22 | 7 | 7-4 | Richmond Slicks |
4 | S22 | 7 | 7-4 | San Jose Avionics |
Least Wins
Rank | Season | Wins | W-L Record | Team |
---|---|---|---|---|
1 | S3 | 2 | 2-9 | Monterey Meteorologists |
1 | S9 | 2 | 2-9 | Sand City Sidewinders |
1 | S10 | 2 | 2-9 | San Jose Avionics |
1 | S13 | 2 | 2-9 | Carmel Yacht Club |
1 | S14 | 2 | 2-9 | Oakland Bees |
1 | S16 | 2 | 2-9 | Hayward Pipelines |
1 | S22 | 2 | 2-9 | Boulder Creek Cardsharps |
2 | S1 | 3 | 3-8 | Boulder Creek Cardsharps |
2 | S1 | 3 | 3-8 | Pacific Grove Monarchists |
2 | S1 | 3 | 3-8 | San Gregorio Sand Crabs |
2 | S1 | 3 | 3-8 | Vallejo Barnstormers |
2 | S2 | 3 | 3-8 | Freedom Fries |
2 | S2 | 3 | 3-8 | Sausalito Bouncy Castles |
2 | S2 | 3 | 3-8 | Sutro Tower |
2 | S3 | 3 | 3-8 | Davenport Cliff Divers |
2 | S4 | 3 | 3-8 | Moss Landing Daredevils |
2 | S5 | 3 | 3-8 | Richmond Slicks |
2 | S6 | 3 | 3-8 | Aptos Investigators |
2 | S6 | 3 | 3-8 | Santa Cruz Bananas |
2 | S7 | 3 | 3-8 | Berkeley Brutalists |
2 | S7 | 3 | 3-8 | Carmel Yacht Club |
2 | S7 | 3 | 3-8 | Moss Landing Daredevils |
2 | S7 | 3 | 3-8 | Sausalito Bouncy Castles |
2 | S8 | 3 | 3-8 | Oakland Bees |
2 | S9 | 3 | 3-8 | Sausalito Bouncy Castles |
2 | S11 | 3 | 3-8 | Sutro Tower |
2 | S12 | 3 | 3-8 | Boulder Creek Cardsharps |
2 | S12 | 3 | 3-8 | Moss Landing Daredevils |
2 | S12 | 3 | 3-8 | San Gregorio Sand Crabs |
2 | S12 | 3 | 3-8 | Sausalito Bouncy Castles |
2 | S13 | 3 | 3-8 | Moss Landing Daredevils |
2 | S13 | 3 | 3-8 | Pacific Grove Monarchists |
2 | S14 | 3 | 3-8 | Aptos Investigators |
2 | S14 | 3 | 3-8 | Mountain View Miners |
2 | S15 | 3 | 3-8 | San Gregorio Sand Crabs |
2 | S15 | 3 | 3-8 | Santa Cruz Bananas |
2 | S15 | 3 | 3-8 | Sausalito Bouncy Castles |
2 | S16 | 3 | 3-8 | Monterey Meteorologists |
2 | S16 | 3 | 3-8 | Pacific Grove Monarchists |
2 | S17 | 3 | 3-8 | Mountain View Miners |
2 | S17 | 3 | 3-8 | Oakland Bees |
2 | S18 | 3 | 3-8 | Berkeley Brutalists |
2 | S18 | 3 | 3-8 | Pacific Grove Monarchists |
2 | S19 | 3 | 3-8 | Berkeley Brutalists |
2 | S19 | 3 | 3-8 | Monterey Meteorologists |
2 | S19 | 3 | 3-8 | San Gregorio Sand Crabs |
2 | S20 | 3 | 3-8 | Freedom Fries |
2 | S20 | 3 | 3-8 | Sausalito Bouncy Castles |
2 | S21 | 3 | 3-8 | San Gregorio Sand Crabs |
2 | S22 | 3 | 3-8 | Berkeley Brutalists |
2 | S22 | 3 | 3-8 | Oakland Bees |
2 | S22 | 3 | 3-8 | Sand City Sidewinders |
3 | S1 | 4 | 4-7 | Richmond Slicks |
3 | S1 | 4 | 4-7 | Sand City Sidewinders |
3 | S2 | 4 | 4-7 | Carmel Yacht Club |
3 | S2 | 4 | 4-7 | Mountain View Miners |
3 | S2 | 4 | 4-7 | Pacific Grove Monarchists |
3 | S2 | 4 | 4-7 | San Jose Avionics |
3 | S3 | 4 | 4-7 | Pacific Grove Monarchists |
3 | S4 | 4 | 4-7 | Aptos Investigators |
3 | S4 | 4 | 4-7 | Berkeley Brutalists |
3 | S4 | 4 | 4-7 | Monterey Meteorologists |
3 | S4 | 4 | 4-7 | Mountain View Miners |
3 | S5 | 4 | 4-7 | Aptos Investigators |
3 | S5 | 4 | 4-7 | Moss Landing Daredevils |
3 | S5 | 4 | 4-7 | Mountain View Miners |
3 | S5 | 4 | 4-7 | Oakland Bees |
3 | S5 | 4 | 4-7 | Sutro Tower |
3 | S6 | 4 | 4-7 | Berkeley Brutalists |
3 | S6 | 4 | 4-7 | Pacific Grove Monarchists |
3 | S6 | 4 | 4-7 | San Jose Avionics |
3 | S6 | 4 | 4-7 | Sand City Sidewinders |
3 | S6 | 4 | 4-7 | Sutro Tower |
3 | S7 | 4 | 4-7 | Monterey Meteorologists |
3 | S7 | 4 | 4-7 | Pacific Grove Monarchists |
3 | S8 | 4 | 4-7 | Freedom Fries |
3 | S8 | 4 | 4-7 | Hayward Pipelines |
3 | S8 | 4 | 4-7 | Monterey Meteorologists |
3 | S8 | 4 | 4-7 | Richmond Slicks |
3 | S8 | 4 | 4-7 | Sand City Sidewinders |
3 | S9 | 4 | 4-7 | Moss Landing Daredevils |
3 | S9 | 4 | 4-7 | Pacific Grove Monarchists |
3 | S9 | 4 | 4-7 | Vallejo Barnstormers |
3 | S10 | 4 | 4-7 | Freedom Fries |
3 | S10 | 4 | 4-7 | Monterey Meteorologists |
3 | S10 | 4 | 4-7 | Moss Landing Daredevils |
3 | S10 | 4 | 4-7 | Sand City Sidewinders |
3 | S10 | 4 | 4-7 | Sutro Tower |
3 | S11 | 4 | 4-7 | Boulder Creek Cardsharps |
3 | S11 | 4 | 4-7 | Freedom Fries |
3 | S11 | 4 | 4-7 | Richmond Slicks |
3 | S11 | 4 | 4-7 | San Jose Avionics |
3 | S11 | 4 | 4-7 | Sand City Sidewinders |
3 | S12 | 4 | 4-7 | Aptos Investigators |
3 | S12 | 4 | 4-7 | San Jose Avionics |
3 | S12 | 4 | 4-7 | Santa Cruz Bananas |
3 | S12 | 4 | 4-7 | Vallejo Barnstormers |
3 | S13 | 4 | 4-7 | Hayward Pipelines |
3 | S13 | 4 | 4-7 | Oakland Bees |
3 | S13 | 4 | 4-7 | Vallejo Barnstormers |
3 | S14 | 4 | 4-7 | Santa Cruz Bananas |
3 | S15 | 4 | 4-7 | Moss Landing Daredevils |
3 | S15 | 4 | 4-7 | Sand City Sidewinders |
3 | S15 | 4 | 4-7 | Sutro Tower |
3 | S16 | 4 | 4-7 | Aptos Investigators |
3 | S16 | 4 | 4-7 | Berkeley Brutalists |
3 | S16 | 4 | 4-7 | Oakland Bees |
3 | S16 | 4 | 4-7 | Sutro Tower |
3 | S17 | 4 | 4-7 | Aptos Investigators |
3 | S17 | 4 | 4-7 | Boulder Creek Cardsharps |
3 | S17 | 4 | 4-7 | Moss Landing Daredevils |
3 | S17 | 4 | 4-7 | Pacific Grove Monarchists |
3 | S17 | 4 | 4-7 | Sausalito Bouncy Castles |
3 | S18 | 4 | 4-7 | Davenport Cliff Divers |
3 | S18 | 4 | 4-7 | Hayward Pipelines |
3 | S18 | 4 | 4-7 | Moss Landing Daredevils |
3 | S18 | 4 | 4-7 | Mountain View Miners |
3 | S19 | 4 | 4-7 | Carmel Yacht Club |
3 | S19 | 4 | 4-7 | Hayward Pipelines |
3 | S19 | 4 | 4-7 | San Jose Avionics |
3 | S19 | 4 | 4-7 | Santa Cruz Bananas |
3 | S20 | 4 | 4-7 | Boulder Creek Cardsharps |
3 | S20 | 4 | 4-7 | Oakland Bees |
3 | S21 | 4 | 4-7 | Berkeley Brutalists |
3 | S21 | 4 | 4-7 | Freedom Fries |
3 | S21 | 4 | 4-7 | Monterey Meteorologists |
3 | S21 | 4 | 4-7 | Richmond Slicks |
3 | S21 | 4 | 4-7 | Sand City Sidewinders |
3 | S22 | 4 | 4-7 | Carmel Yacht Club |
4 | S1 | 5 | 5-6 | Carmel Yacht Club |
4 | S1 | 5 | 5-6 | Davenport Cliff Divers |
4 | S1 | 5 | 5-6 | Sutro Tower |
4 | S2 | 5 | 5-6 | Aptos Investigators |
4 | S2 | 5 | 5-6 | Moss Landing Daredevils |
4 | S2 | 5 | 5-6 | Oakland Bees |
4 | S3 | 5 | 5-6 | Berkeley Brutalists |
4 | S3 | 5 | 5-6 | Hayward Pipelines |
4 | S3 | 5 | 5-6 | San Gregorio Sand Crabs |
4 | S3 | 5 | 5-6 | Sausalito Bouncy Castles |
4 | S3 | 5 | 5-6 | Sutro Tower |
4 | S3 | 5 | 5-6 | Vallejo Barnstormers |
4 | S4 | 5 | 5-6 | Boulder Creek Cardsharps |
4 | S4 | 5 | 5-6 | Freedom Fries |
4 | S4 | 5 | 5-6 | Hayward Pipelines |
4 | S4 | 5 | 5-6 | Oakland Bees |
4 | S4 | 5 | 5-6 | Richmond Slicks |
4 | S4 | 5 | 5-6 | Sausalito Bouncy Castles |
4 | S5 | 5 | 5-6 | Carmel Yacht Club |
4 | S5 | 5 | 5-6 | Freedom Fries |
4 | S5 | 5 | 5-6 | Sand City Sidewinders |
4 | S6 | 5 | 5-6 | Carmel Yacht Club |
4 | S6 | 5 | 5-6 | Freedom Fries |
4 | S6 | 5 | 5-6 | San Gregorio Sand Crabs |
4 | S6 | 5 | 5-6 | Sausalito Bouncy Castles |
4 | S6 | 5 | 5-6 | Vallejo Barnstormers |
4 | S7 | 5 | 5-6 | Boulder Creek Cardsharps |
4 | S7 | 5 | 5-6 | Hayward Pipelines |
4 | S7 | 5 | 5-6 | Mountain View Miners |
4 | S7 | 5 | 5-6 | Oakland Bees |
4 | S7 | 5 | 5-6 | San Gregorio Sand Crabs |
4 | S7 | 5 | 5-6 | San Jose Avionics |
4 | S8 | 5 | 5-6 | Boulder Creek Cardsharps |
4 | S8 | 5 | 5-6 | Carmel Yacht Club |
4 | S8 | 5 | 5-6 | Moss Landing Daredevils |
4 | S9 | 5 | 5-6 | Berkeley Brutalists |
4 | S9 | 5 | 5-6 | Boulder Creek Cardsharps |
4 | S9 | 5 | 5-6 | Carmel Yacht Club |
4 | S9 | 5 | 5-6 | Mountain View Miners |
4 | S9 | 5 | 5-6 | San Jose Avionics |
4 | S9 | 5 | 5-6 | Sutro Tower |
4 | S10 | 5 | 5-6 | Carmel Yacht Club |
4 | S10 | 5 | 5-6 | Mountain View Miners |
4 | S10 | 5 | 5-6 | Oakland Bees |
4 | S10 | 5 | 5-6 | Pacific Grove Monarchists |
4 | S10 | 5 | 5-6 | Richmond Slicks |
4 | S11 | 5 | 5-6 | Berkeley Brutalists |
4 | S11 | 5 | 5-6 | Davenport Cliff Divers |
4 | S11 | 5 | 5-6 | Santa Cruz Bananas |
4 | S12 | 5 | 5-6 | Berkeley Brutalists |
4 | S12 | 5 | 5-6 | Carmel Yacht Club |
4 | S12 | 5 | 5-6 | Sand City Sidewinders |
4 | S13 | 5 | 5-6 | Berkeley Brutalists |
4 | S13 | 5 | 5-6 | Freedom Fries |
4 | S13 | 5 | 5-6 | Monterey Meteorologists |
4 | S13 | 5 | 5-6 | Richmond Slicks |
4 | S13 | 5 | 5-6 | San Gregorio Sand Crabs |
4 | S13 | 5 | 5-6 | San Jose Avionics |
4 | S14 | 5 | 5-6 | Berkeley Brutalists |
4 | S14 | 5 | 5-6 | Freedom Fries |
4 | S14 | 5 | 5-6 | Monterey Meteorologists |
4 | S14 | 5 | 5-6 | Richmond Slicks |
4 | S14 | 5 | 5-6 | San Gregorio Sand Crabs |
4 | S14 | 5 | 5-6 | Sand City Sidewinders |
4 | S15 | 5 | 5-6 | Boulder Creek Cardsharps |
4 | S15 | 5 | 5-6 | Davenport Cliff Divers |
4 | S15 | 5 | 5-6 | Freedom Fries |
4 | S15 | 5 | 5-6 | Hayward Pipelines |
4 | S16 | 5 | 5-6 | Carmel Yacht Club |
4 | S16 | 5 | 5-6 | Moss Landing Daredevils |
4 | S16 | 5 | 5-6 | San Jose Avionics |
4 | S17 | 5 | 5-6 | Carmel Yacht Club |
4 | S17 | 5 | 5-6 | Davenport Cliff Divers |
4 | S17 | 5 | 5-6 | Freedom Fries |
4 | S17 | 5 | 5-6 | Hayward Pipelines |
4 | S18 | 5 | 5-6 | Monterey Meteorologists |
4 | S18 | 5 | 5-6 | Oakland Bees |
4 | S18 | 5 | 5-6 | Sand City Sidewinders |
4 | S19 | 5 | 5-6 | Davenport Cliff Divers |
4 | S19 | 5 | 5-6 | Sausalito Bouncy Castles |
4 | S20 | 5 | 5-6 | Mountain View Miners |
4 | S20 | 5 | 5-6 | Pacific Grove Monarchists |
4 | S20 | 5 | 5-6 | San Jose Avionics |
4 | S20 | 5 | 5-6 | Santa Cruz Bananas |
4 | S21 | 5 | 5-6 | Boulder Creek Cardsharps |
4 | S21 | 5 | 5-6 | Hayward Pipelines |
4 | S21 | 5 | 5-6 | Mountain View Miners |
4 | S21 | 5 | 5-6 | Oakland Bees |
4 | S21 | 5 | 5-6 | Pacific Grove Monarchists |
4 | S22 | 5 | 5-6 | Aptos Investigators |
4 | S22 | 5 | 5-6 | San Gregorio Sand Crabs |
4 | S22 | 5 | 5-6 | Sausalito Bouncy Castles |
4 | S22 | 5 | 5-6 | Vallejo Barnstormers |
All Time Records
Regular Season Wins All Time
Rank | Team | League | Wins | All-Time W-L | Win Pct |
---|---|---|---|---|---|
1 | Davenport Cliff Divers | Monterey Bay | 140 | 140-102 | 57.85 % |
2 | Vallejo Barnstormers | San Francisco Bay | 138 | 138-104 | 57.02 % |
3 | Santa Cruz Bananas | Monterey Bay | 131 | 131-111 | 54.13 % |
4 | Aptos Investigators | Monterey Bay | 130 | 130-112 | 53.72 % |
5 | Richmond Slicks | San Francisco Bay | 127 | 127-115 | 52.48 % |
6 | Hayward Pipelines | San Francisco Bay | 126 | 126-116 | 52.07 % |
7 | Monterey Meteorologists | Monterey Bay | 122 | 122-120 | 50.41 % |
7 | Sutro Tower | San Francisco Bay | 122 | 122-120 | 50.41 % |
8 | Mountain View Miners | San Francisco Bay | 121 | 121-121 | 50.00 % |
9 | Boulder Creek Cardsharps | Monterey Bay | 120 | 120-122 | 49.59 % |
10 | San Gregorio Sand Crabs | San Francisco Bay | 119 | 119-123 | 49.17 % |
10 | San Jose Avionics | San Francisco Bay | 119 | 119-123 | 49.17 % |
11 | Carmel Yacht Club | Monterey Bay | 116 | 116-126 | 47.93 % |
12 | Freedom Fries | Monterey Bay | 114 | 114-128 | 47.11 % |
12 | Sausalito Bouncy Castles | San Francisco Bay | 114 | 114-128 | 47.11 % |
13 | Moss Landing Daredevils | Monterey Bay | 113 | 113-129 | 46.69 % |
14 | Berkeley Brutalists | San Francisco Bay | 112 | 112-130 | 46.28 % |
14 | Oakland Bees | San Francisco Bay | 112 | 112-130 | 46.28 % |
14 | Pacific Grove Monarchists | Monterey Bay | 112 | 112-130 | 46.28 % |
14 | Sand City Sidewinders | Monterey Bay | 112 | 112-130 | 46.28 % |
Division Series Wins All Time
Rank | Team | League | D.S. W | All-Time D.S. W-L | D.S. W Pct |
---|---|---|---|---|---|
1 | Davenport Cliff Divers | Monterey Bay | 30 | 30-25 | 54.55 % |
2 | Hayward Pipelines | San Francisco Bay | 24 | 24-16 | 60.00 % |
3 | Santa Cruz Bananas | Monterey Bay | 23 | 23-27 | 46.00 % |
4 | Monterey Meteorologists | Monterey Bay | 21 | 21-17 | 55.26 % |
4 | Richmond Slicks | San Francisco Bay | 21 | 21-21 | 50.00 % |
4 | Aptos Investigators | Monterey Bay | 21 | 21-23 | 47.73 % |
5 | San Jose Avionics | San Francisco Bay | 20 | 20-18 | 52.63 % |
6 | Pacific Grove Monarchists | Monterey Bay | 19 | 19-7 | 73.08 % |
7 | Mountain View Miners | San Francisco Bay | 17 | 17-13 | 56.67 % |
7 | Oakland Bees | San Francisco Bay | 17 | 17-15 | 53.12 % |
7 | San Gregorio Sand Crabs | San Francisco Bay | 17 | 17-26 | 39.53 % |
7 | Vallejo Barnstormers | San Francisco Bay | 17 | 17-33 | 34.00 % |
8 | Sausalito Bouncy Castles | San Francisco Bay | 16 | 16-7 | 69.57 % |
8 | Sutro Tower | San Francisco Bay | 16 | 16-15 | 51.61 % |
9 | Moss Landing Daredevils | Monterey Bay | 15 | 15-16 | 48.39 % |
10 | Berkeley Brutalists | San Francisco Bay | 13 | 13-14 | 48.15 % |
10 | Sand City Sidewinders | Monterey Bay | 13 | 13-16 | 44.83 % |
10 | Carmel Yacht Club | Monterey Bay | 13 | 13-19 | 40.62 % |
11 | Boulder Creek Cardsharps | Monterey Bay | 11 | 11-14 | 44.00 % |
12 | Freedom Fries | Monterey Bay | 9 | 9-11 | 45.00 % |
Championship Series Wins All Time
Rank | Team | League | C.S. W | All-Time C.S. W-L | C.S. W Pct |
---|---|---|---|---|---|
1 | Hayward Pipelines | San Francisco Bay | 20 | 20-16 | 55.56 % |
2 | San Jose Avionics | San Francisco Bay | 19 | 19-13 | 59.38 % |
2 | Monterey Meteorologists | Monterey Bay | 19 | 19-15 | 55.88 % |
2 | Davenport Cliff Divers | Monterey Bay | 19 | 19-29 | 39.58 % |
3 | Mountain View Miners | San Francisco Bay | 17 | 17-14 | 54.84 % |
3 | Aptos Investigators | Monterey Bay | 17 | 17-15 | 53.12 % |
4 | Moss Landing Daredevils | Monterey Bay | 15 | 15-9 | 62.50 % |
4 | Santa Cruz Bananas | Monterey Bay | 15 | 15-12 | 55.56 % |
5 | Richmond Slicks | San Francisco Bay | 14 | 14-15 | 48.28 % |
6 | Sutro Tower | San Francisco Bay | 12 | 12-6 | 66.67 % |
6 | Carmel Yacht Club | Monterey Bay | 12 | 12-7 | 63.16 % |
6 | Sausalito Bouncy Castles | San Francisco Bay | 12 | 12-12 | 50.00 % |
7 | San Gregorio Sand Crabs | San Francisco Bay | 11 | 11-14 | 44.00 % |
7 | Pacific Grove Monarchists | Monterey Bay | 11 | 11-18 | 37.93 % |
8 | Vallejo Barnstormers | San Francisco Bay | 9 | 9-13 | 40.91 % |
9 | Sand City Sidewinders | Monterey Bay | 8 | 8-9 | 47.06 % |
10 | Berkeley Brutalists | San Francisco Bay | 6 | 6-8 | 42.86 % |
10 | Oakland Bees | San Francisco Bay | 6 | 6-15 | 28.57 % |
11 | Boulder Creek Cardsharps | Monterey Bay | 5 | 5-10 | 33.33 % |
12 | Freedom Fries | Monterey Bay | 4 | 4-1 | 80.00 % |
Cup Series Wins All Time
Rank | Team | League | Cup Series W | All-Time Cup Series W-L | Cup Series W Pct |
---|---|---|---|---|---|
1 | Monterey Meteorologists | Monterey Bay | 13 | 13-9 | 59.09 % |
1 | Hayward Pipelines | San Francisco Bay | 13 | 13-11 | 54.17 % |
2 | Carmel Yacht Club | Monterey Bay | 11 | 11-9 | 55.00 % |
3 | Moss Landing Daredevils | Monterey Bay | 10 | 10-9 | 52.63 % |
4 | Mountain View Miners | San Francisco Bay | 9 | 9-12 | 42.86 % |
5 | Sausalito Bouncy Castles | San Francisco Bay | 8 | 8-4 | 66.67 % |
5 | Davenport Cliff Divers | Monterey Bay | 8 | 8-6 | 57.14 % |
5 | Sutro Tower | San Francisco Bay | 8 | 8-8 | 50.00 % |
6 | Richmond Slicks | San Francisco Bay | 6 | 6-5 | 54.55 % |
6 | Santa Cruz Bananas | Monterey Bay | 6 | 6-10 | 37.50 % |
7 | Aptos Investigators | Monterey Bay | 5 | 5-5 | 50.00 % |
7 | San Gregorio Sand Crabs | San Francisco Bay | 5 | 5-8 | 38.46 % |
8 | Sand City Sidewinders | Monterey Bay | 4 | 4-0 | 100.00 % |
8 | Vallejo Barnstormers | San Francisco Bay | 4 | 4-0 | 100.00 % |
8 | Freedom Fries | Monterey Bay | 4 | 4-3 | 57.14 % |
8 | Oakland Bees | San Francisco Bay | 4 | 4-3 | 57.14 % |
8 | Pacific Grove Monarchists | Monterey Bay | 4 | 4-5 | 44.44 % |
9 | San Jose Avionics | San Francisco Bay | 3 | 3-16 | 15.79 % |
10 | Boulder Creek Cardsharps | Monterey Bay | 2 | 2-4 | 33.33 % |
Postseason Wins All Time
Rank | Team | League | Postseason W | All-Time Postseason W-L | Postseason W Pct |
---|---|---|---|---|---|
1 | Davenport Cliff Divers | Monterey Bay | 25 | 25-48 | 34.25 % |
2 | Hayward Pipelines | San Francisco Bay | 20 | 20-29 | 40.82 % |
