Star VII/Season 12/Postseason
From Golly.Life Wiki
Main Season Page: Star VII/Season 12
Seed Table
| Star VII Cup Season 12 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Postseason Seed Table | |||||||||
| Seed | Monterey Bay League League | Division | Wins | Points | San Francisco Bay League League | Division | Wins | Points | |
| 1 | Moss Landing Daredevils | Low | 7 | 10,281 | Hayward Pipelines | Low | 8 | 8,211 | |
| 2 | Freedom Fries | High | 7 | 8,779 | Vallejo Barnstormers | High | 8 | 6,548 | |
| 3 | Carmel Yacht Club | Low | 7 | 7,711 | Oakland Bees | High | 7 | 9,326 | |
| 4 | Aptos Investigators | High | 7 | 4,763 | San Jose Avionics | Low | 7 | 5,741 | |
Postseason Bracket
Main: Star VII/Season 12/Postseason
| League Division Series | League Championship Series | Star VII Cup | |||||||||||
| #1 | 2 | ||||||||||||
| #4 | 3 | ||||||||||||
| #4 | 4 | ||||||||||||
| Monterey Bay League | |||||||||||||
| #3 | 1 | ||||||||||||
| #2 | 1 | ||||||||||||
| #3 | 3 | ||||||||||||
| 1 | |||||||||||||
| 4 | |||||||||||||
| #1 | 2 | ||||||||||||
| #4 | 3 | ||||||||||||
| #4 | 2 | ||||||||||||
| San Francisco Bay League | |||||||||||||
| #2 | 4 | ||||||||||||
| #2 | 3 | ||||||||||||
| #3 | 1 | ||||||||||||
League Division Series
Monterey Bay League Division Series A: AI vs DD
| Season 12 Monterey Bay League Division Series Results Table | |||||||
|---|---|---|---|---|---|---|---|
| Winner | W Score | Margin | L Score | Loser | Generations | Link | |
| Game 1 | Moss Landing Daredevils | 501 | 53.69% | 232 | Aptos Investigators | 4,090 | |
| Game 2 | Moss Landing Daredevils | 1,227 | 89.49% | 129 | Aptos Investigators | 3,671 | |
| Game 3 | Aptos Investigators | 1,166 | 2.66% | 1,135 | Moss Landing Daredevils | 3,473 | |
| Game 4 | Aptos Investigators | 230 | 59.57% | 93 | Moss Landing Daredevils | 2,661 | |
| Game 5 | Aptos Investigators | 1,353 | 100.00% | 0 | Moss Landing Daredevils | 5,412 | |
Monterey Bay League Division Series B: CYC vs FFR
| Season 12 Monterey Bay League Division Series Results Table | |||||||
|---|---|---|---|---|---|---|---|
| Winner | W Score | Margin | L Score | Loser | Generations | Link | |
| Game 1 | Freedom Fries | 1,228 | 85.67% | 176 | Carmel Yacht Club | 7,287 | |
| Game 2 | Carmel Yacht Club | 117 | 20.51% | 93 | Freedom Fries | 3,111 | |
| Game 3 | Carmel Yacht Club | 2,032 | 100.00% | 0 | Freedom Fries | 3,270 | |
| Game 4 | Carmel Yacht Club | 1,724 | 100.00% | 0 | Freedom Fries | 4,325 | |
San Francisco Bay League Division Series A: SJA vs HP
| Season 12 San Francisco Bay League Division Series Results Table | |||||||
|---|---|---|---|---|---|---|---|
| Winner | W Score | Margin | L Score | Loser | Generations | Link | |
| Game 1 | Hayward Pipelines | 1,825 | 100.00% | 0 | San Jose Avionics | 4,357 | |
| Game 2 | San Jose Avionics | 595 | 88.91% | 66 | Hayward Pipelines | 5,178 | |
| Game 3 | San Jose Avionics | 597 | 71.36% | 171 | Hayward Pipelines | 10,249 | |
| Game 4 | Hayward Pipelines | 1,107 | 54.83% | 500 | San Jose Avionics | 6,142 | |
| Game 5 | San Jose Avionics | 165 | 95.76% | 7 | Hayward Pipelines | 2,958 | |
San Francisco Bay League Division Series B: VB vs OB
| Season 12 San Francisco Bay League Division Series Results Table | |||||||
|---|---|---|---|---|---|---|---|
| Winner | W Score | Margin | L Score | Loser | Generations | Link | |
| Game 1 | Vallejo Barnstormers | 644 | 60.25% | 256 | Oakland Bees | 4,734 | |
| Game 2 | Oakland Bees | 1,297 | 38.47% | 798 | Vallejo Barnstormers | 6,503 | |
| Game 3 | Vallejo Barnstormers | 600 | 98.00% | 12 | Oakland Bees | 3,198 | |
| Game 4 | Vallejo Barnstormers | 1,116 | 26.25% | 823 | Oakland Bees | 9,195 | |
League Championship Series
Monterey Bay League Championship Series: AI vs CYC
| Season 12 Monterey Bay League Championship Series Results Table | |||||||
|---|---|---|---|---|---|---|---|
| Winner | W Score | Margin | L Score | Loser | Generations | Link | |
| Game 1 | Aptos Investigators | 610 | 98.36% | 10 | Carmel Yacht Club | 2,853 | |
| Game 2 | Carmel Yacht Club | 452 | 72.12% | 126 | Aptos Investigators | 2,587 | |
| Game 3 | Aptos Investigators | 2,274 | 100.00% | 0 | Carmel Yacht Club | 3,679 | |
| Game 4 | Aptos Investigators | 444 | 57.43% | 189 | Carmel Yacht Club | 7,691 | |
| Game 5 | Aptos Investigators | 542 | 49.08% | 276 | Carmel Yacht Club | 5,338 | |
San Francisco Bay League Championship Series: VB vs SJA
| Season 12 San Francisco Bay League Championship Series Results Table | |||||||
|---|---|---|---|---|---|---|---|
| Winner | W Score | Margin | L Score | Loser | Generations | Link | |
| Game 1 | San Jose Avionics | 1,451 | 98.48% | 22 | Vallejo Barnstormers | 4,604 | |
| Game 2 | Vallejo Barnstormers | 230 | 96.52% | 8 | San Jose Avionics | 2,703 | |
| Game 3 | Vallejo Barnstormers | 335 | 95.52% | 15 | San Jose Avionics | 4,483 | |
| Game 4 | Vallejo Barnstormers | 841 | 97.98% | 17 | San Jose Avionics | 4,359 | |
| Game 5 | San Jose Avionics | 220 | 20.91% | 174 | Vallejo Barnstormers | 5,414 | |
| Game 6 | Vallejo Barnstormers | 1,018 | 86.64% | 136 | San Jose Avionics | 3,932 | |
Star VII Cup: VB vs AI
| Season 12 - Star VII Cup Results Table | |||||||
|---|---|---|---|---|---|---|---|
| Winner | W Score | Margin | L Score | Loser | Generations | Link | |
| Game 1 | Aptos Investigators | 1,245 | 100.00% | 0 | Vallejo Barnstormers | 4,932 | |
| Game 2 | Vallejo Barnstormers | 322 | 24.84% | 242 | Aptos Investigators | 3,268 | |
| Game 3 | Vallejo Barnstormers | 1,171 | 47.05% | 620 | Aptos Investigators | 11,003 | |
| Game 4 | Vallejo Barnstormers | 1,866 | 100.00% | 0 | Aptos Investigators | 2,566 | |
| Game 5 | Vallejo Barnstormers | 675 | 4.59% | 644 | Aptos Investigators | 3,561 | |