Template:PeppersauceCrownResults: Difference between revisions
From Golly.Life Wiki
m (Updating overall results table for Peppersauce Crown Crown from pywikibot) |
m (Updating overall results table for Peppersauce Crown Crown from pywikibot) |
||
| Line 10: | Line 10: | ||
|- | |- | ||
| Total Crowns | | Total Crowns | ||
| | | 27 | ||
| 21 | | 21 | ||
| style="font-weight:bold; background-color:{{TeamAbbrToHexColor|TB}}; color:#272B30;" | {{TeamAbbrToName|TB}} | | style="font-weight:bold; background-color:{{TeamAbbrToHexColor|TB}}; color:#272B30;" | {{TeamAbbrToName|TB}} | ||
|- | |- | ||
| Total Wins | | Total Wins | ||
| | | 120 | ||
| | | 95 | ||
| style="font-weight:bold; background-color:{{TeamAbbrToHexColor|TB}}; color:#272B30;" | {{TeamAbbrToName|TB}} | | style="font-weight:bold; background-color:{{TeamAbbrToHexColor|TB}}; color:#272B30;" | {{TeamAbbrToName|TB}} | ||
|- | |- | ||
| Total Points | | Total Points | ||
| | | 30,990 | ||
| 30, | | 30,890 | ||
| style="font-weight:bold; background-color:{{TeamAbbrToHexColor| | | style="font-weight:bold; background-color:{{TeamAbbrToHexColor|TB}}; color:#272B30;" | {{TeamAbbrToName|TB}} | ||
|- | |- | ||
| colspan="4" style="line-height:15px;" | | | colspan="4" style="line-height:15px;" | | ||
Revision as of 17:12, 17 February 2022
| Peppersauce Crown: Overall Results | |||
|---|---|---|---|
| Winner | |||
| Total Crowns | 27 | 21 | Tucson Butchers |
| Total Wins | 120 | 95 | Tucson Butchers |
| Total Points | 30,990 | 30,890 | Tucson Butchers |
| Postseason Crowns | 2 | 1 | Tucson Butchers |
| Postseason Wins | 8 | 4 | Tucson Butchers |
| Postseason Points | 1,981 | 1,702 | Tucson Butchers |